Jersey property stock levels over time
A daily snapshot of how many properties this site has on file for sale and to rent in Jersey — 40 days on file so far (started 21-Aug-2026). This is what this site's own scrape currently holds, not an independent measure of the whole island's real stock — and until a daily listings-refresh cron is added (see /about), most of that scrape only updates when the build is rerun by hand, so day-to-day totals here may sit flat for stretches rather than moving daily.
Only listings whose agent states a market status are counted — 736 of 1,839 on this date. The rest declare nothing, so they sit in neither column rather than being guessed at.
Last 30 days
| Date | Total | For sale | To rent | Local Market | Open Market |
|---|---|---|---|---|---|
| 2026-09-30 | 1,839 | 1,529 | 310 | 705 | 31 |
| 2026-09-29 | 1,841 | 1,530 | 311 | 705 | 31 |
| 2026-09-28 | 1,847 | 1,532 | 315 | 705 | 31 |
| 2026-09-27 | 1,847 | 1,532 | 315 | 705 | 31 |
| 2026-09-26 | 1,913 | 1,535 | 378 | 767 | 34 |
| 2026-09-25 | 1,915 | 1,530 | 385 | 767 | 34 |
| 2026-09-24 | 1,915 | 1,534 | 381 | 767 | 34 |
| 2026-09-23 | 1,915 | 1,530 | 385 | 767 | 34 |
| 2026-09-22 | 1,916 | 1,529 | 387 | 767 | 34 |
| 2026-09-21 | 1,880 | 1,517 | 363 | 767 | 34 |
| 2026-09-20 | 1,878 | 1,515 | 363 | 767 | 34 |
| 2026-09-19 | 1,877 | 1,515 | 362 | 767 | 34 |
| 2026-09-18 | 1,879 | 1,516 | 363 | 767 | 34 |
| 2026-09-17 | 1,881 | 1,518 | 363 | 767 | 34 |
| 2026-09-16 | 1,882 | 1,517 | 365 | 767 | 34 |
| 2026-09-15 | 1,882 | 1,518 | 364 | 767 | 34 |
| 2026-09-14 | 1,883 | 1,518 | 365 | 767 | 34 |
| 2026-09-13 | 1,881 | 1,522 | 359 | 767 | 34 |
| 2026-09-12 | 1,879 | 1,520 | 359 | 767 | 34 |
| 2026-09-11 | 1,885 | 1,523 | 362 | 767 | 34 |
| 2026-09-10 | 1,873 | 1,520 | 353 | 767 | 34 |
| 2026-09-09 | 1,872 | 1,523 | 349 | 767 | 34 |
| 2026-09-08 | 1,857 | 1,517 | 340 | 767 | 34 |
| 2026-09-07 | 1,860 | 1,511 | 349 | 767 | 34 |
| 2026-09-06 | 1,862 | 1,511 | 351 | 767 | 34 |
| 2026-09-05 | 1,858 | 1,509 | 349 | 767 | 34 |
| 2026-09-04 | 1,856 | 1,509 | 347 | 767 | 34 |
| 2026-09-03 | 1,861 | 1,512 | 349 | 767 | 34 |
| 2026-09-02 | 1,856 | 1,509 | 347 | 767 | 34 |
| 2026-09-01 | 1,862 | 1,511 | 351 | 767 | 34 |
What left the market
Every listing that was on this site yesterday and is not on it today, with the price it was asking when it went. A listing disappearing is not proof of a sale — only the ones an agent marked sold or let are shown as such. The rest may have been withdrawn, relisted at a new price under a new reference, or lost when an agent changed their website, and this page will not guess between those. Jersey's own sold register (Places.je) lags by months, so it can't be cross-checked against a listing disappearing today.
"Time on this site" counts from the day this site first recorded the listing, which began 21-Aug-2026 — so for anything listed before that it is a floor, not the true time on market. Jersey doesn't yet have a daily listings-refresh cron (see /about), so early on this may cover fewer genuine departures than a mature run would.
Nothing matches that filter in the last 14 days on file.
By agent, 2026-09-30
Agent-stock rows publish only where at least 5 live listings are present in this snapshot; smaller cohorts are withheld rather than ranked as meaningful evidence.
| Agent | Stock |
|---|---|
| Gaudin & Co | 222 |
| Broadlands | 198 |
| Livingroom | 157 |
| Fine & Country Jersey | 146 |
| Knight Frank Jersey | 126 |
| Reside | 86 |
| Le Rossignol Estates | 62 |
| Jersey Development Company | 61 |
| Savills Jersey | 60 |
| Quemard Estates | 52 |
| Property Store Jersey | 51 |
| Broadlands Commercial | 45 |
| Sarre & Co | 41 |
| Quérée Property Consultants | 39 |
| Huelin Homes | 37 |