Jersey listed buildings & places
Every entry on the Government of Jersey's Historic Environment Record — buildings and places protected under the Planning and Building (Jersey) Law 2002. 4,265 entries on file · showing 4,265 matching.
A listed building or place is a real legal constraint, not just a heritage label: altering, extending or demolishing one typically needs Listed Building Consent from the States of Jersey, on top of ordinary planning permission — and that can materially change what a buyer can actually do with a property. This register is cross-referenced automatically against current listings on this site — see each property's own page for a possible match.
Download 4,265 matching rows as CSV
| Property | Road / Parish | Grade | Description | Ref |
|---|---|---|---|---|
| Victorian Stink Pipe | Patier Road, St. Saviour | Listed Building Grade 3 | Of interest as distinctive decorative elements of a major 19th century engineering achievement. | SA0292 |
| La Fantaisie Villa | Georgetown Road, St. Saviour | Listed Building Grade 4 | One of an unusual pair of Edwardian vernacular revival houses, together in simplified butterfly plan form, retaining most original exterior … | SA0293 |
| Fantaisie Lodge | Georgetown Road, St. Saviour | Listed Building Grade 4 | One of an unusual pair of Edwardian vernacular revival houses, together in simplified butterfly plan form, retaining most original exterior … | SA0294 |
| Highlands College | Highlands Lane, St. Saviour | Listed Building Grade 2 | An important example of a late C19 institutional building in the classical style, but also containing distinct features of the Gothic and me… | SA0295 |
| 4 Douro Terrace | Le Mont Pinel, St. Saviour | Listed Building Grade 3 | Part of 1839 set-piece terrace composition in Neo-classical style, retaining historic character and features. | SA0296 |
| 5 Douro Terrace | Le Mont Pinel, St. Saviour | Listed Building Grade 3 | Part of 1839 set-piece terrace composition in Neo-classical style, retaining historic character and features. | SA0297 |
| 2 St Kilda Villas | Bagot Road, St. Saviour | Listed Building Grade 4 | One of a row of three late 19th century houses, which retains original external features and is of group and streetscape value. | SA0298 |
| 3 St Kilda Villas | Bagot Road, St. Saviour | Listed Building Grade 4 | One of a row of three late 19th century houses, which retains original external features and is of group and streetscape value. | SA0299 |
| 2 Woodbine | Bagot Road, St. Saviour | Listed Building Grade 4 | One of a distinct group of late 19th century terraced townhouses, which all have well preserved original features. | SA0300 |
| 3 Woodbine | Bagot Road, St. Saviour | Listed Building Grade 3 | One of a distinct group of late 19th century terraced townhouses, which all have well preserved original features. | SA0301 |
| 1-2 Highfield Villas | Highfield Lane, St. Saviour | Listed Building Grade 4 | Early 19th century farm house retaining original proportions and forming part of a group of farm buildings. | SA0303 |
| 3 Highfield Villas | Highfield Lane, St. Saviour | Listed Building Grade 4 | Originally 19th century farm building, now of group value forming part of a terrace of cottages aside an early C19 house. | SA0304 |
| 4 Highfield Villas | Highfield Lane, St. Saviour | Listed Building Grade 4 | Originally 19th century farm building, now of group value forming part of a terrace of cottages aside an early C19 house. | SA0305 |
| 5 Highfield Villas | Highfield Lane, St. Saviour | Listed Building Grade 4 | Originally 19th century farm building, now of group value forming part of a terrace of cottages aside an early C19 house. | SA0306 |
| Cherry Cottage | Longueville Road, St. Saviour | Listed Building Grade 4 | Mid-late 19th century cottage contributing to streetscape character with Cherry Lodge. | SA0307 |
| La Reve Cache | La Route de Maufant, St. Saviour | Listed Building Grade 3 | This is a generously proportioned mid C19 villa, internally and externally, retaining many historic features. Its outbuildings make a cohesi… | SA0308 |
| Pigneaux Farm House | Princes Tower Road, St. Saviour | Listed Building Grade 3 | A good example and rare survival of a traditional Jersey house, possibly of late C16 origin. | SA0309 |
| Pigneaux House | Princes Tower Road, St. Saviour | Listed Building Grade 3 | A late C18 well proportioned Georgian style house, retaining original features and character. | SA0310 |
| 2 Salvandy Terrace | Springfield Road, St. Saviour | Listed Building Grade 3 | Mid 19th century terrace house retaining original features and character, contributing as part of a group to streetscape character. | SA0311 |
| 3 Salvandy Terrace | Springfield Road, St. Saviour | Listed Building Grade 3 | Mid 19th century terrace house retaining original features and character, contributing as part of a group to streetscape character. | SA0312 |
| 4 Salvandy Terrace | Springfield Road, St. Saviour | Listed Building Grade 3 | Mid 19th century terrace house retaining original features and character, contributing as part of a group to streetscape character. | SA0313 |
| 5 Salvandy Terrace | Springfield Road, St. Saviour | Listed Building Grade 3 | Mid 19th century terrace house retaining original features and character, contributing as part of a group to streetscape character. | SA0314 |
| 6 Salvandy Terrace | Springfield Road, St. Saviour | Listed Building Grade 3 | Mid 19th century terrace house retaining original features and character, contributing as part of a group to streetscape character. | SA0315 |
| South View | La Rue de la Guilleaumerie, St. Saviour | Listed Building Grade 4 | A good example of late 19th century farm group retaining many historic features and character. | SA0316 |
| Tete du Fief de la Houguette | La Grande Route de St. Martin, St. Saviour | Listed Place Grade 3 | A circular mound interpreted as a round barrow or tumulus of prehistoric date, with possible use as a windmill emplacement. | SA0317 |
| Les Varines | North of Ivystill Lane (Fields S756, S756A, S756B, S782, S800, S800A & S801), St. Saviour | Listed Place Grade 1 | An Upper Palaeolithic occupation site dating from towards the end of the last glacial period, possibly by people of the Late Magdalenian cul… | SA0318 |
| Hautlieu Stone & Patier Lane Stone | Highlands Lane, St. Saviour | Listed Place Grade 2 | Prehistoric stones of importance to the archaeological heritage of Jersey. Listing restricted to stones only. | SA0319 |
| Milestone 'S1' | Bagot Road, St. Saviour | Listed Building Grade 3 | One of a collection of milestones erected across the island in the 19th century, which together make a considerable contribution to the isla… | SA0336 |
| Milestone '2' | Prince's Tower Road, St. Saviour | Listed Building Grade 3 | One of a collection of milestones erected across the island in the 19th century, which together make a considerable contribution to the isla… | SA0337 |
| Victorian Stink Pipe (upper) | Claremont Road, St. Saviour | Listed Building Grade 3 | Of interest as distinctive decorative elements of a major 19th century engineering achievement. | SA0338 |
| The Dicq Slipway | St. Clements Road, St. Saviour | Listed Building Grade 2 | Mid C19 slipway. Part of a group of historic slipways that make a considerable contribution to the island's distinctive character, in partic… | SA0339 |
| Oakvale | La Rue du Ponterrin, St. Saviour | Listed Building Grade 4 | An early 18th century rural house with a good survival of original features and character, in a picturesque valley setting. | SA0340 |
| Champ Colin | La Rue de Champ Colin, St. Saviour | Listed Building Grade 3 | An early C19 Jersey rural house retaining historic character and some original features. | SA0341 |
| Mon Plaisir | La Route de Maufant, St. Saviour | Listed Building Grade 4 | A farm cottage and outbuilding of late C18 / early C19 origins, retaining some original exterior features and character, and contributing to… | SA0345 |
| La Fevrerie | La Route de Maufant, St. Saviour | Listed Building Grade 3 | A good survival of a C19 farmhouse maintaining its integrity with various designed farm buildings and potential links to an earlier property… | SA0346 |
| Rockall | Dicq Road, St. Saviour | Listed Building Grade 4 | An early-mid C19 cottage that is an earlier survival than the buildings surrounding it, and making a contribution to steetscape character. | SA0347 |
| Laurel Cottage | La Rue de la Piece Mauger, St. Saviour | Listed Building Grade 3 | A single storey cottage, of early origins, retaining interior and exterior features of significance and character. | SA0349 |
| Craig Cottage | St. Saviour's Hill, St. Saviour | Listed Building Grade 3 | Mid C19 house which retains original character and historic features, and contributes to streetscape. | SA0350 |
| East Telephone Exchange | La Rue de la Hambye, St. Saviour | Listed Building Grade 4 | This group of telephone exchanges is of historical significance as part of Jersey's long history of island wide signalling and communication… | SA0351 |
| Aubin House (Merton Hotel) | Georgetown Road, St. Saviour | Listed Building Grade 4 | An interesting survival of a 18th century rural house in a now urban context - retaining it historic character and some features. | SA0353 |
Source: Government of Jersey Historic Environment Record, via the same official gov.je search this site's planning register uses. This is for information only — its accuracy is not guaranteed, and gov.je's own record is the authoritative source. Refreshed weekly.