Jersey Properties › Where new housing is built
Which Jersey parishes are building the most housing?
New dwellings and demolish-and-rebuilds across 626 applications on the Government of Jersey Planning Register — the work that adds or replaces housing stock, as opposed to extensions, boundary walls and re-roofing. Where a parish is building, the schools, surgeries and roads around it carry the load, so this is worth reading next to what is actually nearby.
| Parish | New-build & rebuild applications | All applications | Share that is new build | Approved |
|---|---|---|---|---|
| St Helier | 108 | 882 | 12.2% | 80% |
| St Brelade | 106 | 500 | 21.2% | 86% |
| St Saviour | 64 | 304 | 21.1% | 91% |
| St Peter | 51 | 241 | 21.2% | 87% |
| St Martin | 50 | 236 | 21.2% | 89% |
| St Lawrence | 49 | 222 | 22.1% | 84% |
| Trinity | 47 | 216 | 21.8% | 86% |
| St Ouen | 43 | 180 | 23.9% | 88% |
| Grouville | 38 | 178 | 21.3% | 92% |
| St Clement | 33 | 181 | 18.2% | 89% |
| St John | 26 | 137 | 19.0% | 96% |
| St Mary | 11 | 92 | 12.0% | 90% |
What this counts, and what it doesn't
An application, not a completed house. Some are approved and never built, some cover several dwellings on one site, and the register does not state a unit count — so read this as where the development pressure is, not a housing-completion figure. "New build" is inferred from each application's own wording, so a minority will be classified differently than a human reader would.