What's changed on Jersey Properties
A digest of real, dated change across this site's own data — new listings, price changes and what left the market since the last daily snapshot; recently decided and received planning applications; and sales newly recorded on the Places.je register. Nothing here is inferred or estimated — every row below traces to a specific date on a specific record.
Since the last daily snapshot
Only 1 daily snapshot on file so far (started 21-Aug-2026) — at least two are needed to show a genuine day-over-day change. Check back tomorrow. See stock history for the raw daily totals as they arrive.
Planning: decided in the last 14 days
23 applications decided since 8 Aug 2026, from the Government of Jersey Planning Register.
| Address | Type of work | Decision | Decided | |
|---|---|---|---|---|
| Sans Ennui, La Grande Route de la Côte, St. Clement | Single-storey extension | Approved | 18 Aug 2026 | Record |
| Trinity Primary School, La Route de la Trinité, Trinity | Internal alteration / change of use | Approved | 18 Aug 2026 | Record |
| La Haule Residential Home, La Route de L'Isle, St. Brelade | Internal alteration / change of use | Approved | 18 Aug 2026 | Record |
| Green Farm, La Route du Mont Mado, | Single-storey extension | Approved | 18 Aug 2026 | Record |
| 22, Peirson Road, St. Helier | Garage / outbuilding / annexe | Approved | 18 Aug 2026 | Record |
| Simply Food Marks & Spencer, La Grande Route De St. Pierre, St. Peter | Single-storey extension | Approved | 18 Aug 2026 | Record |
| St. Saviours Primary School, Bagatelle Road, St. Saviour | Internal alteration / change of use | Approved | 17 Aug 2026 | Record |
| Les Fontaines Cottage, Le Mont Sohier, St. Saviour | Single-storey extension | Approved | 14 Aug 2026 | Record |
| Chalet des Arbres, Le Mont Gras D'Eau, St. Brelade | Garage / outbuilding / annexe | Approved | 13 Aug 2026 | Record |
| Southlands, Bagot Road, St. Saviour | Two-storey extension | Approved | 12 Aug 2026 | Record |
| La Maison Sans Soucis, La Route des Côtils, Grouville | Single-storey extension | Approved | 12 Aug 2026 | Record |
| Kadar, West Hill, St. Helier | Boundary / access works | Approved | 12 Aug 2026 | Record |
| 13, Priory Farm La Grande Route de St. Clément, St. Clement | Summerhouse / small garden structure | Approved | 12 Aug 2026 | Record |
| 12, Pomona Road, St. Helier | Internal alteration / change of use | Approved | 12 Aug 2026 | Record |
| Mont St. Aubyn, La Rue du Carrefour Au Clercq, Grouville | Internal alteration / change of use | Approved | 12 Aug 2026 | Record |
| The Barn, La Ruette, La Ruette, St. Lawrence | Re-roofing | Approved | 12 Aug 2026 | Record |
| Ingouville House, Ingouville Lane, St. Helier | Internal alteration / change of use | Approved | 12 Aug 2026 | Record |
| Land Parcel rear of Royal Bank Court, College Hill, St. Helier | Boundary / access works | Approved | 12 Aug 2026 | Record |
| Ventana, Le Chemin du Moulin, St. Ouen | Two-storey extension | Approved | 11 Aug 2026 | Record |
| 06-03S Yacht Club Slipway, Le Boulevard, St. Brelade | Internal alteration / change of use | Approved | 11 Aug 2026 | Record |
| 7 North Lynn Farm, La Rue du Clos Fallu, St. Martin | Single-storey extension | Approved | 11 Aug 2026 | Record |
| Le Vieux Menage, La Rue de la Ville Au Neveu, St. Ouen | Loft conversion | Approved | 10 Aug 2026 | Record |
| Transform Together Fitness, Longueville Road, St. Saviour | Internal alteration / change of use | Approved | 10 Aug 2026 | Record |
Planning: received in the last 30 days
| Address | Type of work | Received | |
|---|---|---|---|
| Sans Ennui, La Grande Route de la Côte, St. Clement | Single-storey extension | 24 Jul 2026 | Record |
Jersey's planning register only records a received date once an application has also been decided — a genuinely brand-new, still-undecided application doesn't carry one yet, so this list under-counts this period's real filings.
Sold register: recorded in the last 30 days
64 sales with a sale date since 23 Jul 2026 on the Places.je register. The register itself only refreshes weekly (see /about), and its own dates are transaction dates, not "added to this site" dates, so this reflects real recent market activity, not necessarily this week's data refresh.
| Address | Sale date | Price |
|---|---|---|
| Apartment 47, Maison Belleville, St. Saviour, Wellington Road, St. Saviour, St. Saviour | 31 Jul 2026 | £125,000 |
| 29 Highfield Country Apartments, Trinity, La Route d'Ebenezer, Trinity, Trinity | 31 Jul 2026 | £315,000 |
| Apartment 150, Maisons Les Arches, St. Helier, La Rue le Masurier, St. Helier, St. Helier | 31 Jul 2026 | £317,500 |
| Share 2, 29 Belmont Road, St. Helier, Belmont Road, St. Helier, St. Helier | 31 Jul 2026 | £345,000 |
| Apartment E85, Golding House, St. Helier, New Market Yard, Cannon Street, St. Helier, St. Helier | 31 Jul 2026 | £375,000 |
| Apartment 6, 2 Silvertide, St. Helier, Le Havre des Pas, St. Helier, St. Helier | 31 Jul 2026 | £395,000 |
| Saint Laurent Pub (formerly British Union Hotel), St. Lawrence, La Grande Route de St. Laurent, St. Lawrence, St. Lawrence | 31 Jul 2026 | £400,000 |
| Flat 4, Devonshire House, St. Helier, St. Helier, St. Helier | 31 Jul 2026 | £480,000 |
| 2 Brooklyn Cottages, St. Helier, La Route de St. Aubin, St. Helier, St. Helier | 31 Jul 2026 | £480,000 |
| Siena, St. Helier, 2 Gisborne Villas, James Road, St. Helier, St. Helier | 31 Jul 2026 | £500,000 |
| Mur dOr, St. Saviour, La Chasse Brunet, St. Saviour, St. Saviour | 31 Jul 2026 | £550,000 |
| 3 St. Josephs Villas, St. Clement, St. Clement, St. Clement | 31 Jul 2026 | £575,000 |
| 2 Clos de la Molleterie, St. Saviour, La Rue des Pres, St. Saviour, St. Saviour | 31 Jul 2026 | £595,000 |
| 3 Jubilee Cottages, St. Ouen, La Route de L'Etacq, St. Ouen, St. Ouen | 31 Jul 2026 | £610,000 |
| 6 La Rue Gallie, St. Saviour, La Grande Route de St. Martin, St. Saviour, St. Martin | 31 Jul 2026 | £622,000 |
| The Cottage, St. Helier, Aquila Road, St. Helier, St. Helier | 31 Jul 2026 | £625,000 |
| 28 Le Clos Le Breton, St. Saviour, La Rue de Deloraine, St. Saviour, St. Saviour | 31 Jul 2026 | £660,000 |
| 22 Fallu Farm, St. Peter, Le Mont Fallu, St. Peter, St. Peter | 31 Jul 2026 | £680,000 |
| 27 Le Jardin du Hogard, St. Martin, La Grande Route de St. Martin, St. Martin, St. Martin | 31 Jul 2026 | £687,000 |
| Park Lodge, St. Helier, 13 Peirson Road, St. Helier, St. Helier | 31 Jul 2026 | £710,000 |
| 18 Langtry Gardens, St. Saviour, St. Saviour's Hill, St. Saviour, St. Saviour | 31 Jul 2026 | £730,000 |
| St. Catherine, St. Clement, Plat Douet Road, St. Clement, St. Clement | 31 Jul 2026 | £745,000 |
| Glandore, St. Helier, 61 Stopford Road, St. Helier, St. Helier | 31 Jul 2026 | £760,000 |
| Oakdene (previously Scythian House), St. Helier, 9 Clarendon Road, St. Helier, St. Helier | 31 Jul 2026 | £775,000 |
| Millhouse, St. Saviour, 22 Victoria Court, Victoria Road, St. Saviour, St. Saviour | 31 Jul 2026 | £775,000 |
Showing 25 of 64 recorded in the last 30 days.