Jersey listed buildings & places
Every entry on the Government of Jersey's Historic Environment Record — buildings and places protected under the Planning and Building (Jersey) Law 2002. 4,265 entries on file · showing 4,265 matching.
A listed building or place is a real legal constraint, not just a heritage label: altering, extending or demolishing one typically needs Listed Building Consent from the States of Jersey, on top of ordinary planning permission — and that can materially change what a buyer can actually do with a property. This register is cross-referenced automatically against current listings on this site — see each property's own page for a possible match.
Download 4,265 matching rows as CSV
| Property | Road / Parish | Grade | Description | Ref |
|---|---|---|---|---|
| 10 Royal Crescent | Don Road, St. Helier | Listed Building Grade 3 | Forms part of 1828 Classical-style designed set-piece crescent of 2 curved terraces, of early date for Jersey. | HE1701 |
| 11 Royal Crescent | Don Road, St. Helier | Listed Building Grade 3 | Forms part of 1828 Classical-style designed set-piece crescent of 2 curved terraces, of early date for Jersey. | HE1702 |
| 12 Royal Crescent | Don Road, St. Helier | Listed Building Grade 3 | Forms part of 1828 Classical-style designed set-piece crescent of 2 curved terraces, of early date for Jersey. | HE1703 |
| 13 Royal Crescent | Don Road, St. Helier | Listed Building Grade 3 | Forms part of 1828 Classical-style designed set-piece crescent of 2 curved terraces, of early date for Jersey. | HE1704 |
| 14 Royal Crescent | Don Road, St. Helier | Listed Building Grade 3 | Forms part of 1828 Classical-style designed set-piece crescent of 2 curved terraces, of early date for Jersey. | HE1705 |
| 15 Royal Crescent | Don Road, St. Helier | Listed Building Grade 3 | Forms part of 1828 Classical-style designed set-piece crescent of 2 curved terraces, of early date for Jersey. | HE1706 |
| 16 Royal Crescent | Don Road, St. Helier | Listed Building Grade 3 | Forms part of 1828 Classical-style designed set-piece crescent of 2 curved terraces, of early date for Jersey. | HE1707 |
| 17 Royal Crescent | Don Road, St. Helier | Listed Building Grade 3 | Forms part of 1828 Classical-style designed set-piece crescent of 2 curved terraces, of early date for Jersey. | HE1708 |
| 18 Royal Crescent | Don Road, St. Helier | Listed Building Grade 3 | Forms part of 1828 Classical-style designed set-piece crescent of 2 curved terraces, of early date for Jersey. | HE1709 |
| Victorian Stink Pipe | College Hill, St. Helier | Listed Building Grade 3 | Of interest as distinctive decorative elements of a major 19th century engineering achievement. | HE1710 |
| German Occupation Site: Ammunition Store | La Fredee Lane (Field 1274), St. Helier | Listed Building Grade 4 | Part of an integrated network of German defensive structures constructed in Jersey during the Second World War, more widely part of the Atla… | HE1711 |
| 10 | Commercial Buildings, St. Helier | Listed Building Grade 4 | An early C19 example of a merchants house which retains its essential exterior fabric, form and scale. Part of an important set of merchants… | HE1712 |
| 11 (Merchant's House) | Commercial Buildings, St. Helier | Listed Building Grade 2 | No 11 is a good dated example of a merchants house retaining features and fabric of interest. Part of an outstanding, unique set of merchant… | HE1713 |
| 12 (Merchant's House) | Commercial Buildings, St. Helier | Listed Building Grade 2 | No 12 is a good dated example of a merchants house retaining features and fabric of interest. Part of an outstanding, unique set of merchant… | HE1714 |
| 13 | Commercial Buildings, St. Helier | Listed Building Grade 3 | An early C19 example of a merchants house which retains its essential fabric, form and scale. Part of an important set of merchants houses a… | HE1715 |
| 22 | Commercial Buildings, St. Helier | Listed Building Grade 4 | An early C19 example of a merchants house which retains its essential exterior fabric, form and scale. Part of an important set of merchants… | HE1716 |
| 23 | Commercial Buildings, St. Helier | Listed Building Grade 4 | An early C19 example of a merchants house which retains its essential exterior fabric, form and scale. Part of an important set of merchants… | HE1717 |
| 24 | Commercial Buildings, St. Helier | Listed Building Grade 4 | An early C19 example of a merchants house which retains its essential exterior fabric, form and scale. Part of an important set of merchants… | HE1718 |
| Isabella Villa | Farley's Lane, St. Helier | Listed Building Grade 4 | A mid-late C19 terraced property which retains many original external features and character. | HE1719 |
| 63 | St. Saviours Road, St. Helier | Listed Building Grade 3 | One of a pair of substantial early 19th century houses retaining historic character and features; includes unusual door hood. | HE1721 |
| 31 | Hill Street, St. Helier | Listed Building Grade 4 | Part of a row of Edwardian commercial properties, of streetscape value. | HE1723 |
| 31½ | Hill Street, St. Helier | Listed Building Grade 4 | Part of a row of Edwardian commercial properties, of streetscape value. | HE1724 |
| 3 | Market Street, St. Helier | Listed Building Grade 3 | Forms part of a short street of principally early 19th century buildings of group value and streetscape value, clustered around the market e… | HE1726 |
| 4 | Market Street, St. Helier | Listed Building Grade 3 | Forms part of a short street of principally early 19th century buildings of group value and streetscape value, clustered around the market e… | HE1727 |
| 5 | Market Street, St. Helier | Listed Building Grade 4 | Forms part of a short street of principally early 19th century buildings of group value and streetscape value, clustered around the market e… | HE1728 |
| 6 | Market Street, St. Helier | Listed Building Grade 3 | Forms part of a short street of principally early 19th century buildings of group value and streetscape value, clustered around the market e… | HE1729 |
| 7 | Market Street, St. Helier | Listed Building Grade 3 | Forms part of a short street of principally early 19th century buildings of group value and streetscape value, clustered around the market e… | HE1730 |
| 9 | Market Street, St. Helier | Listed Building Grade 4 | The building retains much of its original external form and scale and is of interest as a surviving example of the early-mid 19th century fa… | HE1732 |
| 15 | St. James Street, St. Helier | Listed Building Grade 4 | Early 19th century property, with later roof, which retains its historic character with some original features. Contributes to streetscape a… | HE1733 |
| 12-14 | Market Street, St. Helier | Listed Building Grade 4 | Forms part of a short street of principally early 19th century buildings of group value and streetscape value, clustered around the market e… | HE1735 |
| 27 (Portland Terrace) | Midvale Road, St. Helier | Listed Building Grade 3 | Good example of c1840 late Regency style townhouse with surviving original features, forming part of a terrace group which make an important… | HE1737 |
| 29 (Portland Terrace) | Midvale Road, St. Helier | Listed Building Grade 3 | Good example of c1840 late Regency style townhouse with surviving original features, forming part of a terrace group which make an important… | HE1738 |
| 31 (Portland Terrace) | Midvale Road, St. Helier | Listed Building Grade 3 | Good example of c1840 late Regency style townhouse with surviving original features, forming part of a terrace group which make an important… | HE1739 |
| 33 (Portland Terrace) | Midvale Road, St. Helier | Listed Building Grade 3 | Good example of c1840 late Regency style townhouse with surviving original features, forming part of a terrace group which make an important… | HE1740 |
| 35 (Portland Terrace) | Midvale Road, St. Helier | Listed Building Grade 3 | Good example of c1840 late Regency style townhouse with surviving original features, forming part of a terrace group which make an important… | HE1741 |
| 28 (Portland Villa) | Midvale Road, St. Helier | Listed Building Grade 3 | One of a good pair of semi-detached Regency style villas with many surviving original features. | HE1742 |
| 2 Douro Terrace | Le Mont Pinel, St. Helier | Listed Building Grade 3 | Part of 1839 set-piece terrace composition in Neo-classical style, retaining historic character and features. | HE1745 |
| Dunderave | Hansford Lane, St. Helier | Listed Building Grade 4 | This house, of circa 18th century origins with 19th century alterations, retains its principal exterior character and historic features of i… | HE1746 |
| 47 | New Street, St. Helier | Listed Building Grade 3 | An early-mid 19th century shop retaining some historic features and character. | HE1747 |
| 3 | Payn Street, St. Helier | Listed Building Grade 3 | A fine, unaltered, example of an early-mid 19th century town house pair forming a locally rare set of 4 back-to-back cottages, with no.2 Pay… | HE1748 |
Source: Government of Jersey Historic Environment Record, via the same official gov.je search this site's planning register uses. This is for information only — its accuracy is not guaranteed, and gov.je's own record is the authoritative source. Refreshed weekly.