Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| La Cachette, La Rue de la Chapelle, St. Clement | Single-storey extension | Construct link extension to West elevation and convert existing garage to create 1No. 1bed annexe of residential accommodation of use in con… | Approved | — Full record |
| Castle Coombe, La Neuve Route, St. Brelade | Two-storey extension | Raise roof to form habitable space with associated fenestration. Form sunroom to West elevation. Demolish existing extension to East elevati… | Refused | — Full record |
| 2, Les Colombiers, La Rue du Rondin, St. Mary | Re-roofing | Remove and re-slate roof on south side. | Approved | — Full record |
| CTV House, La Pouquelaye, St. Helier | Window / door replacement | Replace 6 No. & Install 2 No. Air Conditioning Units to North East Elevation. Install Roller shutter door to North West Elevation. Various e… | Approved | — Full record |
| Woodlands Farm, La Rue de Maupertuis, St. Helier | Single-storey extension | Construct extensions to West elevation and various external alterations to include amenity space. | Approved | — Full record |
| Les Niemes Farm, La Rue des Niemes, St. Peter | Loft conversion | Increase height and re-orientate existing packing shed roof and convert into 1 No. 3 bed residential unit. Various external alterations to i… | Approved | — Full record |
| Bonaguil, La Rue de la Pallotterie, St. Martin | Garage / outbuilding / annexe | Convert former agricultural outbuilding into a 3no. bedroom dwelling with terraces and external storage. Formation of parking for existing a… | Approved | — Full record |
| Broughton Lodge Farm, La Verte Rue, St. Mary | Swimming pool | Construct in-ground swimming pool to North-West of site. New hard and soft landscaping. AMENDED PLANS RECEIVED. | Approved | — Full record |
| 1, 1, St. Saviour | Two-storey extension | Construct two storey extension to South elevation and single storey extension to West elevation. | Approved | — Full record |
| States Emergency Planning, TA Centre, Mount Bingham, St. Helier | Boundary / access works | Install a radon gas mitigation system in the form of an Airtech positive input ventilation wall unit within the office of the QMSI (East ele… | Approved | — Full record |
| 5 Casita, 5 Casita, St. Peter | Single-storey extension | Demolish conservatory and construct single storey extension with extended terrace, glazed balustrade and pergola to East Elevation. Convert … | Approved | — Full record |
| Peacock Farm, La Rue de la Piece Mauger, Trinity | Garage / outbuilding / annexe | Re-grading of earth bund, construct 6 no. blockwork garages to existing hardstand area and soft landscaping | Approved | — Full record |
| Rosemount Court, Le Mont Pinel, St. Helier | Garage / outbuilding / annexe | Removal of 4 over mature sycamore trees at rear of garages. Replace trees with more suitable native trees and shrubs. | Approved | — Full record |
| Field Nos. MY452,My455,My457,My603,My604,My605,My606 and My607, La Rue de La Hougue Mauger, St. Mary | Garage / outbuilding / annexe | Renewable energy generating station comprising ground-mounted photovoltaic solar arrays together with substation, inverter/transformer stati… | Withdrawn | — Full record |
| Chalet Chamois, 2 Manor Court, St. Helier | Loft conversion | REVISED PLANS to P/2021/0693 (Extend carport, replace 1 no. window with door and install balustrade to South elevation to create terrace abo… | Approved | — Full record |
| La Grande Maison, La Route de Vinchelez, St. Ouen | Re-roofing | Remove existing storm damaged slates from one roof plane (West Stable/Cottage) and re-instate/replace where required. | Approved | — Full record |
| Field No. C210, La Rue du Creve Coeur, St. Clement | Solar / renewables | REVISED PLANS to P/2022/1095 (Construction of a temporary renewable energy generating station comprising ground-mounted photovoltaic solar a… | Approved | — Full record |
| Field No. C221, La Rue du Moulin a Vent, St. Clement | Solar / renewables | REVISED PLANS to P/2022/1095 (Construction of a temporary renewable energy generating station comprising ground-mounted photovoltaic solar a… | Approved | — Full record |
| Undercliffe Lodge, Undercliffe Road, St. Helier | Internal alteration / change of use | Convert 2 No. First Floor Residential Lodging Units to 1 No. Residential Lodging Unit. | Approved | — Full record |
| Undercliffe Lodge, Undercliffe Road, St. Helier | Re-roofing | Create first floor roof terrace and Increase size of 2 No. first floor windows to South Elevation. AMENDED DRAWINGS. | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.