Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| 2, Highfield Vineries, St. Saviour | Internal alteration / change of use | Remove 1 No. window & increase width of 2 No. upper ground floor doors to South elevation. | Approved | — Full record |
| Harbour House, La Rue de la Vista, St. Lawrence | Demolish & rebuild dwelling | Construct ground floor extension to West, First floor extension to East and second Floor extension with balcony to North Elevations. Re-conf… | Refused | — Full record |
| Sous Les Bois, Le Mont Nicolle, St. Brelade | Single-storey extension | Convert garage/store to habitable accommodation. Replace 38 No windows and 7 No. Doors. Strip re-cover and insulate pitched roof to North El… | Approved | — Full record |
| Les Hirondelles, La Pouquelaye, St. Helier | Re-roofing | Replace storm damaged conservatory with new conservatory with solid roof. | Approved | — Full record |
| Les Haies, La Rue des Haies, Trinity | Re-roofing | Partially strip and re-cover existing slate pitched roof following storm damage. | Approved | — Full record |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | Internal alteration / change of use | Install portable storage container to North-East of Dodo Café to East of site. | Approved | — Full record |
| Durrell Wildlife Conservation Trust, La Profonde Rue, Trinity | Internal alteration / change of use | Install storage portacabin to South-West of zoo shop. | Approved | — Full record |
| Burchill, Green Street, St. Helier | Internal alteration / change of use | Change of external finish from render to horizontal cladding. Convert 1 No. door to 1 No. window to North-East elevation | Approved | — Full record |
| Le Rondin Flats, La Rue Mahier, St. Ouen | Demolish & rebuild dwelling | Demolish existing porch and outbuildings. Construct extension with associated decking area to West elevation and double garage to South of s… | Approved | — Full record |
| The Drifters, Parcq de l'Oeilliere Le Mont de la Pulente, St. Brelade | Single-storey extension | Construct extensions on North East, North West and South East of building. Add terraces to North West and South West. Construct double garag… | Approved | — Full record |
| Oak Villa, Sunshine Avenue St. Saviours Hill, St. Saviour | Demolish & rebuild dwelling | REVISED PLANS to P/2022/0301 – (Demolish existing two storey flat roofed extension to South elevation. Demolish exiting single storey extens… | Approved | — Full record |
| Silver Pines, Park Estate, St. Brelade | Internal alteration / change of use | Form balcony to South elevation with pergola structure over part. Remove external staircase and form new staircase | Approved | — Full record |
| Dereen Farm, La Rue des Fosses a Mortier, St. Brelade | Re-roofing | Install 2No. conservation style roof lights to East elevation. | Approved | — Full record |
| Seamus Saddlery, La Minoterie, La Grande Route de St. Jean, St. John | Single-storey extension | Construct single storey extension to West elevation to create 1 No. 1 bed residential unit with parking, amenity space and new hard & soft l… | Refused | — Full record |
| Grosnez Farm, La Route de Grosnez, St. Ouen | Single-storey extension | Construct extension to South-West of existing Livery, comprising 10 new stables and storage area for equipment and hay/feed. Construct bicyc… | Approved | — Full record |
| Perry Farm, La Rue des Saints Germains, St. Lawrence | Internal alteration / change of use | Replace 3 No. windows to East, 7 No. windows to North, 11 No. windows to South & 1 No. Window to West Elevations. | Approved | — Full record |
| Victoria House, Victoria Avenue, St. Lawrence | Internal alteration / change of use | RETROSPECTIVE: Install Commercial Freezer Unit to South of Site. | Withdrawn | — Full record |
| Wildbrook Cottage, (Formerly: Forest Hill Cottage), La Ruelle es Ruaux, St. Peter | Internal alteration / change of use | Replace 12 No. windows and convert 1 No. window to 1 No. door to East elevation. | Approved | — Full record |
| Field No. P880, La Route de Beaumont, St. Peter | Internal alteration / change of use | Remove 11.5m replica telegraph pole, 3No. antennas and 1No. dish. Install 6No. antennas, 6No. remote radio units and 1No. dish on 12m slimli… | Approved | — Full record |
| 14 15, Royal Crescent, St. Helier | Internal alteration / change of use | Replace 1No. window and 1No. door to West elevation. | Refused | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.