Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Department Of Electronics, Le Chemin de l'Eglise, St. Ouen | Internal alteration / change of use | Replace 3 No. antennas. Install 3 No. active antenna units and 6 No. remote radio units. | Approved | — Full record |
| Field No. P390, La Rue des Sillons, St. Peter | Internal alteration / change of use | Remove 11.3m replica telegraph pole, 3 No. antennas and 1 No. dish. Install 15.3m slimline lattice tower, 6No. antennas, 1 No. dish and 6No.… | Approved | — Full record |
| Le Jardin de Verp, La Rue du Douet de Rue, St. Lawrence | Single-storey extension | Construct single storey extension to North and East elevation | Approved | — Full record |
| Rose Farm House, La Rue de la Pigeonnerie, St. Brelade | Internal alteration / change of use | Re-grade existing orchard (Field B757), install drainage and carry out soil improvement works. Re-plant 25 no. existing fruit trees and plan… | Approved | — Full record |
| Liberation Court, Ann Street, St. Helier | Boundary / access works | Remove part of an existing boundary wall to create 1no. additional parking space electric charge point for public use. | Approved | — Full record |
| 27, Roseville Street, St. Helier | Loft conversion | Convert 1 No. 1 Bedroom Flat & 6 No. Bedsits into 1 No. 1 Bedroom Flat & 2 No. 2 Bedroom Flats with associated external storage and bicycle … | Approved | — Full record |
| La Maison Sans Soucis, La Route des Côtils, Grouville | Single-storey extension | REVISED PLANS to P/2022/0471 & RP/2024/0258 (Raise roof and install 6 no. dormers to North and South elevations. Construct single storey ext… | Approved | — Full record |
| Les Fauvettes, La Grande Mielle, La Grande Route des Sablons, Grouville | Single-storey extension | Construct First Floor Flat Roof Extension to South Elevation. | Approved | — Full record |
| Maison Haut de La Rue, La Route de Vinchelez, St. Ouen | Re-roofing | Strip, insulate & re-cover existing pitched roof with Natural Slate. Replace existing Rooflights. | Withdrawn | — Full record |
| Cour de la Reine, Cour de la Reine, St. Martin | Loft conversion | Strip, insulate and re-cover pitched roof with natural slate. Replace Sash Windows & Glazed Cheeks to 2 No. Dormer's on South Elevation. All… | Approved | — Full record |
| Orchard Gates, La Rue de la Pouclee et des Quatre Chemins, St. Martin | Single-storey extension | Remove existing pergola and construct single storey extension to West Elevation. Construct new pergola to South Elevation. Install 1 No. fir… | Approved | — Full record |
| Cote d'Azure, Le Mont De Rozel, St. Martin | Single-storey extension | Construct extensions on West and North elevation. Form terrace areas at first floor level, construct Infinity Pool to East of site. Alterati… | Approved | — Full record |
| La Trigale, La Route de L'Eglise, St. Lawrence | Garage / outbuilding / annexe | Construct an outbuilding comprising of 13 cattery boarding units and retaining wall (retrospective) to the East of the main house | Refused | — Full record |
| 44, Don Farm, St. Brelade | Two-storey extension | Demolish Conservatory. Construct 1 No. single storey and 2 No. first floor extensions to North Elevation. | Approved | — Full record |
| 163, Le Clos des Sables, St. Brelade | Re-roofing | Install 6No. antennas, 6No. remote radiohead units and safety handrails to roof. | Withdrawn | — Full record |
| Seacliff, Le Chemin des Monts, St. Ouen | Internal alteration / change of use | Create attached Greenhouse to west elevation and associated landscape works. | Approved | — Full record |
| Field No. L492, La Rue des Bilieres, St. Lawrence | Internal alteration / change of use | Remove 14.5m replica telegraph pole, 3No. antennas and 1No. dish. Install 15.5m slimline lattice tower, 6No, antennas, 6No. Remote Radio Uni… | Approved | — Full record |
| Field No. MN730A, La Rue de la Maitrerie, St. Martin | Internal alteration / change of use | Remove 14.3m replica telegraph pole, 3 No. antennas and 1No. dish. Install 15.3m slimline lattice tower with 6No. antennas, 1 No. dish and 6… | Approved | — Full record |
| Trinity Arms Public House, La Rue ès Picots, Trinity | Internal alteration / change of use | Construct free-standing pergola to West elevation of main building | Approved | — Full record |
| Field No. T975, La Rue de la Fosse, Trinity | Internal alteration / change of use | Remove 14.3m replica telegraph pole, 3No. antennas and 1 No. dish. Install 15.3m slimline lattice tower with 6 No. antennas, 1No. dish and 6… | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.