Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Ernie Le Feuvre Limited, Cranwell, La Rue de Bechet, St. John | Internal alteration / change of use | Extinguish existing vehicular entrance and extend roadside embankment. Form new vehicular access on to La Rue du Bechet. Provide new vehicul… | Approved | — Full record |
| St. Brelade's Bay House, La Route de la Baie, St. Brelade | Single-storey extension | REVISED PLANS to P/2024/0083 (Demolish exiting conservatory and summer house and construct single storey extensions to North-East and South … | Approved | — Full record |
| Villa Rayson ( Land at ), Victoria Avenue, St. Lawrence | Internal alteration / change of use | Construct 1no. 2 bed dwelling | Withdrawn | — Full record |
| Le Masurier House/BOA Warehouse, La Rue Le Masurier, St. Helier | Internal alteration / change of use | REVISED PLANS to P/2023/0586 (Partial change of use of existing ground floor commercial area to create Coffee Shop/Drop-In Centre to Commerc… | Approved | — Full record |
| Grand Marche, La Rue Le Masurier, St. Helier | Re-roofing | Remove 3No. antennas and 3No. equipment cabinets. Install 6No. antennas, 2No. equipment cabinets and 6No. Remote Radio Units to roof. | Approved | — Full record |
| Jersey Hospice Care Country Shop, Beau Pre Farm, La Rue du Creux Baillot, St. Ouen | Internal alteration / change of use | Replace 1No. Sign to South-East corner of Site. | Approved | — Full record |
| Opticians Surgery, Haut de l'Orme, La Rue du Haut de l'Orme, Trinity | Internal alteration / change of use | Convert store and extend existing commercial unit. | Approved | — Full record |
| 8, Hautmont House Apartments, Le Mont Millais, St. Helier | Internal alteration / change of use | Replace 2 No. first floor windows to South Elevation. | Approved | — Full record |
| Jersey Airport, L'Avenue de la Commune, St. Peter | Internal alteration / change of use | Replace 3No. antennas and 2No. equipment cabinets. Install 6No. Remote Radio Units ( RRU). | Approved | — Full record |
| Airport Radar Building, Jersey Airport, Le Mont Fondan, St. Peter | Internal alteration / change of use | Replace 3 No. antennas and 3 No. equipment cabinets with two. Install 3 No. active antenna units (AAU) and 6 No. Remote Radio Units (RRU). | Approved | — Full record |
| 2e 2 Offshore Limited, La Rue a la Dame, St. Saviour | Internal alteration / change of use | Remove 4 No. antennas. Install 4 No. antennas, 3 No. Active Antenna Units and 8 No. Remote Radio Units | Approved | — Full record |
| Field No. P198, La Rue des Fontaines, St. Peter | Internal alteration / change of use | Replace 4 No. antennas. Install 3 No. active antenna units and 8 No. radio frequency units. Replace 3 No. equipment cabinets with 2 No. cab… | Approved | — Full record |
| La Plage, Parcq de l'Oeillere, St. Brelade | Solar / renewables | Install Air Source Heat Pump to East Elevation. | Approved | — Full record |
| Flag House, La Rue de l'Etocquet, St. Ouen | Single-storey extension | Demolish existing single lean-to extension and construct new single storey pitched roof extension to North elevation. AMENDED PLANS RECEIVED… | Approved | — Full record |
| La Carriere, La Rue des Vaux de l'Eglise, St. Martin | Internal alteration / change of use | Replace 4 No. ground floor windows to South Elevation. | Approved | — Full record |
| Fig Tree Cottage, Savile Street, St. Helier | Re-roofing | Replace existing roof tiles to all elevations following storm damage. | Approved | — Full record |
| Jersey Water, Mulcaster House, Westmount Road, St. Helier | Internal alteration / change of use | Remove 3No.Antennas, 1No telecom cabinet and Install 4No. antennas and 1No telecom cabinet to existing enclosure. | Approved | — Full record |
| 1 & 2, St. Meloir, Les Grands Vaux, St. Saviour | Boundary / access works | RETROSPECTIVE: Alter vehicular access on to Les Grands Vaux. Install fence over 1.8m high to all site boundaries. AMENDED DESCRIPTION: Varia… | Approved | — Full record |
| La Pouquelaye, Scrubland to the North West of Centrepoint, Nomond Avenue, St. Helier | Internal alteration / change of use | Create Community Garden. Install gate and hard standing to create a footpath access to road. Construct chalet and open shelter to South West… | Approved | — Full record |
| 11, Seafield Avenue, St. Helier | Two-storey extension | Construct first-floor extension above the existing garage and two-storey extension to the West elevation. Construct single storey extension … | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.