Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| La Coquille, La Brecque du Nord, Trinity | Loft conversion | Strip and re-cover pitched roof. Install 3 No. Rooflights to North Elevation. Refurbish 1 No. dormer & replace 1 No. window to North Elevati… | Approved | — Full record |
| Minden Place Car Park, Minden Place, St. Helier | Re-roofing | Replace 6 No. antennas and 2 No. equipment cabinets. Install 6 No. new Remote Radio Units (RRU) to South-East corner of existing roof. | Approved | — Full record |
| Tabor, La Route des Genets, St. Brelade | Internal alteration / change of use | Construct 4no. three bed supported dwellings. Form vehicular access through adjacent car park. | Refused | — Full record |
| 47 Enfin, St. Clements Road, St. Helier | Single-storey extension | Construct single storey extension to West Elevation of dwelling. Convert existing out-building to habitable accommodation & construct single… | Approved | — Full record |
| Bel Royal Car Park, Bel Royal Car Park, St. Lawrence | Internal alteration / change of use | Replace 1no. antenna on existing pole. | Approved | — Full record |
| Windsor Court, Windsor Court, St. Helier | Re-roofing | Remove 3No. antennas and 2No. telecom cabinets. Install 4No. antennas and 1No. telecom cabinet to roof | Approved | — Full record |
| 106, Hue Court, Hue Court, St. Helier | Internal alteration / change of use | Remove 3No. antennas and install 4No antennas on existing pole. Replace 2No. cabinets with 1No. cabinets.'' | Approved | — Full record |
| JT Jersey Ltd PO Box 53, No.1 The Forum, Grenville Street, St. Helier | Re-roofing | Replace 3No antennas to East and West Elevations. Install 2No telecom cabinets to roof. | Approved | — Full record |
| Field No. H1425, La Route de La Trinite, St. Helier | Internal alteration / change of use | Replace 1No. Pole, 3No. Antennas, 2No. cabinets, associated equipment & wooden fencing to North-West of Site. AMENDED DESCRIPTION: Replace e… | Approved | — Full record |
| St. Albans, La Rue Voisin, St. Brelade | Internal alteration / change of use | Demolish existing 1no. 3 bed and 1no. 1 bed guest unit. Construct 1no. 3 bed and 1no. 1 bed guest unit with associated terraces and parking.… | Withdrawn | — Full record |
| 4, 5 & 6, Pitt Street, St. Helier | Internal alteration / change of use | Change of use from gallery to restaurant. Various internal alterations to layout. AMENDED PLAN RECEIVED. | Approved | — Full record |
| 3, Devon Mews, Hansford Lane, St. Helier | Single-storey extension | Construct single storey extension to North Elevation. Demolish conservatory and construct single storey extension to South Elevation. Instal… | Approved | — Full record |
| 69, Flat, Halkett Place, St. Helier | Loft conversion | Replace 1no. dormer window and 1no. second floor window to West elevation. | Approved | — Full record |
| La Chaumine, Le Boulivot de Bas, Grouville | Boundary / access works | Remove storm damaged fence and increase height of existing wall to South, East and West elevations. | Refused | — Full record |
| 36, Green Street, St. Helier | Two-storey extension | Install balustrade to existing terrace and 3 No. dormer windows to East elevation. Construct two storey extension to West elevation of exist… | Refused | — Full record |
| La Maison Sans Soucis, La Route des Cotils, Grouville | Single-storey extension | REVISED PLANS to P/2022/0471 (Raise roof and install 6 no. dormers to North and South elevations. Construct single storey extension with ter… | Approved | — Full record |
| Le Petit Ponterrin, La Rue du Ponterrin, St. Saviour | Boundary / access works | Change of use of 1 bedroom 2 storey unit of guest accommodation used in connection with Le Petit Ponterrin to 2 storey 3 Bedroom residential… | Approved | — Full record |
| Stones, La Rue des Marettes, St. Martin | Demolish & rebuild dwelling | REVISED PLANS to P/2023/1122 (Demolish annex building, construct two storey extension to South-East elevation and double garage): Extend gar… | Approved | — Full record |
| Mariner Cottages, La Route des Havres, St. Ouen | Boundary / access works | REVISED PLANS to P/2023/0803 (Render finish to beach facing basement wall and balconies): Provide render finish to brick quoins and window &… | Approved | — Full record |
| La Haule Farm, Le Mont au Roux, St. Brelade | Re-roofing | Refurbish existing building to include replacement of all windows, remove boiler chimney, replace lounge floor and replace roof finish | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.