Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Cottage, Floriana, La Rue des Buttes, St. Mary | Single-storey extension | Demolish existing garage and construct single storey extension along the right flank including installation of 2No. rooflights, reconfigure … | Refused | — Full record |
| Sandbanks, La Route de la Baie, St. Brelade | Internal alteration / change of use | Change of use of 1No. four bed accommodation to self-catering. | Approved | — Full record |
| Le Cotil, Les Fonds de Longueville, Grouville | Re-roofing | Install 1no. rooflight to East elevation. | Approved | — Full record |
| Multi-storey Car Park, Pier Road, St. Helier | Internal alteration / change of use | Replace 2No. high level antennas to South and West elevations. Replace 2No. cabinets to 11th Floor of car park. | Approved | — Full record |
| 2 La Collette Villas, Green Street, St. Helier | Loft conversion | Repair 7 No. windows & 1 No. Dormer with replacement of the single glazing to the south cheek, to the West Elevation. Replace 1 No. Window w… | Approved | — Full record |
| Oakland, La Grande Rue, St. Mary | Single-storey extension | Construct single storey extension to East Elevation. | Approved | — Full record |
| Avalon, Rue du Maupertuis, St. Clement | Single-storey extension | Demolish existing extension and porch to North-East and South-West elevations. Construct single storey extension to North-East and North-Wes… | Approved | — Full record |
| La Bastille Tavern, 35, Queen Street, St. Helier | Internal alteration / change of use | Reduce size of existing first-floor two-bedroom apartment, and convert to a one-bedroom apartment. Change of use of first and second floors … | Approved | — Full record |
| The Flat, 58 Don Street, St. Helier | Internal alteration / change of use | Convert Existing 2 Bedroom Flat to 3 Bedroom Flat by Extinguishing 1 No. Bedsit. Replace 1 No. Window. All to second floor | Approved | — Full record |
| Suriak, Park Estate, St. Brelade | Single-storey extension | Construct single storey extension to South Elevation | Approved | — Full record |
| 19, Gloucester Street, St. Helier | Re-roofing | Recover and thermally upgrade the flat roof with insulation. Replace the front door with timber and the internal doors with new fire doors. … | Approved | — Full record |
| Swanson House, 30 & 32 Seaton Place, St. Helier | Re-roofing | Remove external staircase and replace first floor door with window to East Elevation. Insulate and re-cover flat roof to East of property. V… | Approved | — Full record |
| Maison du Haut, La Route des Champs, St. Saviour | Boundary / access works | RETROSPECTIVE: Re-grade ground level, Construct Retaining Wall and Construct Summer House to South East of Site. | Approved | — Full record |
| Olga Villa, La Route de la Haule, St. Peter | Internal alteration / change of use | RETROSPECTIVE: Install 3No. air conditioning units to the Norrth-Western elevation. | Approved | — Full record |
| Les Talus, Le Mont Les Vaux, St. Brelade | Single-storey extension | Demolish existing conservatory and plant room. Construct new conservatory and extensions to East and South elevations. Various internal alte… | Approved | — Full record |
| Les Deles, Les Deles, St. Ouen | Boundary / access works | Excavate and Reduce floor level of existing basement to form improved lower ground floor accommodation. Lower ground level to South Elevatio… | Approved | — Full record |
| St. Peters House, La Route des Hetres, St. Peter | Internal alteration / change of use | Convert existing barn into 1No two bed and 3No. 3 bed dwellings with associated parking. Alter vehicular access onto la Route Des Hetres. | Withdrawn | — Full record |
| 3, Tunnell Street, St. Helier | Demolish & rebuild dwelling | REVISED PLANS to P/2021/0443 (Construct single storey front extension and roof terrace to existing dwelling. Demolish existing two-storey ex… | Approved | — Full record |
| St. Peters House, La Route des Hêtres, St. Peter | Porch | Demolish porch to South Elevation and chimney to North Elevation. Demolish existing and construct new conservatory, replace first floor wind… | Approved | — Full record |
| St. Peters House, La Route des Hetres, St. Peter | Single-storey extension | Construct extension to East elevation. Convert 1No. door into 1No. window to West elevation. Replace windows to all elevations. Repairs to r… | Withdrawn | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.