Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| 8, 9 & 10 Queen's Road Terrace, Queens Road, St. Helier | Internal alteration / change of use | Repair / replace existing walls, capping stones, railings & gates & re-point granite walls with lime mortar. RE-ADVERTISED. INCORRECT ADDRES… | Approved | — Full record |
| Jersey Windward House, La Route de la Libération, St. Helier | Re-roofing | Replace roof covering, air conditioning and ventilation plant and provide new louvre screens to all elevations. | Refused | — Full record |
| Field No. P955, Field No. P955, St. Peter | Internal alteration / change of use | Replace 1No. Pole, 3No. Antennas, 2No. cabinets, associated equipment & wooden fencing to East of site. | Approved | — Full record |
| Royal Jersey Showground, Royal Jersey Showground, Trinity | Internal alteration / change of use | Install 1 No. Pole, 4 No. Antennas, 2 No. cabinets, associated equipment & timber fencing to South West of Site''. | Approved | — Full record |
| Bellozanne Valley, Bellozanne Valley, St. Helier | Internal alteration / change of use | SATELLITE - Replace 2 No. antennas and 2 No. cabinets and associated equipment to East Elevation. | Approved | — Full record |
| The Goose On The Green, La Route de la Haule, St. Peter | Internal alteration / change of use | SATELLITE - Replace 1No. antenna mounted on the North face of the chimney and 3No. telecoms equipment cabinets at first floor to West eleva… | Approved | — Full record |
| Jersey Squash Club Jersey Recreation Ground, Plat Douet Road, St. Clement | Internal alteration / change of use | SATELLITE - Replace 1 No. antenna and 2 No. cabinets and associated equipment to South elevation. | Approved | — Full record |
| Radar Station, La Rue Baal, St. Brelade | Internal alteration / change of use | SATELLITE - install 3No. antennas at high-level to the communication tower, and 2No. telecom cabinets, and associated power unit cabinet at … | Approved | — Full record |
| Fairlawns, La Grande Route des Sablons, Grouville | Garage / outbuilding / annexe | Convert Garage to Habitable Use | Approved | — Full record |
| La Porte, La Rue du Pont, St. Saviour | Internal alteration / change of use | Proposed amendments to external finishes arrangement and internal layouts with heat source pump locations added to Eco hub. | Refused | — Full record |
| Field No. MN252A, La Rue des Alleurs, St. Martin | Summerhouse / small garden structure | Install 4 no Poly Tunnels , mixed fruit trees, garden shed at Field 252A. RE-ADVERTISED. AMENDED SITE ADDRESS: | Refused | — Full record |
| Villa des Fleurs, La Route de St. Aubin, St. Helier | Garage / outbuilding / annexe | RETROSPECTIVE: Install Garden Room to North-East of site. AMENDED DESCRIPTION: RETROSPECTIVE: Install Garden room to North-East of site to c… | Approved | — Full record |
| 16, West Park Avenue, St. Helier | Boundary / access works | Relocate existing entry gate to South-East boundary wall. | Approved | — Full record |
| Villa Capri, Le Mont de St. Anastase, St. Peter | Summerhouse / small garden structure | Demolish existing shed. Construct new home-office / gym / summer-room to South-East of site. Regularise main house roof pitch. REVISED DES… | Approved | — Full record |
| Fishers Gate, La Route des Laveurs, St. Ouen | Two-storey extension | Subdivide existing dwelling to form a two generation home. Create first floor extension to West elevation. | Refused | — Full record |
| Le Dolmain de Geonnais, La Rue des Geonnais, St. Ouen | Internal alteration / change of use | To install an outdoor sign, at the entrance to Geonnais Dolmen [OU0034] on new infrastructure. AMENDED DESCRIPTION: Install 1 no. lectern to… | Approved | — Full record |
| Jardin du Hogard, La Rue du Rue, St. Martin | Demolish & rebuild dwelling | REVISED PLANS to P/2022/0184: (Demolish existing glass houses and associated structures. Construct 1No. four bed residential dwelling). Conv… | Approved | — Full record |
| Seaview Cottage, La Route de la Haule, St. Lawrence | Internal alteration / change of use | Change of use from residential to holiday let | Withdrawn | — Full record |
| Northdale, La Rue De Haut, St. Lawrence | Two-storey extension | Demolish existing porch and construct two storey extension to West elevation. Install 1 No. window to North elevation. Remove existing chimn… | Approved | — Full record |
| Driftwood Cafe Archirondel, La Route de la Côte, St. Martin | Internal alteration / change of use | RETROSPECTIVE: Excavation and hardstanding works. | Refused | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.