Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| La Maison du Pont, La Rue du Pont, St. Mary | Re-roofing | Various internal and external alterations to include : Replace 5no. rooflights with conservation rooflights, 3no. doors and 9no windows to W… | Approved | — Full record |
| 17, Royal Crescent Don Road, St. Helier | Re-roofing | Internal alterations to existing, 7No. bedsits and 2No. one-bedroom units to create 1No. bedsit, 4No. one-bedroom units and 1No. two-bedroom… | Approved | — Full record |
| Field S319, Highfield Lane Les Grands Vaux, St. Saviour | Boundary / access works | Install fence and raise land height to West of Field S319. REQUEST FOR REVIEW of planning permission | Refused | — Full record |
| Killarney House, La Route du Marais, St. Ouen | Internal alteration / change of use | Convert existing 1No. 4 bed dwelling into 1No. 3 bed and 1No one bed residential unit. | Approved | — Full record |
| Hepburns Insurance, 6 7, Mulcaster Street, St. Helier | Single-storey extension | Change of use from office space to residential, to provide 8 no. one-bed and 3 no two-bed apartments. Partial internal demolition. External … | Approved | — Full record |
| Les Ormes Villas, Les Ormes Golf & Leisure Village, Le Mont a la Brune, St. Brelade | Swimming pool | Demolish existing play area and construct new play area to South of site. Construct 1no. 3 bed Tourism accommodation. Extend existing swimmi… | Approved | — Full record |
| Cariad, La Rue de la Croute, St. Ouen | Single-storey extension | Construct extension at first floor to North Elevation to form 2no. bedrooms with ensuite and form new balcony with double doors to West Elev… | Approved | — Full record |
| Vue du Moulin, La Rue du Pont, St. Ouen | Single-storey extension | Remove conditions 2 & 3 (occupant restriction) from permission PB/2002/2665 (Demolish existing agricultural shed. Extension and alterations … | Refused | — Full record |
| Vue du Moulin, La Rue du Pont, St. Ouen | Single-storey extension | Remove condition 1 (occupant restriction) from permission P/2010/0576 (Extension to existing 2 No. one bed staff accommodation to form 2 No.… | Refused | — Full record |
| Les Fosses, La Rue de la Ville Bagot, St. Ouen | Internal alteration / change of use | Replace Existing External Door. | Approved | — Full record |
| Astley House, La Route des Genets, St. Brelade | Single-storey extension | Convert existing double garage into staff accommodation. Extension to form new double garage and covered walkway. Single storey rear extensi… | Refused | — Full record |
| Le Val Aume Footpath, La Rue de la Freminerie, St. Saviour | Boundary / access works | Repair existing footpath and install safety fence. | Approved | — Full record |
| Field No. L76 & No. 9 Retreat Farm, La Rue des Varvots, St. Lawrence | Internal alteration / change of use | Change of use of strip of land to east of Field L76 from agricultural to domestic curtilage for incorporation into garden of No.9 retreat Fa… | Refused | — Full record |
| Las Brisas, La Fosse a l'Ecrivain, St. Saviour | Garage / outbuilding / annexe | Demolish existing garage. Construct garage to South of site. | Refused | — Full record |
| Field No. L76 & No. 6 Retreat Farm, La Rue des Varvots, St. Lawrence | Internal alteration / change of use | Change of use of strip of land to east of field L76 from agricultural to domestic curtilage, for incorporation into garden of No. 6 Retreat … | Refused | — Full record |
| Field No. L76 & No. 8 Retreat Farm, La Rue des Varvots, St. Lawrence | Internal alteration / change of use | Change of use of strip of land to east of Field L76 from Agricultural to domestic curtilage for incorporation into garden of no.8 Retreat Fa… | Refused | — Full record |
| Hamptonne Country Life Museum, La Rue de la Patente, St. Lawrence | Re-roofing | Replace existing pantile roof. | Approved | — Full record |
| La Maison du Becquet, Les Nouvelles Charrieres, St. John | Garage / outbuilding / annexe | Construct new garage to West of main house. AMENDED PLANS RECEIVED. | Approved | — Full record |
| Mariner Cottages, La Route des Havres, St. Ouen | Boundary / access works | Render finish to beach facing basement wall and balconies | Approved | — Full record |
| 36, Poonah Road, St. Helier | Internal alteration / change of use | Convert ground floor shop to 1-bed flat. Minor external alterations to both ground and first floor to provide private amenity area to both u… | Refused | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.