Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Rochemont, Les Ruisseaux La Route des Genets, St. Brelade | Demolish & rebuild dwelling | Demolish 5-bed dwelling. Construct 5-bed dwelling with integrated garage and swimming pool. Alterations to vehicular access. Various hard an… | Pending | — Full record |
| Le Chemin du Portelet La Route de Noirmont, Portelet Surprise, Portelet Surprise, St. Brelade | Demolish & rebuild dwelling | REVISED PLANS to: P/2024/1070 (Construct 1st floor and 2 storey extensions to dwelling with balconies, installation of 1no. additional roof … | Withdrawn | — Full record |
| La Grande Route de la Côte, La Sordonniere, La Sordonniere, St. Clement | Two-storey extension | Construct two-storey extension to the north elevation and replacement porch. Re-model existing dormers to west elevation and install roof wi… | Approved | 2026-05-20 Full record |
| La Rue des Raisies, Le Pre 1, Le Pre 1, St. Martin | Single-storey extension | Raise roof and convert garage to extend existing residential accommodation. Install 4no rooflights. Construct single storey extension to Wes… | Approved | 2026-05-19 Full record |
| La Rue de la Mare des Prés, Highcliff, Highcliff, St. John | Internal alteration / change of use | Replace all windows to Main House and East & West wings. | Approved | 2026-05-06 Full record |
| La Rue du Câtel, Les Fraises, Les Fraises, Trinity | Internal alteration / change of use | Alterations to adapt conservatory to form sun lounge | Approved | 2026-05-13 Full record |
| La Route de la Trinité, Le Rondin Farm, Le Rondin Farm, Trinity | Internal alteration / change of use | Widening of vehicular access. | Approved | 2026-05-19 Full record |
| La Verte Rue, Hazel Cottage La Planque Farm, Hazel Cottage La Planque Farm, Trinity | Re-roofing | REVISED PLANS TO: P/2025/10072 (Construct a store in North East corner of site.) Extend roof and install solar panels. | Approved | 2026-05-18 Full record |
| Gorey Village Main Road, Fernleigh, Fernleigh, Grouville | Single-storey extension | Demolish existing single storey extension and construct new to South-East elevation. Install PV panels and replace 4No. windows to South-Eas… | Approved | 2026-06-16 Full record |
| Le Mont Isaac, Brocq House Ville au Veslet Farm (Unit 2), Brocq House Ville au Veslet Farm (Unit 2), St. Lawrence | Single-storey extension | RETROSPECTIVE: Construct single storey porch extension to rear elevation, modify external window openings to North elevation and install ASH… | Approved | 2026-05-07 Full record |
| Grasett Park Estate, 64, 64, St. Saviour | Summerhouse / small garden structure | Construct single storey Garden Room to East of site. | Approved | 2026-05-08 Full record |
| La Longue Rue, Camellia House, Camellia House, St. Lawrence | Single-storey extension | Demolish conservatory. Construct single storey extension to South East elevation. | Approved | 2026-05-18 Full record |
| La Route de St. Aubin, First Tower Primary School, First Tower Primary School, St. Helier | Internal alteration / change of use | Replace balustrades to North and West of site. | Approved | 2026-05-18 Full record |
| Grasett Park Estate, 25, 25, St. Saviour | Boundary / access works | RETROSPECTIVE: Extend existing vehicular access to create 1No. additional parking space on east boundary. | Approved | 2026-05-12 Full record |
| Princes Tower Road, 60 Belvedere, 60 Belvedere, St. Saviour | Single-storey extension | Construct single storey extension to South-East elevation and install 2no. roof lights. Convert part of garage into residential use. Various… | Approved | 2026-05-14 Full record |
| Les Grands Vaux, Caesarean Tennis Club, Caesarean Tennis Club, St. Saviour | Internal alteration / change of use | Construct permanent enclosure to replace existing seasonal dome over 4no. tennis courts to South of site. 3D model available. | Approved | 2026-07-23 Full record |
| Bath Street, Freedom Centre, Freedom Centre, St. Helier | Internal alteration / change of use | Refurbishment and rectification work to the canopy and façade of the East elevation. | Approved | 2026-06-02 Full record |
| La Route de Millais, Coin du Jardin, Coin du Jardin, St. Ouen | Demolish & rebuild dwelling | Demolish existing office and staff unit and construct 4no. 3 bed dwellings. Create vehicular access onto La Rue a La Pendue. 3D Model availa… | Withdrawn | — Full record |
| Le Mont Millais, Langford Sports Centre, Langford Sports Centre, St. Helier | Boundary / access works | Remove existing oil tank. Install new oil tank within a fence enclosure. | Approved | 2026-05-13 Full record |
| La Grande Route De St. Pierre, Yesss Electrical West, Yesss Electrical West, St. Peter | Internal alteration / change of use | Install new container for storage of inert gas canisters to North of site. AMENDED DESCRIPTION: Install container for storage with associate… | Approved | 2026-05-15 Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.