Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| La Vieille Rue, Boulivot Farm Cottage, Boulivot Farm Cottage, Grouville | Internal alteration / change of use | Re-build and extend 1 bedroom dwelling with parking and amenity area. | Approved | 2026-06-08 Full record |
| La Route de la Haule, Nithsdale, Nithsdale, St. Brelade | Internal alteration / change of use | Reinstate existing door to convert existing 1no. four-bed and 1no. one-bed into 1no. five- bed residential unit. | Approved | 2026-04-24 Full record |
| La Route Orange, Murchison House, Murchison House, St. Brelade | Two-storey extension | Construct ground floor and first floor extensions to East elevation. Install 1no. skylight to North elevation. Various internal and external… | Approved | 2026-04-21 Full record |
| Langley Park, Turnberry Lodge, Turnberry Lodge, St. Saviour | Boundary / access works | RETROSPECTIVE: Demolish garden retaining wall. Reconstruct garden retaining walls and steps. Various hard and soft landscaping. | Approved | 2026-04-24 Full record |
| La Rue du Pont, La Porte, La Porte, St. Saviour | Boundary / access works | RETROSPECTIVE: Erection of 3 foot high close boarded timber fence. REVISED DESCRIPTION: RETROSPECTIVE: Erect fencing to perimeter of gardens… | Approved | 2026-07-29 Full record |
| La Ruette, La Ruette, La Ruette, St. Lawrence | Window / door replacement | Replace all windows and doors to South and North elevations to main house. Replace all windows and doors to South, East and West elevations … | Approved | 2026-04-30 Full record |
| La Grande Route des Mielles, Prairie Ouest, Prairie Ouest, St. Ouen | Single-storey extension | Demolish existing conservatory to West elevation and shed to East of site. Construct extensions to East and West elevations. Replace pitched… | Approved | 2026-05-13 Full record |
| Le Chemin du Radier, Radier House, Radier House, Grouville | Re-roofing | Replace 5No. rooflights, 10No. windows and 2No. doors on the North elevation, 4No. rooflights, 11No. windows and 1No. door on the South elev… | Approved | 2026-04-20 Full record |
| La Route des Genets, Le Val House, Le Val House, St Brelade | Demolish & rebuild dwelling | Demolish existing dwelling. Construct new dwelling with balconies, garage and outdoor swimming pool, associated car parking and solar panels… | Withdrawn | — Full record |
| Le Mont Pelle Tower Road, Hollybank 24, Hollybank 24, St. Helier | Two-storey extension | Construct first floor extension to the South elevation with associated balcony works. AMENDED PLANS RECEIVED. | Approved | 2026-06-04 Full record |
| La Rue de la Vista, Harbour House, Harbour House, St. Lawrence | Two-storey extension | Construct lower ground floor extension to the North, upper ground floor extension to North-East and first floor extension with balcony to th… | Approved | 2026-04-22 Full record |
| German Occupation Site, MG Turret R.N. La Mare Mill, MG Turret R.N. La Mare Mill, St. Ouen | Internal alteration / change of use | Install an electricity meter cupboard next to JEC substation La Route du Moulin and install under and over ground mains cable from proposed … | Approved | 2026-04-27 Full record |
| Le Mont Félard, Hotel Cristina, Hotel Cristina, St. Lawrence | Re-roofing | Replace roof to West elevation. Various internal and external alterations to include remodelling of restaurant and conversion of storage roo… | Approved | 2026-04-17 Full record |
| Le Mont du Ouaisné, Tara, Tara, St. Brelade | Internal alteration / change of use | Construct 1No. two-bed dwelling with associated decking. | Approved | 2026-06-01 Full record |
| La Rue Des Huriaux, Hollybank House, Hollybank House, St. Martin | Internal alteration / change of use | Construct greenhouse and walled garden to west of Building B. Various landscaping works | Refused | — Full record |
| La Grande Route de St. Clément, 1 Hill View, 1 Hill View, St. Clement | Internal alteration / change of use | Replace 1 No Door to west elevation. | Approved | 2026-04-13 Full record |
| Le Chemin des Moulins, Landscape Farm, Landscape Farm, St. Helier | Swimming pool | Construct first floor terrace to West elevation. Extend pool patio and lawn area. Remodel existing facades. Various landscape and fenestrati… | Approved | 2026-04-02 Full record |
| Le Mont Millais, 7 Hautmont House Apartments, 7 Hautmont House Apartments, St. Helier | Internal alteration / change of use | Replace 1 No window to the South Elevation. | Approved | 2026-04-17 Full record |
| 3 Swiss Villa's, La Mer, La Mer, St. Saviour | Internal alteration / change of use | Construct first floor balcony to west elevation | Approved | 2026-04-22 Full record |
| 3 Dumaresq Street, Shop, Shop, St. Helier | Internal alteration / change of use | Install 1 No. Fascia Sign and 1 No. Window Vinyl to South Elevation. AMENDED PLANS RECEIVED. | Approved | 2026-04-20 Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.