Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| La Route des Genets, Chiswick Apartments, Chiswick Apartments, St. Brelade | Demolish & rebuild dwelling | REVISED PLANS to P/2021/1526:(Demolish existing dwelling and outbuildings. Construct four no. one-bed apartments with associated parking, am… | Approved | 2026-03-25 Full record |
| La Rue de Samarès, Charlestead, Charlestead, St. Clement | Single-storey extension | Construct pitched roof extension over garage and single storey extension to South-East elevation. Various internal and external alterations … | Refused | — Full record |
| la Rue de la Sente Maillard, Field No. G545A & Jersey Oyster Company, Field No. G545A & Jersey Oyster Company, Grouville | Internal alteration / change of use | RETROSPECTIVE: Install 5 No. two bed temporary staff accommodation mobile units with associated facilities to East of site. | Approved | 2026-06-30 Full record |
| Clarendon Road, Kent Lodge 19-21, Kent Lodge 19-21, St. Helier | Boundary / access works | Rebuild part of granite party wall to South-East of site. | Approved | 2026-04-20 Full record |
| La Grande Route De St. Jean, Les Ruelles, Les Ruelles, St. John | Internal alteration / change of use | Replace existing fireplace in the living room. | Withdrawn | — Full record |
| La Route de Maufant, 4 Maufant Farm, 4 Maufant Farm, | Single-storey extension | Construct single storey extension to North Elevation with lantern rooflight. | Approved | 2026-03-24 Full record |
| Le Clos de la Mer, Field No. G571A, Field No. G571A, Grouville | Internal alteration / change of use | Change of use of Field No. G571A to domestic garden. | Refused | — Full record |
| 12 Vauxhall Street, The Shop, The Shop, St. Helier | Internal alteration / change of use | Remove existing timber style shopfront at Ground Floor and rebuild in masonry with 2no. windows to North elevation and 1no. door to East ele… | Approved | 2026-02-26 Full record |
| La Route de la Pulente, La Rocco Apartments, La Rocco Apartments, St. Brelade | Single-storey extension | Alterations and conversion of self-catering building to 10 residential apartments, comprising 3 No. 1-bed and 7 No. 2 bed units. Construct e… | Approved | 2026-06-23 Full record |
| West Centre, 8-10, 8-10, St. Helier | Internal alteration / change of use | Replace alfresco dining pergola on timber decking with ramped access. AMENDED PLANS RECEIVED: Ramped access amended. | Approved | 2026-03-12 Full record |
| Victoria Avenue, Land Parcel First Shelter, Land Parcel First Shelter, St. Helier | Internal alteration / change of use | Siting of Sculpture of bicycle components | Approved | 2026-05-27 Full record |
| La Colomberie, Eagle House 31, Eagle House 31, St. Helier | Single-storey extension | REVISED PLANS to RP/2025/0342 (REVISED PLANS to P/2023/0197. Convert existing offices to provide 17 no. 1-bed, 8 no. 2-bed, and 1 no. 3-bed … | Approved | 2026-06-10 Full record |
| New North Quay, Lighthouse Memorial, Lighthouse Memorial, St. Helier | Internal alteration / change of use | Install polished black granite plaques to perimeter of Lighthouse Memorial, to match existing. | Approved | 2026-03-11 Full record |
| Tunnell Street, 11 Simon Place, 13 Simon Place and 5, 11 Simon Place, 13 Simon Place and 5, St. Helier | Garage / outbuilding / annexe | Demolition of garage workshop, 13 Simon Place and part of 11 Simon Place and 5 Tunnell Street. Refurbishment of 11 Simon Place and 5 Tunnell… | Approved | 2026-04-08 Full record |
| La Grande Route de la Côte, Marks & Spencer, Marks & Spencer, St. Clement | Re-roofing | Install plant equipment at roof level. Refurbish existing single floor retail unit. | Approved | 2026-03-11 Full record |
| Le Clos des Sables La Route Orange, Fermain 13, Fermain 13, St. Brelade | Single-storey extension | Demolish conservatory. Construct ground floor extension to South-East elevation. AMENDED DESCRIPTION: Demolish existing garage and conservat… | Approved | 2026-03-13 Full record |
| La Grande Route de la Côte, Marks & Spencer, Marks & Spencer, St. Clement | Internal alteration / change of use | Install 2No. non-illuminated fascia signs. | Approved | 2026-03-11 Full record |
| La Rue des Platons, Blue Water, Blue Water, Trinity | Summerhouse / small garden structure | Siting of a larger replacement shed in South West corner of site. | Approved | 2026-03-19 Full record |
| La Route des Genets, Silver Springs Care Home, Silver Springs Care Home, St. Brelade | Re-roofing | Convert existing second floor staff accommodation into 7 residential care rooms with en-suites and an accessible bathroom. AMENDED DESCRIPTI… | Pending | — Full record |
| Les Landes Avenue La Route des Genets, Wingfield, Wingfield, St. Brelade | Loft conversion | Reconstruct roof to form new dormer constructions. Various internal and external alterations. REVISED PLANS REC’D: Alteration to fenestratio… | Approved | 2026-07-08 Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.