Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| La Route de la Pulente, The Flat Blue Fountaine, The Flat Blue Fountaine, St. Brelade | Two-storey extension | REVISED PLANS to P/2010/1569 (Change of use from restaurant to domestic dwelling. Construct first floor extension with balcony): Form baseme… | Approved | 2026-07-20 Full record |
| Conway Street, La Bantchette 3, La Bantchette 3, St. Helier | Internal alteration / change of use | Install 8No. vinyl signs to North-West elevation and 2No. South-West elevation. | Approved | 2026-02-13 Full record |
| La Route de St. Aubin, Millbrook Playing Fields, Millbrook Playing Fields, St. Lawrence | Boundary / access works | Form a pedestrian and maintenance vehicle access route from Coronation Park to the playing fields. Form a pedestrian opening onto La Route d… | Approved | 2026-04-23 Full record |
| Le Mont Félard, La Sillette, La Sillette, St. Lawrence | Two-storey extension | Construct 1st floor extension with balcony to South elevation. Convert part of ground floor garage to residential accommodation. | Approved | 2026-02-17 Full record |
| La Route de la Marette, Rocco's Activity Centre, Les Mielles Golf & Country Club, Rocco's Activity Centre, Les Mielles Golf & Country Club, St. Peter | Boundary / access works | Enlarge existing Roccos Activity Centre car park & relocate existing fence. | Approved | 2026-02-25 Full record |
| La Route de la Marette, Roccos Activity Centre, Roccos Activity Centre, St. Peter | Internal alteration / change of use | Install temporary marquee to South West of Site from 25th March to 25th October Annually. | Approved | 2026-02-25 Full record |
| Les Chenolles, Flat Homeland, Flat Homeland, St. Peter | Internal alteration / change of use | Installation of eco wood burning stove and associated flue. | Approved | 2026-03-04 Full record |
| La Rue des Platons, Stoneleigh, Stoneleigh, Trinity | Internal alteration / change of use | Remove condition 3 (That the occupation of the dwelling shall be limited to persons employed, or last employed, wholly or mainly in agricult… | Approved | 2026-02-03 Full record |
| Le Mont de la Rosiere, Beaufield House, Beaufield House, St. Saviour | Single-storey extension | Demolish existing pool complex. Construct pool house extension to west of site including outdoor pool and roof terrace. | Approved | 2026-02-23 Full record |
| Les Grupieaux, La Basse Cour, La Basse Cour, St. Peter | Internal alteration / change of use | Demolish conservatory. Construct Orangery. Various internal alterations. | Approved | 2026-03-12 Full record |
| La Rue Des Huriaux, Hollybank House, Hollybank House, St. Martin | Single-storey extension | Construct extensions. Install dormer windows and roof lights. Various external alterations, hard and soft landscaping. | Approved | 2026-08-05 Full record |
| Longueville Road, Flat 1 Trezennes, Flat 1 Trezennes, St. Saviour | Boundary / access works | Demolish front boundary wall to enlarge vehicular access. | Approved | 2026-02-17 Full record |
| 1 King Street, Hettich Jewellers Ltd, Hettich Jewellers Ltd, St. Helier | Garage / outbuilding / annexe | Change of use of 3rd floor flat to ancillary staff area and store. | Approved | 2026-03-25 Full record |
| 1 Commercial Street, Ground Floor, Ground Floor, St Helier | Internal alteration / change of use | Change of use from Restaurant (Class B) to Office (Class C) | Approved | 2026-03-10 Full record |
| Palm Grove La Pouquelaye, The Barn, The Barn, St. Helier | Loft conversion | Install 2 No. first floor windows to North Elevation. Replace 1 No First Floor Window with Door and 'Juliet' Balcony to West Elevation and C… | Approved | 2026-02-13 Full record |
| La Route de la Baie, L'Horizon Hotel & Spa, L'Horizon Hotel & Spa, St. Brelade | Internal alteration / change of use | Install sliding glazed doors beneath existing canopy frame structures to South elevation, glazed doors and windows to either end of terrace … | Approved | 2026-01-27 Full record |
| 20 Peter Street, Highbrow by Raluca, Highbrow by Raluca, St. Helier | Internal alteration / change of use | Replace the glazing to 4 No windows and add in secondary glazing to 1 No window on the Front North Elevation. | Approved | 2026-02-10 Full record |
| Le Chemin De Creux, Rose Cottage, Rose Cottage, St. Brelade | Demolish & rebuild dwelling | REVISED PLANS to RP/2021/1749 (Demolish extension to South elevation and construct single storey extension with basement. Demolish garage an… | Approved | 2026-02-17 Full record |
| 3 Bath Street, The General Clothing Store, The General Clothing Store, St. Helier | Internal alteration / change of use | Various internal alterations. | Approved | 2026-02-10 Full record |
| Pied du Cotil St. Andrews Road, 12, 12, St. Helier | Internal alteration / change of use | Convert 2No 1 bedroom flats into 1No 2 bedrooms with study dwelling. | Approved | 2026-03-05 Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.