Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Roseville Street, 39, 39, St. Helier | Single-storey extension | Various internal and external alterations to include repairing and refurbishing rear extension roof and replacement shutters. Alter floor le… | Approved | 2025-12-18 Full record |
| Le Breton Lane, Unit 1, Unit 1, St. Helier | Internal alteration / change of use | Change of use from commercial storage to gymnastics gymnasium. | Approved | 2025-12-16 Full record |
| Le Mont de Gouray, Silverseas, Silverseas, St. Martin | Summerhouse / small garden structure | Construct garden room to North-West corner of site. | Approved | 2025-12-02 Full record |
| La Rue du Boulivot, Le Boulivot, Le Boulivot, Grouville | Single-storey extension | Construct ground floor extension to North / East elevation. | Approved | 2026-03-17 Full record |
| Beresford Street, Banjo 8, Banjo 8, St. Helier | Internal alteration / change of use | Renovate & Refurbish Northern Façade at Lower Ground Floor Level. | Approved | 2025-12-10 Full record |
| Les Fourneaux Estate La Rue de la Corbière, Stepping Stones, Stepping Stones, St. Brelade | Single-storey extension | Construct single storey extension on the north elevation. Various external and internal alterations, hard and soft landscaping. | Approved | 2026-01-22 Full record |
| La Rue du Ponterrin, Le Ponterrin Barn, Le Ponterrin Barn, St. Saviour | Boundary / access works | Construct wall on South-East elevation to replace 12 fixed pane windows. Install wood burner and flue. | Approved | 2025-12-04 Full record |
| Le Mont de la Mare St. Catherine, Maison Du Mont 5, Maison Du Mont 5, St. Martin | Internal alteration / change of use | RETROSPECTIVE: Removal of modern timber painted shutters on the South facade. | Approved | 2025-12-10 Full record |
| La Rue de la Pouclee et des Quatre Chemins, Jersey Accommodation & Activity Centre, Jersey Accommodation & Activity Centre, St. Martin | Internal alteration / change of use | Replace window on East Courtyard elevation. Internal alterations to include constructing a staircase link between ground and mezzanine level… | Approved | 2026-01-07 Full record |
| Longfield Avenue La Route des Genets, Longfield House, Longfield House, St. Brelade | Re-roofing | Replace existing metal balustrades with glass throughout. Partially replace render with cladding to North, South & West Elevations. Extingui… | Approved | 2026-02-05 Full record |
| Clubley Estate St. Johns Road, Maison Martin 51, Maison Martin 51, St. Helier | Single-storey extension | Construct a single storey extension to the South Elevation. | Approved | 2025-12-17 Full record |
| St Helier Harbour, Albert Pier, Albert Pier, St. Helier | Internal alteration / change of use | Replace and extend existing deteriorating zinc gutter and downpipe with new aluminium gutter and downpipe to façade. | Approved | 2025-12-11 Full record |
| La Rue de la Poterie, 1, 1, Grouville | Single-storey extension | Demolish existing conservatory and construct ground floor extension to North elevation. Remove existing porch and form new door canopy to So… | Approved | 2025-12-03 Full record |
| Le Mont Millais, Te Whare, Te Whare, St. Helier | Internal alteration / change of use | Various alterations to elevations including 2 No. Juliet balconies to south elevation, 1 No. Juliet balcony to East elevation and blocking u… | Approved | 2025-12-03 Full record |
| Le Clos Orange La Route Orange, 18, 18, St. Brelade | Boundary / access works | Demolish boundary wall to enlarge vehicle access and parking. | Approved | 2026-01-06 Full record |
| Roseville Street, Glengyle, Glengyle, St. Helier | Re-roofing | Replace roof slates on West elevation. | Approved | 2025-11-21 Full record |
| Marett Road, 1 The Pebbles, 1 The Pebbles, St. Helier | Internal alteration / change of use | Install the new underground electrical cable to South of site and attach to existing cupboard. | Approved | 2025-12-15 Full record |
| 12 Regent Road, Eastcliff, Eastcliff, St. Helier | Single-storey extension | Construct single storey extension to East elevation. | Approved | 2026-01-26 Full record |
| Victoria Street, La Maisonette, La Maisonette, St. Helier | Boundary / access works | Replace 1no. gateway door to the South boundary wall. | Approved | 2025-11-25 Full record |
| Rouge Bouillon, Hotel Savoy 37, Hotel Savoy 37, St. Helier | Re-roofing | Remove 5No. antennas, associated steelwork and 4No. cabinets. Install 8No. antennas and 6No. remote radio units and 1no cabinet with associa… | Approved | 2025-11-27 Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.