Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Ponterrin Villa, Petit Ponterrin, St. Saviour | Internal alteration / change of use | Construct covered outdoor barbecue area. | Approved | — Full record |
| Meadowbank Cottage, Le Mont des Charrières, St. Peter | Garage / outbuilding / annexe | Remove conservatory. Construct retaining wall and fence. Extend existing garage and form balcony above. Install cladding to main house. | Approved | — Full record |
| Le Rondin Flats, La Rue Mahier, St. Ouen | Demolish & rebuild dwelling | REVISED PLANS TO P/2024/0834: (Demolish existing porch and outbuildings. Construct extension with associated decking area to West elevation … | Approved | — Full record |
| Cedar Villa, La Rue de Samarès, St. Clement | Internal alteration / change of use | Alter vehicular access onto La Rue de Samares. | Approved | — Full record |
| Bottom Flat, 1, The Cloisters, St. Helier | Summerhouse / small garden structure | Construct garden room to South of site. | Approved | — Full record |
| La Chaumiere, La Chaumiere, St. Martin | Internal alteration / change of use | Install 1No. window to West elevation. Various internal alterations. | Refused | — Full record |
| Jubilee Cottages, La Route de L'Etacq, St. Ouen | Internal alteration / change of use | Replace 3 existing windows to 3 proposed heritage doors. Sub-divide garden area with hedging. AMENDED DESCRIPTION: Replace 2 existing window… | Approved | — Full record |
| La Croix, La Rue Belin, St. Martin | Single-storey extension | Construct extension to the North and convert garage into habitable space. | Approved | — Full record |
| Boots The Chemists Ltd 23-29, Queen Street, St. Helier | Internal alteration / change of use | Various internal alterations and shop fitout works to Basement, Ground & First Floors. | Withdrawn | — Full record |
| 11, 11, St. Helier | Re-roofing | Repair & refurbish first floor ceilings, parapet gutter and roof. | Approved | — Full record |
| La Preference Cottage, La Rue du Huquet, St. Martin | Internal alteration / change of use | REVISED PLANS to P/2023/0283 (Demolish remains of existing house and construct new 5 bedroom house and car port. 3D Model available. AMENDED… | Approved | — Full record |
| Chiswick Apartments, La Route des Genets, St. Brelade | Demolish & rebuild dwelling | REVISED PLANS to P/2021/1526:(Demolish existing dwelling and outbuildings. Construct four no. one-bed apartments with associated parking, am… | Refused | — Full record |
| 27-29, Sand Street, St. Helier | Internal alteration / change of use | Change of use from retail to commercial kitchen/takeaway (with retail component). Install 2 no. awnings to North elevation & extractor vent … | Approved | — Full record |
| Fields My893 & My894, Fields My893 & My894, St Mary | Boundary / access works | Alter existing field access, change use of existing field track across Field My894 and create new access track across Field My893 to provide… | Approved | — Full record |
| Dame Roze, La Rue du Scez, St. Martin | Single-storey extension | Construct extensions to bungalow to include forming first floor level. Form 3no. dormer windows, decking and balcony. Construct detached gar… | Approved | — Full record |
| La Maison du Mitan, Broadfields, Les Chanolles de Six Rues, St. Lawrence | Internal alteration / change of use | Replace 1 No. door to South elevation. | Approved | — Full record |
| 3 La Mielle du Sud, South Close La Petite Route des Mielles, St. Brelade | Single-storey extension | Demolish existing and construct single storey extension to North Elevation. Construct detached store to South of Site and form car port to S… | Approved | — Full record |
| Grey Gables, Grey Gables, St. Brelade | Single-storey extension | Demolish garden room. Construct single storey extension and infill roof extension. Replace windows. Various internal and external alteration… | Approved | — Full record |
| La Hougue Bungalow, La Hougue Bungalow, St Brelade | Demolish & rebuild dwelling | Demolish existing dwelling and outbuildings. Construct 2no. 4 bed dwellings, cycle/bin store and outbuildings. Form new vehicular access wit… | Approved | — Full record |
| Public Toilet West Park, Esplanade, St. Helier | Internal alteration / change of use | Create painted mural to the seaward facing North West, South West and South East elevations. | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.