Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Haut du Mont, Pier Road, St. Helier | Internal alteration / change of use | Construct bin and external stores for residents along with improvements to amenity areas. Re-configuration of parking layout. Amendments to … | Approved | — Full record |
| Cottage, Ville au Veslet Farm, Ville au Veslet Farm, St. Lawrence | Internal alteration / change of use | REVISED PLANS to P/2018/0414 (Demolish various agricultural buildings. Extend and convert part of agricultural store to stables and livery t… | Refused | — Full record |
| La Tulipe, Les Landes Avenue, St. Brelade | Two-storey extension | REVISED PLANS to P/2024/0074 (Construct first floor extension to North elevation. Install 5 No. rooflights to West elevation and 1 No. roofl… | Approved | — Full record |
| 3, Mulcaster Street, St. Helier | Internal alteration / change of use | Install 1 No. Illuminated Fascia Sign to North Elevation. | Approved | — Full record |
| 78 La Garenne, Mont es Croix, St. Brelade | Single-storey extension | Construct single storey extension to South Elevation. | Approved | — Full record |
| Noirmont, La Rue à Don, Grouville | Garage / outbuilding / annexe | Construct detached garage and cycle store to South of site. | Approved | — Full record |
| Les Chataignes, La Route des Pelles, St. Martin | Internal alteration / change of use | Install internal wooden gates at the east side of the house. | Approved | — Full record |
| Field No. J371 & St. John Parish Hall, La Rue Gombrette & La Rue des Buttes, St John | Internal alteration / change of use | Remove existing antenna from Parish Hall chimney. Install 1No. pole, 3No antennas, 1No. cabinet, associated equipment and wooden fencing to … | Approved | — Full record |
| 13 Poingdestre Road, La Route de Maufant, St. Saviour | Single-storey extension | Partially demolish existing lean-to extension & construct new pitched roof extension with gallery to North Elevation. | Approved | — Full record |
| The Beaches, La Grande Route des Mielles, St. Ouen | Internal alteration / change of use | Remove existing balcony and construct first floor balcony to West elevation. | Approved | — Full record |
| 14 A, Springside Industrial Estate Old Units, La Rue de la Monnaie, Trinity | Internal alteration / change of use | Proposed Mezzanine Floor for additional storage. | Approved | — Full record |
| 18, Coastlands, La Greve d'Azette, St. Clement | Boundary / access works | PART RETOSPECTIVE: Install fence and gate to South-West boundary - reducing height to 1.5m | Approved | — Full record |
| HSBC PLC Unit A, La Route des Quennevais, St. Brelade | Internal alteration / change of use | Convert 1st floor flat to commercial use. Install 2 Automated Telling Machines. Refurbishment of premises including alterations to elevation… | Approved | — Full record |
| Val Richer, Val Richer, St. Martin | Demolish & rebuild dwelling | REVISED PLANS to P/2021/1448 (Demolish existing dwelling. Construct 1 No. five bed dwelling.): Amendments to the appearance, layout and size… | Approved | — Full record |
| Champs Clairs, La Rue des Haies, Trinity | Internal alteration / change of use | Stabilize the embankment with access road above. Install new culvert and erosion prevention measures. | Approved | — Full record |
| 58, Don Farm, St. Brelade | Two-storey extension | Construct first floor extension to west elevation and install 2no. rooflights. | Approved | — Full record |
| Bergerac House, Bergerac House, St. Brelade | Internal alteration / change of use | Remove existing Septic Tank and Soakaway. Install pump chamber below ground, connect the existing house gravity drainage to the new pump sta… | Approved | — Full record |
| New Vision Therapy, Maison Victor Hugo, La Greve d'Azette, St. Clement | Internal alteration / change of use | Change of use of commercial unit into 1no. 1no. bed residential and commercial use unit with storage and parking. AMENDED PLANS RECEIVED. | Approved | — Full record |
| Field No. B950, La Route du Coin, St. Brelade | Single-storey extension | Extension of existing equine sand school for personal use. | Approved | — Full record |
| HSBC PLC Unit A, La Route des Quennevais, St. Brelade | Internal alteration / change of use | nstall 3no. internally halo illuminated fascia signs, 2no. internally illuminated projecting signs, 2no. internally illuminated Automated Te… | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.