Jersey sold prices
Jersey property sale prices since 2001, from the Places.je property transaction register. 33,587 sales on file · showing 33,587 matching (30 at a nominal price — see below). Where a sold address also matches a listing on this site, that listing's asking price is shown alongside — matched automatically by address, not a shared ID, so treat it as a lead worth checking, not a certainty. The Planning column works the same way against the Government of Jersey planning register: a specific application number where one genuinely address-matches, or a link to that street's own planning history where it doesn't — the two registers share no common ID, so most rows won't have a direct match at all.
- St Martin's average sale price over the last 5 years is 61% higher than neighbouring St Saviour's (£1,281,840 vs £796,872, 227 and 729 sales respectively). Jersey house price index
30 of the 33,587 rows on this register (0.09%) are recorded at a nominal price of £100 or less — the token consideration typically used for a transfer within a family or an inheritance/estate settlement, not an arm's-length market transaction. This site labels every one of them "Likely family/inheritance transfer" rather than a real price, and excludes them from every average/median price calculation it computes (parish comparison below, and the house price index) — use the "Family/inheritance transfers" filter below to drop them from this table, or to see only those 30 transfers.
Download 33,587 matching rows as CSV
| Address | Sale date | Price | On this site | Planning |
|---|---|---|---|---|
| 39 Antoinette Gardens, 39 Antoinette Gardens, St. Saviour | 2024-12-13 | £750,000 | — | — |
| 9 Le Grand Clos, 9 Le Grand Clos, Trinity | 2024-12-13 | £780,000 | — | — |
| 17 Le Champ Pres L’Eglise, 17 Le Champ Pres De L'Eglise, St. Brelade | 2024-12-13 | £690,000 | — | — |
| Rochefort (formerly Bay View), Rochefort, St. Martin | 2024-12-13 | £1,450,000 | — | — |
| Lawryceda, Lawryceda, St. John | 2024-12-13 | £750,000 | — | — |
| La Fontaine (henceforth to Be Known as La Fontaine De Goshen), LA FONTAINE (henceforth to be known as LA FONTAINE DE GOSHEN), St. Ouen | 2024-12-13 | £1,100,000 | — | — |
| Kineret, Kineret, St. Brelade | 2024-12-13 | £1,200,000 | — | P/2025/0128 (Approved) |
| Guiseppe Villa, Share 1, Guiseppe Villa Apartments, St. Helier | 2024-12-13 | £285,000 | — | — |
| Apartment B28, Challenger House, Apartment B28, Challenger House, St. Helier | 2024-12-13 | £360,000 | — | — |
| 3 Belgreve Terrace, 3 Belgreve Terrace, St. Saviour | 2024-12-13 | £650,000 | — | — |
| 45 Grasett Park, 45 Grasett Park, St. Saviour | 2024-12-13 | £600,000 | — | Street planning |
| Haere Mai (formerly Sous Les Arbres), Haere Mai (formerly Sous Les Arbres), St. Lawrence | 2024-12-13 | £775,000 | — | — |
| 164 Le Clos Des Sables, 164 Le Clos Des Sables, St. Brelade | 2024-12-13 | £479,950 | — | — |
| 21 West Park Avenue, 21 West Park Avenue, St. Helier | 2024-12-13 | £695,000 | — | Street planning |
| 9 La Rue De Trachy, 9 La Rue De Trachy, St. Helier | 2024-12-13 | £685,000 | — | Street planning |
| The Barn, The Barn, Sunnyfield Farm, St. Peter | 2024-12-13 | £1,060,000 | — | P/2023/1085 (Refused) |
| 28 Le Clos Morel, 28 Clos Morel, St. Ouen | 2024-12-13 | £770,000 | — | — |
| Eagle House, Flat 3, St. Helier | 2024-12-06 | £305,000 | — | RP/2025/0342 (Approved) RC/2025/0344 (Approved) |
| Apartment B3, Challenger House, Apartment B3, Challenger House, St. Helier | 2024-12-06 | £350,000 | — | — |
| Hotel L’Emeraude (previously called Sien Hall Hotel), Hotel L'Emeraude (previously called Sien Hall Hotel), St. Saviour | 2024-12-06 | £5,250,000 | — | — |
| Clare House (formerly Randalls Brewery), Clare House (formerly Randalls Brewery), St. Helier | 2024-12-06 | £2,500,000 | — | — |
| 10 Clos de Malershe, 10 Le Clos De Malershe, St. Helier | 2024-12-06 | £960,000 | — | — |
| La Cachette, La Cachette, St. Brelade | 2024-12-06 | £740,000 | — | — |
| 111 Clos des Sables, 111 Le Clos Des Sables, St. Brelade | 2024-12-06 | £670,000 | — | — |
| Les Rochettes, Les Rochettes, St. Clement | 2024-12-06 | £1,700,000 | — | — |
| Oakdale, Oakdale, St. Peter | 2024-12-06 | £1,300,000 | — | — |
| Shanzu (and henceforth to be called ‘BEAU REVE’), Shanzu (and henceforth to be called 'BEAU REVE'), St. Brelade | 2024-12-06 | £1,600,000 | — | — |
| La Ville Bree Farm, La Ville Bree Farm, St. Martin | 2024-12-06 | £1,500,000 | — | — |
| Tabor Park, 36 Tabor Park, St. Brelade | 2024-12-06 | £740,000 | — | — |
| 5 St Joseph’s Villas, 5 St. Josephs Villas, St. Clement | 2024-12-06 | £570,000 | — | — |
| 4 Prospect Terrace, 4 Prospect Terrace, St. Helier | 2024-12-06 | £440,000 | — | — |
| Sherborne, Sherborne, St. Helier | 2024-12-06 | £675,000 | — | — |
| Shoreline, Shoreline, Grouville | 2024-12-06 | £220,000 | — | — |
| Jasmine Place (Apartment 37), 37 Jasmine Place, St. Peter | 2024-12-06 | £399,000 | — | — |
| The Curlew, Apartment 6/5, St. Brelade | 2024-12-06 | £1,450,000 | — | — |
| Roselea Cottage, 3 Crumlin House, Roselea Cottage, 3 Crumlin House, St. Peter | 2024-12-05 | £625,000 | — | — |
| Earthworks (previously called Kerodet), Earthworks (previously called Kerodet), St. Helier | 2024-12-05 | £865,000 | — | — |
| Field House, Field House (formerly Le Soleil D'Or), St. Brelade | 2024-12-05 | £1,333,000 | — | — |
| Esterel, Esterel, St. Brelade | 2024-12-05 | £785,000 | — | — |
| Conifers, La Rue Du Froid Vent, St. Saviour | 2024-11-29 | £1,000,000 | — | Street planning |
| Vannes, 67 Le Clos St. Andre, St. Helier | 2024-11-29 | £795,000 | — | — |
| Roseneath with Roseneath Cottage, La Rue De Fauvic, Grouville | 2024-11-29 | £3,100,000 | — | Street planning |
| 19 and 21 Broad Street, 19 and 21 Broad Street, St. Helier | 2024-11-29 | £3,000,000 | — | Street planning |
| 1 Hillside Villas, Bellozanne Road, St. Helier | 2024-11-29 | £565,000 | — | Street planning |
| Glorita, Langley Avenue, St. Saviour | 2024-11-29 | £750,000 | — | Street planning |
| 4 Le Clos Mallet, Mon Reve 4 Le Clos Mallet, Grouville | 2024-11-29 | £810,000 | — | — |
| Number 84 Le Jardin a Pommiers, Genet D'Or, 84 Le Jardin A Pommiers, St. Saviour | 2024-11-29 | £630,000 | — | — |
| Bagatelle, Gorey Village Main Road, Grouville | 2024-11-29 | £820,000 | — | Street planning |
| Claremont Court, Claremont Cottage, St. Helier | 2024-11-29 | £1,995,000 | Listed £825,000 Listed £850,000 | — |
| Roquemont, Le Mont Cantel, St. Helier | 2024-11-29 | £800,000 | — | P/2024/1207 (Approved) |
Market heat by parish
Built from one real signal only — the sold-vs-asking ratio above, split by parish. This site does not yet track days-on-market or competing-offer activity for long enough to add them honestly (see the note on /stock-history), so treat this as a read of negotiating room, not a full market-competitiveness score. Parishes with fewer than 12 matched sales in the last 24 months aren't shown at all, rather than guessed at.
| Parish | Read | Typical sale | Matched sales |
|---|---|---|---|
| St Helier | Seller's market Matched sales are completing at or close to the full asking price. | 241.8% of asking | 13 |
Compare parishes
Average sale price by parish, last 5 years, 5,483 sales with a disclosed, non-nominal price — a rough guide to relative parish price levels, not a valuation. Small parishes can have very few qualifying sales, so treat a low count as a wider margin of error, not a precise figure.