Jersey sold prices
Jersey property sale prices since 2001, from the Places.je property transaction register. 33,587 sales on file · showing 11,332 matching (10 at a nominal price — see below). Where a sold address also matches a listing on this site, that listing's asking price is shown alongside — matched automatically by address, not a shared ID, so treat it as a lead worth checking, not a certainty. The Planning column works the same way against the Government of Jersey planning register: a specific application number where one genuinely address-matches, or a link to that street's own planning history where it doesn't — the two registers share no common ID, so most rows won't have a direct match at all.
- St Martin's average sale price over the last 5 years is 61% higher than neighbouring St Saviour's (£1,281,840 vs £796,872, 227 and 729 sales respectively). Jersey house price index
30 of the 33,587 rows on this register (0.09%) are recorded at a nominal price of £100 or less — the token consideration typically used for a transfer within a family or an inheritance/estate settlement, not an arm's-length market transaction. This site labels every one of them "Likely family/inheritance transfer" rather than a real price, and excludes them from every average/median price calculation it computes (parish comparison below, and the house price index) — use the "Family/inheritance transfers" filter below to drop them from this table, or to see only those 30 transfers.
Parish is read directly from each sale's own address text on the register.
Download 11,332 matching rows as CSV
| Address | Sale date | Price | On this site | Planning |
|---|---|---|---|---|
| 4 Regents View, St John's Road, St. Helier | 2020-10-23 | £659,950 | — | Street planning |
| 12 Regents View, St John's Road, St. Helier | 2020-10-23 | £515,000 | — | Street planning |
| 13 Regents View, St John's Road, St. Helier | 2020-10-23 | £515,000 | — | Street planning |
| 14 Regents View, St John's Road, St. Helier | 2020-10-23 | £515,000 | — | Street planning |
| The building or Shop, Numbered 11 Caledonia Place, St. Helier | 2020-10-23 | £1,200,000 | — | Street planning |
| 1 Roadside Villas, La Route de St Aubin, St. Helier | 2020-10-23 | £310,000 | — | Street planning |
| 2 Roadside Villas, La Route de St Aubin, St. Helier | 2020-10-23 | £310,000 | — | Street planning |
| Whitby House, La Route de St Aubin, St. Helier | 2020-10-23 | £430,000 | — | Street planning |
| 4 Pomona Road, ., St. Helier | 2020-10-23 | £490,000 | — | Street planning |
| 69 Marett Court, Marett Road, St. Helier | 2020-10-23 | £365,000 | — | Street planning |
| Apartment 38, Albert Place, La Route du Port Elizabeth, St. Helier | 2020-10-16 | £380,000 | — | Street planning |
| Undivided two thirds share in Chandos, previously 2 Clairvale Place, Clairvale Road, St. Helier | 2020-10-16 | £220,000 | — | Street planning |
| 24 Clos des Pas, Green Street, St. Helier | 2020-10-16 | £555,000 | — | Street planning |
| Chez Nous (formerly called Llandberis), Trinity Gardens, Trinity Road, St. Helier | 2020-10-16 | £535,000 | — | Street planning |
| Apartment 3, 5 Kensington Place, St. Helier | 2020-10-16 | £245,000 | — | Street planning |
| 36 Nomond Avenue, La Pouquelaye, St. Helier | 2020-10-16 | £537,000 | — | Street planning |
| Apartment 14, The Albert Suite, Balmoral ..., Claredon Road, St. Helier | 2020-10-16 | £370,000 | — | — |
| Apartment 8, Avon Court, 17 Regent Road, St. Helier | 2020-10-16 | £270,000 | — | Street planning |
| 1 Sunnyside Villas, La Route de St Aubin, St. Helier | 2020-10-16 | £300,000 | — | Street planning |
| A certain building called Pinocchio's, formerly Isola Bella and prior to ..., Bellozanne Road, St. Helier | 2020-10-09 | £1,150,000 | — | Street planning |
| Share 2 of 1 Val Plaisant, and being a site of number 80 and ..., St. Helier | 2020-10-09 | £293,500 | — | — |
| 18 Apartments de Ville, Upper Clarendon Road, La Pouquelaye, St. Helier | 2020-10-09 | £430,000 | — | Street planning |
| Belmont lodge, 29 Simon Place, St. Helier | 2020-10-09 | £140,000 | — | Street planning |
| 4 La Colline Apartments, Queen's Road, St. Helier | 2020-10-09 | £530,000 | — | Street planning |
| Apartment 18, Mount Tay, St John's Road, St. Helier | 2020-10-09 | £370,000 | — | Street planning |
| Le Camelia, 2 Le Catelet, St. Helier | 2020-10-02 | £2,750,000 | — | — |
| Apartment 4, Langtry House, La Motte Street, St. Helier | 2020-10-02 | £365,000 | — | Street planning |
| Apartment 3, 11 The Parade, St. Helier | 2020-10-02 | £255,000 | — | Street planning |
| Share 4 of 17 Hilary Street, and 4 Wesley Street, St. Helier | 2020-10-02 | £520,000 | — | Street planning |
| 3 Glenrose Place, 51 Clairvale Road, St. Helier | 2020-10-02 | £387,000 | — | Street planning |
| 28 Lavender Court, Oak Tree Gardens, La Route de la Trinite, St. Helier | 2020-10-02 | £620,000 | — | Street planning |
| 29 Belmont Road, ., St. Helier | 2020-09-25 | £765,000 | — | Street planning |
| Apartment 5, Henderson House (formerly Great ..., 47 and 49 Great Union Road and 2 ..., St. Helier | 2020-09-25 | £330,000 | — | — |
| The Stable House, Palm Grove, La Pouquelaye, St. Helier | 2020-09-25 | £610,000 | — | Street planning |
| 20 Albert Place, La Route du Port Elizabeth, St. Helier | 2020-09-25 | £415,000 | — | Street planning |
| Share 3 of the Beach House, 1 Peirson Terrace, Havre des Pas, St. Helier | 2020-09-25 | £390,000 | — | Street planning |
| Cliffside, 65 New St John's Road, St. Helier | 2020-09-25 | £525,000 | — | Street planning |
| Catalina, 8 La Rue de Trachy, St. Helier | 2020-09-25 | £610,000 | — | Street planning |
| Beauvoir with Le Clos de la Prieute, the land known as Le Jardin Neuf, La Ruelle Vaucluse, St. Helier | 2020-09-25 | £1,500,000 | — | Street planning |
| 3 Stanley Villas, St John's Road, St. Helier | 2020-09-25 | £380,000 | — | Street planning |
| 49 Garden Lane, ., St. Helier | 2020-09-25 | £320,000 | — | Street planning |
| 5 Somerset Apartments, Old St John's Road, St. Helier | 2020-09-25 | £435,000 | — | Street planning |
| Apartment 52, Block C, Le Clos de la Ville, Queens Road, St. Helier | 2020-09-25 | £365,000 | — | Street planning |
| 13 Raleigh Close, La Rue de la Hauteur, St. Helier | 2020-09-18 | £585,000 | — | Street planning |
| The School House, Les Grands Vaux, St. Helier | 2020-09-18 | £880,000 | — | Street planning |
| Apartment 69, Saviours Place, Pleasant Street, St. Helier | 2020-09-18 | £247,500 | — | Street planning |
| Villa Du Moine, Le Mont Cochon, St. Helier | 2020-09-18 | £1,190,000 | — | Street planning |
| Share 2 of 18 and 20 Cheapside, formerly 16 Cheapside, St. Helier | 2020-09-18 | £250,000 | — | — |
| 12 Pomona Road, ., St. Helier | 2020-09-18 | £575,000 | — | Street planning |
| 6 Mabel Place, La Route de St Aubin, St. Helier | 2020-09-18 | £475,000 | — | Street planning |
Market heat by parish
Built from one real signal only — the sold-vs-asking ratio above, split by parish. This site does not yet track days-on-market or competing-offer activity for long enough to add them honestly (see the note on /stock-history), so treat this as a read of negotiating room, not a full market-competitiveness score. Parishes with fewer than 12 matched sales in the last 24 months aren't shown at all, rather than guessed at.
| Parish | Read | Typical sale | Matched sales |
|---|---|---|---|
| St Helier | Seller's market Matched sales are completing at or close to the full asking price. | 241.8% of asking | 13 |
Compare parishes
Average sale price by parish, last 5 years, 5,483 sales with a disclosed, non-nominal price — a rough guide to relative parish price levels, not a valuation. Small parishes can have very few qualifying sales, so treat a low count as a wider margin of error, not a precise figure.
Including 294 sales that were part of a block or multi-unit development completion (same detection as that page), the island-wide median over this 5-year window is £650,000. Excluding those bulk sales — arguably the more honest read of a typical individual resale, since one large development completing can otherwise drag a period's headline figure around — the median is £675,000, from 5,189 sales.