Jersey sold prices
Jersey property sale prices since 2001, from the Places.je property transaction register. 33,587 sales on file · showing 33,587 matching (30 at a nominal price — see below). Where a sold address also matches a listing on this site, that listing's asking price is shown alongside — matched automatically by address, not a shared ID, so treat it as a lead worth checking, not a certainty. The Planning column works the same way against the Government of Jersey planning register: a specific application number where one genuinely address-matches, or a link to that street's own planning history where it doesn't — the two registers share no common ID, so most rows won't have a direct match at all.
- St Martin's average sale price over the last 5 years is 61% higher than neighbouring St Saviour's (£1,281,840 vs £796,872, 227 and 729 sales respectively). Jersey house price index
30 of the 33,587 rows on this register (0.09%) are recorded at a nominal price of £100 or less — the token consideration typically used for a transfer within a family or an inheritance/estate settlement, not an arm's-length market transaction. This site labels every one of them "Likely family/inheritance transfer" rather than a real price, and excludes them from every average/median price calculation it computes (parish comparison below, and the house price index) — use the "Family/inheritance transfers" filter below to drop them from this table, or to see only those 30 transfers.
Download 33,587 matching rows as CSV
| Address | Sale date | Price | On this site | Planning |
|---|---|---|---|---|
| Villa Davley, St Saviours Hill, St. Saviour | 2023-09-15 | £550,000 | — | P/2024/0007 (Approved) |
| Sunrise Cottage, La Rue de la Hambye, St. Saviour | 2023-09-15 | £1,155,000 | — | — |
| 1 Windsor Terrace, 37 St Mark's Road, St. Helier | 2023-09-08 | £370,000 | — | Street planning |
| 3 Mahara Mews, Upper Kings Cliff, La Pouquelaye, St. Helier | 2023-09-08 | £602,300 | — | Street planning |
| Altura (previously known as Ashurst), La Rue de Haut, St. Brelade | 2023-09-08 | £3,950,000 | — | Street planning |
| 11 Jardin du Hocq, La Rue du Hocq, St. Clement | 2023-09-08 | £900,000 | — | Street planning |
| Old Lawn House, La Grande Route de la Cote, St. Clement | 2023-09-08 | £1,750,000 | — | RP/2024/1301 (Approved) P/2023/1436 (Approved) |
| 20 Anthoine Mews (formerly 20 The Vineries), ., La Route de Maufant, St. Saviour | 2023-09-08 | £700,000 | — | Street planning |
| Apartment 52, Maison Belleville, Wellington Road, St. Saviour | 2023-09-08 | £190,000 | — | Street planning |
| 13 Le Clos de la Bataille, La Rue du Boulivot, Grouville | 2023-09-08 | £850,000 | — | Street planning |
| Pied du Cotil, La Rigondaine, Grouville | 2023-09-08 | £1,300,000 | — | Street planning |
| 3 Pres de l'Eglise, La Rue de l'Eglise, St. John | 2023-09-08 | £785,000 | — | Street planning |
| Apartment 1, St Martin's House, La Grande Route de Faldouet, St. Martin | 2023-09-08 | £355,000 | — | Street planning |
| 2 Beauchamp Cottages, La Rue des Fontaines, St. Martin | 2023-09-08 | £725,000 | — | — |
| 4 Saville Court Apartments, Savile Street, St. Helier | 2023-09-01 | £336,000 | — | Street planning |
| Flat 1, 60 Rouge Bouillon, St. Helier | 2023-09-01 | £450,000 | — | — |
| New Hope, 66 Oxford Road, St. Helier | 2023-09-01 | £455,000 | — | Street planning |
| 2 Devonshire Apartments, La Route es Nouaux, St. Helier | 2023-09-01 | £450,000 | — | Street planning |
| The Cottage, 2 St Mark's Lane, St. Helier | 2023-09-01 | £425,000 | — | — |
| Cartref, 23 Providence Street, St. Helier | 2023-09-01 | £465,000 | — | Street planning |
| Andrica, La Rue de Causie, St. Clement | 2023-09-01 | £1,060,000 | — | Street planning |
| Jan-Lee, 6 Kimberley Grove, La Rue de Haut, St. Lawrence | 2023-09-01 | £1,595,000 | — | Street planning |
| l'Aiguillon, La Route des Cotils, Grouville | 2023-09-01 | £2,500,000 | — | P/2024/1459 (Approved) P/2024/1109 (Approved) |
| 1 Fauvic Farm, La Rue au Long, Grouville | 2023-09-01 | £1,450,000 | — | — |
| Faldouet Cottage, La Grande Route de Faldouet, St. Martin | 2023-09-01 | £592,500 | — | Street planning |
| La Fougere, Fern Valley, St. Helier | 2023-08-25 | £2,180,000 | — | — |
| 2 Brooklyn Cottages, La Route de St Aubin, St. Helier | 2023-08-25 | £415,000 | — | Street planning |
| 1 Sydenham Villas, Janvrin Road, St. Helier | 2023-08-25 | £526,539 | — | Street planning |
| Share 1, Como, La Vallee des Vaux, St. Helier | 2023-08-25 | £440,000 | — | Street planning |
| La Ferme, Les Grands Vaux, St. Helier | 2023-08-25 | £1,150,000 | — | P/2025/0254 (Approved) |
| 2 La Collette Villas, Green Street, St. Helier | 2023-08-25 | £599,000 | — | RW/2024/0155 (Approved) |
| La Robinette, La Rue du Crocquet, St. Brelade | 2023-08-25 | £1,150,000 | — | P/2024/0329 (Approved) |
| 51 Quennevais Park, La Route des Quennevais, St. Brelade | 2023-08-25 | £625,000 | — | Street planning |
| 2 Manor Close (previously known as 2 Manor Estate), La Grande Route de St Clement, St. Clement | 2023-08-25 | £495,000 | — | Street planning |
| 1 Ednor Villas, La Greve d'Azette, St. Clement | 2023-08-25 | £550,000 | — | Street planning |
| 1 West Grove Apartments, La Rue de Haut, St. Lawrence | 2023-08-25 | £2,200,000 | — | Street planning |
| House 4, Fallu Farm, Le Mont Fallu, St. Peter | 2023-08-25 | £695,000 | — | Street planning |
| Flat 10, Douro Court, Le Mont Pinel, St. Saviour | 2023-08-25 | £457,500 | — | Street planning |
| Share 1, Alvah Flats, Lewis Street, St. Helier | 2023-08-18 | £267,000 | — | Street planning |
| Castaway, 43 Clos Saut Falluet, La Route des Quennevais, St. Brelade | 2023-08-18 | £815,000 | — | Street planning |
| 18 La Place Bisson, Le Clos d'Avoine, La Rue Baal, St. Brelade | 2023-08-18 | £850,000 | — | Street planning |
| 2 Les Mouettes Apartments, Green Road, St. Clement | 2023-08-18 | £390,000 | — | Street planning |
| 8 Le Clos de la Rocque, La Grande Route des Sablons, Grouville | 2023-08-18 | £855,000 | — | Street planning |
| Apartment 6, Ashley House, La Grande Route des Sablons, Grouville | 2023-08-18 | £350,000 | — | Street planning |
| Cedar Cottage, La Rue du Cimetiere, St. John | 2023-08-18 | £1,750,000 | — | — |
| Rose Lea, La Grande Route de Faldouet, St. Martin | 2023-08-18 | £1,950,000 | — | P/2026/11074 (Pending) P/2025/0059 (Approved) |
| 5.5% Undivided share in Marchbanks (formerly Oak Tree End), 4 Le Huquet Farm, La Rue du Huquet, St. Martin | 2023-08-18 | £82,708 | — | — |
| Le Vesconte House, La Petite Fosse, St. Ouen | 2023-08-18 | £1,100,000 | — | P/2024/0460 (Approved) |
| St Elmo and the commercial retail building presently known as ..., La Rue de lEglise, St. Peter | 2023-08-18 | £1,725,000 | — | Street planning |
| The Farm Shop, Ferndale Farm, La Rue de la Grande Vingtaine, St. Peter | 2023-08-18 | £300,000 | — | Street planning |
Market heat by parish
Built from one real signal only — the sold-vs-asking ratio above, split by parish. This site does not yet track days-on-market or competing-offer activity for long enough to add them honestly (see the note on /stock-history), so treat this as a read of negotiating room, not a full market-competitiveness score. Parishes with fewer than 12 matched sales in the last 24 months aren't shown at all, rather than guessed at.
| Parish | Read | Typical sale | Matched sales |
|---|---|---|---|
| St Helier | Seller's market Matched sales are completing at or close to the full asking price. | 241.8% of asking | 13 |
Compare parishes
Average sale price by parish, last 5 years, 5,483 sales with a disclosed, non-nominal price — a rough guide to relative parish price levels, not a valuation. Small parishes can have very few qualifying sales, so treat a low count as a wider margin of error, not a precise figure.