Jersey sold prices
Jersey property sale prices since 2001, from the Places.je property transaction register. 33,587 sales on file · showing 33,587 matching (30 at a nominal price — see below). Where a sold address also matches a listing on this site, that listing's asking price is shown alongside — matched automatically by address, not a shared ID, so treat it as a lead worth checking, not a certainty. The Planning column works the same way against the Government of Jersey planning register: a specific application number where one genuinely address-matches, or a link to that street's own planning history where it doesn't — the two registers share no common ID, so most rows won't have a direct match at all.
- St Martin's average sale price over the last 5 years is 61% higher than neighbouring St Saviour's (£1,281,840 vs £796,872, 227 and 729 sales respectively). Jersey house price index
30 of the 33,587 rows on this register (0.09%) are recorded at a nominal price of £100 or less — the token consideration typically used for a transfer within a family or an inheritance/estate settlement, not an arm's-length market transaction. This site labels every one of them "Likely family/inheritance transfer" rather than a real price, and excludes them from every average/median price calculation it computes (parish comparison below, and the house price index) — use the "Family/inheritance transfers" filter below to drop them from this table, or to see only those 30 transfers.
Download 33,587 matching rows as CSV
| Address | Sale date | Price | On this site | Planning |
|---|---|---|---|---|
| Domus, Parcq de l'Oeilliere, Le Mont de la Pulente, St. Brelade | 2001-06-01 | £375,000 | — | Street planning |
| 11 La Place Bisson, Le Clos d'Avoine, La Rue Baal, St. Brelade | 2001-06-01 | £263,000 | — | Street planning |
| 18 Les Vaux Apartments, Le Mont les Vau, St. Brelade | 2001-06-01 | £180,000 | — | Street planning |
| Solana, La Route de la Pulent, St. Brelade | 2001-06-01 | £350,000 | — | — |
| Solana, La Route de la Pulent, St. Brelade | 2001-06-01 | £350,000 | — | — |
| 6 Don Farm, La Route des Quennevai, St. Brelade | 2001-06-01 | £290,000 | — | Street planning |
| 12 La Motte Street, St. Helier | 2001-06-01 | £325,000 | — | Street planning |
| The Villa, 55 Clearview Stree, St. Helier | 2001-05-01 | £220,000 | — | Street planning |
| La Ville au Bas, La Rue de la Ville au Ba, St. Lawrence | 2001-05-01 | £810,000 | — | P/2023/0868 (Approved) |
| Les Cinq Verges Cottage, Le Mont des Corvee, St. Ouen | 2001-05-01 | £390,000 | — | — |
| Shalimar, La Route de Vinchele, St. Ouen | 2001-05-01 | £410,000 | — | Street planning |
| Apartment 3, St Martin's House, La Grande Route de Faldouet, St. Martin | 2001-05-01 | £255,000 | — | Street planning |
| Santa Rosa, 21 Jardin du Hogard, La Grande Route de St Martin, St. Martin | 2001-05-01 | £247,000 | — | Street planning |
| Beauvoir, La Route de la Cot, St. Martin | 2001-05-01 | £535,000 | — | Street planning |
| 8 Gorey Pier, St. Martin | 2001-05-01 | £340,000 | — | — |
| Margaree, St. Martin | 2001-05-01 | £380,000 | — | — |
| Pont de Passarelle Cottage, Sous Les Banques de Gore, St. Martin | 2001-05-01 | £310,000 | — | — |
| Apartment 2, St Martin's House, La Grande Route de Faldouet, St. Martin | 2001-05-01 | £195,000 | — | Street planning |
| Woodview Cottage, La Rue de la Ville Emphri, St. Lawrence | 2001-05-01 | £348,000 | — | Street planning |
| Elland, 9 Rue Verte Villas, La Grande Route de St Laurent, St. Lawrence | 2001-05-01 | £317,000 | — | Street planning |
| Apartment 19, Cranham Court, La Rue des Chenes, St. Helier | 2001-05-01 | £142,500 | — | Street planning |
| Le Vivier, La Route du Mont Mad, St. John | 2001-05-01 | £775,000 | — | Street planning |
| Plot 32, Sion Village Development, La Rue des Houguette, St. John | 2001-05-01 | £82,000 | — | Street planning |
| Plot 31, Sion Village Development, La Rue des Houguette, St. John | 2001-05-01 | £72,000 | — | Street planning |
| Plot 38, Sion Village Development, La Rue des Houguette, St. John | 2001-05-01 | £82,000 | — | Street planning |
| Plot 33, Sion Village Development, La Rue des Houguette, St. John | 2001-05-01 | £82,000 | — | Street planning |
| Plot 24, Sion Village Development, La Rue des Houguette, St. John | 2001-05-01 | £86,500 | — | Street planning |
| Les Peupliers, Le Chemin de Herup, St. John | 2001-05-01 | £1,380,000 | — | — |
| Plot 26, Sion Village Development, La Rue des Houguette, St. John | 2001-05-01 | £97,000 | — | Street planning |
| Plot 11, Sion Village Development, La Rue des Houguette, St. John | 2001-05-01 | £97,000 | — | Street planning |
| Plot 35, Sion Village Development, La Rue des Houguette, St. John | 2001-05-01 | £85,000 | — | Street planning |
| Plot 9, Sion Village Development, La Rue des Houguette, St. John | 2001-05-01 | £97,000 | — | Street planning |
| The Old Barn, St. Ouen | 2001-05-01 | £330,000 | — | — |
| Villa Amarna, La Ruette Grante, St. Ouen | 2001-05-01 | £365,000 | — | — |
| The Workshop, Ville au Neve, St. Ouen | 2001-05-01 | £275,000 | — | — |
| 21 La Grande Piece, St. Peter | 2001-05-01 | £285,000 | — | Street planning |
| Land , Number 873 on the Ordnance Survey Map, La Rue du Catel, Trinity | 2001-05-01 | £5,000 | — | P/2025/0258 (Approved) |
| Cliffside House, La Rue du Cate, Trinity | 2001-05-01 | £967,954 | — | — |
| Cliffside House, La Rue du Cate, Trinity | 2001-05-01 | £967,954 | — | — |
| 1 Manor View, La Route d'Ebeneze, Trinity | 2001-05-01 | £294,000 | — | Street planning |
| 2 Beach Crescent, St. Saviour | 2001-05-01 | £209,000 | — | Street planning |
| 1 Parade Mews, La Grande Route de Bagatell, St. Saviour | 2001-05-01 | £258,000 | — | — |
| Le Pont, Aubin Lan, St. Saviour | 2001-05-01 | £600,000 | — | P/2025/0234 (Approved) |
| Meadowlands Cottage, La Rue a la Dam, St. Saviour | 2001-05-01 | £199,000 | — | Street planning |
| Outbuilding, Beau Deser, St. Saviour | 2001-05-01 | £95,000 | — | — |
| Plot 10, La Chasse Gardens, La Chasse Brunet, St. Saviour | 2001-05-01 | £110,000 | — | Street planning |
| Outbuilding , Sunny Nook, St Martin's Main Road, St. Saviour | 2001-05-01 | £375,000 | — | — |
| Outbuilding, Sunnyside, St Martin's Main Road, St. Saviour | 2001-05-01 | £375,000 | — | — |
| Plot 13, La Chasse Gardens, La Chasse Brunet, St. Saviour | 2001-05-01 | £110,000 | — | Street planning |
| Plot 12, La Chasse Gardens, La Chasse Brunet, St. Saviour | 2001-05-01 | £110,000 | — | Street planning |
Market heat by parish
Built from one real signal only — the sold-vs-asking ratio above, split by parish. This site does not yet track days-on-market or competing-offer activity for long enough to add them honestly (see the note on /stock-history), so treat this as a read of negotiating room, not a full market-competitiveness score. Parishes with fewer than 12 matched sales in the last 24 months aren't shown at all, rather than guessed at.
| Parish | Read | Typical sale | Matched sales |
|---|---|---|---|
| St Helier | Seller's market Matched sales are completing at or close to the full asking price. | 241.8% of asking | 13 |
Compare parishes
Average sale price by parish, last 5 years, 5,483 sales with a disclosed, non-nominal price — a rough guide to relative parish price levels, not a valuation. Small parishes can have very few qualifying sales, so treat a low count as a wider margin of error, not a precise figure.