Jersey sold prices
Jersey property sale prices since 2001, from the Places.je property transaction register. 33,545 sales on file · showing 33,545 matching (30 at a nominal price — see below). Where a sold address also matches a listing on this site, that listing's asking price is shown alongside — matched automatically by address, not a shared ID, so treat it as a lead worth checking, not a certainty. The Planning column works the same way against the Government of Jersey planning register: a specific application number where one genuinely address-matches, or a link to that street's own planning history where it doesn't — the two registers share no common ID, so most rows won't have a direct match at all.
- St Martin's average sale price over the last 5 years is 61% higher than neighbouring St Saviour's (£1,285,523 vs £797,389, 225 and 724 sales respectively). Jersey house price index
30 of the 33,545 rows on this register (0.09%) are recorded at a nominal price of £100 or less — the token consideration typically used for a transfer within a family or an inheritance/estate settlement, not an arm's-length market transaction. This site labels every one of them "Likely family/inheritance transfer" rather than a real price, and excludes them from every average/median price calculation it computes (parish comparison below, and the house price index) — use the "Family/inheritance transfers" filter below to drop them from this table, or to see only those 30 transfers.
Download 33,545 matching rows as CSV
| Address | Sale date | Price | On this site | Planning |
|---|---|---|---|---|
| 18 La Retraite, Queen's Roa, St. Helier | 2001-01-01 | £285,000 | — | Street planning |
| 1 Le Jardin de la Hauteur, La Rue de la Hauteu, St. Helier | 2001-01-01 | £290,000 | — | Street planning |
| Apartment 12, Le Douet de Ste Croix, La Route es Nouaux, St. Helier | 2001-01-01 | £180,000 | — | Street planning |
| Park Avenue Apartments, St John's Roa, St. Helier | 2001-01-01 | £1,200,000 | Listed £259,000 | Street planning |
| Apartment 62, Marett Court, Marett Road, St. Helier | 2001-01-01 | £152,000 | — | Street planning |
| Denmar, Fountain Lan, St. Helier | 2001-01-01 | £400,000 | — | — |
| Villa Sul Mare, Belvedere Terrace, Victoria Avenue, St. Helier | 2001-01-01 | £580,000 | — | Street planning |
| Wren Cottage, Les Champs Park Estat, St. Helier | 2001-01-01 | £150,000 | — | — |
| Oak Cottage, 86A St Saviour's Roa, St. Helier | 2001-01-01 | £175,000 | — | Street planning |
| Apartment 2, 17 David Place, 21-23 Apsley Road, St. Helier | 2001-01-01 | £83,000 | — | Street planning |
| Villa Rose, Bellozanne Roa, St. Helier | 2001-01-01 | £191,000 | — | Street planning |
| Apartment 54, Le Clos de la Ville, Clarke Avenue, St. Helier | 2001-01-01 | £175,000 | — | Street planning |
| Dale Cottage, 43A Belmont Roa, St. Helier | 2001-01-01 | £125,000 | — | Street planning |
| 1 The Bramleys, St. Helier | 2001-01-01 | £690,000 | — | — |
| Apartment 10, Le Douet de Ste Croix, Le Douet de Ste Croix, St. Helier | 2001-01-01 | £190,000 | — | — |
| 2 The Fernery Apartments, La Vallee des Vau, St. Helier | 2001-01-01 | £177,000 | — | Street planning |
| 3 Mulcaster Street, St. Helier | 2001-01-01 | £1,250,000 | Listed Price on application Listed Price on application | — |
| 7 Le Clos de la Motte, La Grande Route de la Cot, St. Clement | 2001-01-01 | £310,000 | — | Street planning |
| Apartment 3, Tabor Park, La Route des Genets, St. Brelade | 2001-01-01 | £255,000 | — | Street planning |
| Les Epines, La Grande Route de la Cot, St. Clement | 2001-01-01 | £500,000 | — | Street planning |
| 1 Coastlands, La Greve d'Azett, St. Clement | 2001-01-01 | £205,000 | — | Street planning |
| 8 La Blanche Pierre, La Rue de la Blanche Pierr, St. Clement | 2001-01-01 | £340,000 | — | — |
| Inglewood, La Grande Route de St Clemen, St. Clement | 2001-01-01 | £300,000 | — | Street planning |
| Whynot, La Grande Route de la Cot, St. Clement | 2001-01-01 | £225,000 | — | Street planning |
| Le Chalet Vert, La Rue du Pont Marque, St. Brelade | 2001-01-01 | £450,000 | — | Street planning |
| High View, La Rue de la Hougett, St. Clement | 2001-01-01 | £146,813 | — | — |
| 16 Manor Close, La Grande Route de St Clemen, St. Clement | 2001-01-01 | £255,000 | — | Street planning |
| Heston, La Petite Sent, St. Clement | 2001-01-01 | £355,000 | — | — |
| 17 La Modine Apartment, La Greve d'Azett, St. Clement | 2001-01-01 | £280,000 | — | Street planning |
| 10 Le Clos Saut Falluet, La Route des Quennevai, St. Brelade | 2001-01-01 | £263,000 | — | Street planning |
| Apartment 22, Lantern Court, Queen's Road, St. Helier | 2001-01-01 | £173,000 | — | Street planning |
| 97 Don Farm, La Route des Quennevai, St. Brelade | 2001-01-01 | £276,000 | — | Street planning |
| 5 Le Garel, Hansford Lan, St. Helier | 2001-01-01 | £340,000 | — | — |
| 36 Clubley Estate, St John's Roa, St. Helier | 2001-01-01 | £250,000 | — | Street planning |
| 2 The Bramleys, St. Helier | 2001-01-01 | £725,000 | — | — |
| 17 La Retraite, Queen's Roa, St. Helier | 2001-01-01 | £270,000 | — | Street planning |
| Sunset Lodge, La Rue de Hau, St. Brelade | 2001-01-01 | £925,000 | — | — |
| Liandrelle, Le Clos du Pont Marque, St. Brelade | 2001-01-01 | £386,000 | — | — |
| Meadowbrook, La Marquanderi, St. Brelade | 2001-01-01 | £850,000 | — | — |
| Outbuilding, Victoria Roa, St. Brelade | 2001-01-01 | £100,000 | — | — |
| Outbuilding, Victoria Roa, St. Brelade | 2001-01-01 | £225,000 | — | — |
| Apartment 27, Tabor Park, La Route des Genets, St. Brelade | 2001-01-01 | £270,000 | — | Street planning |
| Windways, La Route des Genet, St. Brelade | 2001-01-01 | £296,000 | — | Street planning |
| Tara, 29 Le Clos Orange, La Route Orange, St. Brelade | 2001-01-01 | £75,000 | — | Street planning |
| Rozel Cottage, La Breque du Nor, Trinity | 2001-01-01 | £314,000 | — | — |
Compare parishes
Average sale price by parish, last 5 years, 5,441 sales with a disclosed, non-nominal price — a rough guide to relative parish price levels, not a valuation. Small parishes can have very few qualifying sales, so treat a low count as a wider margin of error, not a precise figure.