Jersey Properties › Streets › Dicq Road
Dicq Road, St Saviour — sold prices
54 recorded sales on Dicq Road since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
54Recorded sales since 2001 · latest 2026-03-27
£800,000Median price, last 5 years (9 sales)
Sales per year, 2001–2026
For sale or rent on Dicq Road now
Dicq Road, St. Saviour — £1,150,000 Dicq Road, St. Saviour — £625,000 Dicq Road, St. Saviour — £925,000 Apartment 3, Marine Villas, Dicq Road, Jersey — £230,000 Unit 8, Dicq Road Apartment, Dicq Road, St. Saviour — £1,260 pcm Unit 7, Dicq Road Apartments, Dicq Road, St. Saviour — £1,075 pcm
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2026-03-27 | £392,500 | — | Sea Brae, St. Saviour, Dicq Road, St. Saviour, St. Saviour |
| 2026-02-13 | £250,000 | — | Rockall (formerly ‘Wesley Cottage’), St. Saviour, Dicq Road, —, St. Saviour, St. Saviour |
| 2025-04-11 | £263,000 | — | Share 2, Marine Villa, Share 2, Marine Villa, Dicq Road, St Saviour, St. Saviour |
| 2022-08-05 | £1,020,000 | £849,522 | A Dicq Apartments or Dicq Apartments A (formerly known as Villa ..., Dicq Road, St. Saviour |
| 2022-05-13 | £995,000 | £828,700 | 4 Belgreve Terrace, Dicq Road, St. Saviour |
| 2022-04-01 | £1,035,000 | £862,015 | 3 Lansdowne Villas, Dicq Road, St. Saviour |
| 2022-03-11 | £800,000 | £666,291 | A Dicq Apartments or Dicq Apartments A (formerly known as Villa ..., Dicq Road, St. Saviour |
| 2022-01-14 | £920,000 | £766,235 | 2 Lansdowne Villas, Dicq Road, St. Saviour |
| 2021-12-10 | £789,000 | £768,579 | 1 Belle-Greve Villas (also known as 1 Belgreve Villas), Dicq Road, St. Saviour |
| 2020-11-13 | £415,000 | £466,571 | Cape Cottage, Dicq Road, St. Saviour |
| 2020-10-23 | £555,000 | £623,969 | Villa Christina, Dicq Road, St. Saviour |
| 2020-08-21 | £660,000 | £742,017 | L'Abri, Dicq Road, St. Saviour |
| 2020-05-15 | £295,000 | £331,659 | Andylor Cottage, 6A Dicq Road, St. Saviour |
| 2020-04-17 | £525,000 | £590,241 | Rose Villa, formerly Anstruther Villa and prior ..., Dicq Road, St. Saviour |
| 2019-07-12 | £285,000 | £352,055 | Andylor, 6 Dicq Road, St. Saviour |
| 2019-07-12 | £510,000 | £629,992 | Andylor and Andylor Cottage, formerly Cavala Bronca, 6 Dicq Road, St. Saviour |
| 2019-06-14 | £310,000 | £382,937 | 3 Cape Villas, Dicq Road, St. Saviour |
| 2019-05-17 | £205,000 | £253,232 | 3 Commercial House, Dicq Road, St. Saviour |
| 2018-05-18 | £505,000 | £663,113 | 2 Belgreve Terrace, Dicq Roa, St. Saviour |
| 2017-06-23 | £537,000 | £734,698 | St Anne's, formerly Boescot and before that Fort View Cottage, Dicq Road, St. Saviour |
| 2016-12-16 | £222,000 | £321,158 | Anstruther Cottage, Dicq Roa, St. Saviour |
| 2016-03-18 | £355,000 | £513,564 | Anstruther Villa, formerly Rose Cottage, Dicq Road, St. Saviour |
| 2015-02-13 | £695,000 | £1,049,360 | Burleigh, 5 Gordon Place, Dicq Road, St. Saviour |
| 2014-10-10 | £240,000 | £366,524 | St Annes, formerly Boescot and before that Fort View Cottage, Dicq Road, St. Saviour |
| 2014-01-24 | £590,000 | £901,039 | 3 Landsdowne Villas, Dicq Roa, St. Saviour |
| 2013-08-30 | £580,000 | £898,293 | 2 Lansdown Villas, previously wrongly called Lansdowne Villas, Dicq Road, St. Saviour |
| 2013-07-12 | £287,500 | £445,275 | 1 Freemantle Villas, Dicq Roa, St. Saviour |
| 2013-06-14 | £325,000 | £503,354 | Bibendum, formerly 2 Freemantle Cottages, Dicq Road, St. Saviour |
| 2010-07-01 | £210,000 | £319,961 | Britannia Lodge, Dicq Roa, St. Saviour |
| 2010-05-01 | £720,000 | £1,097,010 | Camden House, Dicq Roa, St. Saviour |
| 2010-02-01 | £370,000 | £563,741 | Madeira Lodge, Dicq Roa, St. Saviour |
| 2009-11-01 | £660,000 | £1,055,182 | 1 Belgreve Terrace, Dicq Roa, St. Saviour |
| 2008-08-01 | £650,000 | £988,532 | 1 Belgreve Villas, Dicq Roa, St. Saviour |
| 2008-02-01 | £240,000 | £364,997 | 1 Freemantle Villas, Dicq Roa, St. Saviour |
| 2008-01-01 | £310,000 | £471,454 | Cape Cottage, Dicq Roa, St. Saviour |
| 2007-02-01 | £245,000 | £434,097 | Sea Brae, Dicq Roa, St. Saviour |
| 2006-11-01 | £230,000 | £457,572 | Cape Cottage, Dicq Roa, St. Saviour |
| 2006-10-01 | £300,000 | £596,834 | 1 Belgreve Villas, Dicq Roa, St. Saviour |
| 2006-04-01 | £395,000 | £785,831 | 2 Landsdowne Villas, Dicq Roa, St. Saviour |
| 2006-02-01 | £200,000 | £397,889 | 7 Garages, Dicq Roa, St. Saviour |
| 2006-01-01 | £400,000 | £795,778 | Apartments 5,6,7 and 8 Dicq Road, St. Saviour |
| 2006-01-01 | £700,000 | £1,392,612 | Apartments 1,2,3,4 and 9, Dicq Roa, St. Saviour |
| 2005-11-01 | £290,000 | £641,216 | Madeira Lodge, Dicq Roa, St. Saviour |
| 2005-09-01 | £151,500 | £334,980 | Progress Stores, Dicq Roa, St. Saviour |
| 2005-07-01 | £260,000 | £574,883 | 1 Cape Villas, Dicq Roa, St. Saviour |
| 2005-07-01 | £275,000 | £608,050 | 2 Belgreve Villas, Dicq Roa, St. Saviour |
| 2005-04-01 | £212,000 | £468,751 | 1 Commercial House, Dicq Roa, St. Saviour |
| 2004-12-01 | £425,000 | £946,422 | 3 Lansdowne Villas, Dicq Roa, St. Saviour |
| 2004-06-01 | £193,000 | £429,787 | Sea Brae, Dicq Roa, St. Saviour |
| 2003-08-01 | £341,000 | £769,162 | Fort View House, Dicq Roa, St. Saviour |
| 2002-07-01 | £275,000 | £667,343 | Tudor House, Dicq Roa, St. Saviour |
| 2002-05-01 | £225,000 | £546,008 | 2 Cape Villas, Dicq Roa, St. Saviour |
| 2001-06-01 | £80,000 | £199,503 | Madeira Lodge, Dicq Roa, St. Saviour |
| 2001-04-01 | £228,000 | £568,584 | 1 Terrence Cottage, Dicq Roa, St. Saviour |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Dicq Road
| Application | Description | Status |
|---|---|---|
| P/2026/11453 | RETROSPECTIVE: Construct covered storage area for cold storage facilities. | Pending |
| P/2025/10425 | Replace 1 No Door to the South Elevations and Replace 1 No window with French Doors to the West Elevation. | Approved |
| P/2025/10102 | Replace plastic gutter, facia board and down pipe on the front of house with painted wooden facia board and metal gutter… | Approved |
| P/2024/1296 | Replace No 2 Dormer windows and side cheeks on the south elevation and No 1 window on the west elevation. | Approved |
| RW/2024/0135 | Replace 9No. windows and 2No. doors with timber sash to North and East elevations. AMENDED PLANS RECEIVED. | Approved |
| P/2023/1369 | Construct single storey extension to South elevation. | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.