Jersey Properties › Streets › Don Street
Don Street, St Helier — sold prices
57 recorded sales on Don Street since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
57Recorded sales since 2001 · latest 2025-11-28
£475,000Median price, last 5 years (17 sales)
Sales per year, 2001–2025
For sale or rent on Don Street now
Don Street, St. Helier — £385,000 Don Street, St. Helier — £349,000 Don Street, St. Helier — £379,000 Don Street, St. Helier, St. Helier — £299,000 52 Don Street, St. Helier — £299,000 Don Street, St. Helier, St. Helier — £220,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2025-11-28 | £575,000 | — | 50 Don Street, St. Helier, Don Street, —, St. Helier, St. Helier |
| 2025-11-28 | £320,000 | — | Apartment 3, 12, 14 and 16 Burrard Street and 52 Don Street, St. Helier, —, —, St. Helier, St. Helier |
| 2025-09-05 | £475,000 | — | 19A Don Street, 19A Don Street, —, St. Helier, St. Helier |
| 2025-05-23 | £510,000 | — | Don Street, St Helier, St. Helier |
| 2024-08-30 | £420,000 | — | WESTAWAY CHAMBERS, 39 Don Street, St. Helier |
| 2023-08-04 | £450,000 | £399,407 | Share 13, Westaway Chambers, Don Street, St. Helier |
| 2023-07-21 | £1,312,000 | £1,164,494 | 14 AND 16 Burrard Street and 52 Don Street, ., St. Helier |
| 2023-07-07 | £480,000 | £426,034 | Share 8, Westaway Chambers, 39 Don Street, St. Helier |
| 2023-06-09 | £1,800,000 | £1,597,629 | 9 Don Street and 11 Don Street, ., St. Helier |
| 2023-03-31 | £520,000 | £461,537 | Apartment 3, Westaway Chambers, 39 Don Street, St. Helier |
| 2023-02-24 | £442,000 | £392,307 | Share 4, Westaway Chambers, 39 Don Street, St. Helier |
| 2022-12-02 | £440,000 | £366,460 | Apartment 14, Westaway Chambers, 37 and 39 Don Street, St. Helier |
| 2022-11-11 | £455,000 | £378,953 | Share 9, Westaway Chambers, 37 and 39 Don Street, St. Helier |
| 2022-09-02 | £220,000 | £183,230 | 13 Don House Apartments, Don Street, St. Helier |
| 2022-01-21 | £1,900,000 | £1,582,442 | 27-31 Don Street, ., St. Helier |
| 2021-11-26 | £750,000 | £730,589 | 12, 14 And 16 Burrard Street, 52 Don Street, St. Helier |
| 2021-08-06 | £429,000 | £417,897 | Apartment 6, Waterloo House, Don Street, St. Helier |
| 2020-05-01 | £1,192,500 | £1,340,690 | 42 Don Street, ., St. Helier |
| 2020-02-21 | £178,650 | £200,851 | Apartment 4, Don House, Don Street, St. Helier |
| 2019-05-31 | £307,500 | £379,848 | Apartment 5, Waterloo House, Don Street, St. Helier |
| 2019-05-03 | £149,000 | £184,057 | Apartment 21, Don House, Don Street, St. Helier |
| 2019-04-26 | £140,000 | £172,939 | Apartment 13, Don House, Don Street, St. Helier |
| 2019-04-05 | £325,000 | £401,466 | Apartment 6, Waterloo House, Don Street, St. Helier |
| 2019-03-15 | £320,000 | £395,289 | Apartment 1, Waterloo House, Don Street, St. Helier |
| 2018-11-30 | £250,000 | £328,274 | Apartment One, Waterloo House, Don Street, St. Helier |
| 2018-11-30 | £125,000 | £164,137 | Lot 4A of Waterloo House, Don Street, St. Helier |
| 2018-11-30 | £125,000 | £164,137 | Lot 4B of Waterloo House, Don Street, St. Helier |
| 2018-11-30 | £270,000 | £354,535 | Lot 11 of Waterloo House, Don Street, St. Helier |
| 2018-11-30 | £270,000 | £354,535 | Lot 12 of Waterloo House, Don Street, St. Helier |
| 2018-11-30 | £190,000 | £249,488 | Lot 13 of Waterloo House, Don Street, St. Helier |
| 2018-11-30 | £270,000 | £354,535 | Lot 10 of Waterloo House, Don Street, St. Helier |
| 2018-11-23 | £270,000 | £354,535 | Lot 10 of Waterloo House, Don Street, St. Helier |
| 2017-12-22 | £500,000 | £684,076 | 48 Don Street, St. Helier |
| 2017-09-22 | £122,400 | £167,462 | Apartment 19, Don House, Don Street, St. Helier |
| 2017-08-25 | £123,000 | £168,283 | Apartment 11, Don House, Don Street, St. Helier |
| 2017-03-31 | £123,000 | £168,283 | Apartment 3, Don House, Don Street, St. Helier |
| 2016-11-11 | £4,000,050 | £5,786,708 | The shop number 20 King Street and 1, 3 and 5 Don Street, with the rooms and flat above and buildings to the rear, St. Helier |
| 2016-04-01 | £1,325,000 | £1,916,823 | 42 Don Street, St. Helier |
| 2015-05-29 | £1,079,000 | £1,629,150 | Westaway Chambers, 37 and 39 Don Stree, St. Helier |
| 2015-05-01 | £120,000 | £181,184 | Apartment 4, Don House, Don Street, St. Helier |
| 2014-07-25 | £1,500,000 | £2,290,777 | 33 and 35 Don Street, St. Helier |
| 2014-03-07 | £435,000 | £664,325 | Lot 2, Waterloo House, Don Street, St. Helier |
| 2014-02-28 | £120,000 | £183,262 | Apartment 13, Don House, Don Street, St. Helier |
| 2014-02-28 | £130,000 | £198,534 | Apartment 21, Don House, Don Street, St. Helier |
| 2014-02-21 | £150,000 | £229,078 | Four Garages, a year and a certain area of land currently used as a car park to the East of the property known as Don House, Don Stree, St. Helier |
| 2009-04-01 | £270,000 | £431,665 | Apartment 2, Waterloo House, Don Street, St. Helier |
| 2008-02-01 | £406,000 | £617,452 | 19 Don Street, St. Helier |
| 2007-09-01 | £235,000 | £416,379 | Apartment 4, Waterloo House, Don Street, St. Helier |
| 2007-06-01 | £4,235,000 | £7,503,674 | Westaway Chambers, 37-39 Don Stree, St. Helier |
| 2006-08-01 | £3,725,000 | £7,410,685 | Westaway Chambers, 37 and 39 Don Stree, St. Helier |
| 2005-04-01 | £3,750,000 | £8,291,586 | Andium House, 10 Waterloo Street, 40 Don Street, St. Helier |
| 2004-07-01 | £1,200,000 | £2,672,250 | 44 Don Street, St. Helier |
| 2004-04-01 | £215,000 | £478,778 | Apartment 3, Waterloo House, Don Street, St. Helier |
| 2003-07-01 | £220,000 | £496,233 | Apartment 2, 2 Don House, Don Street, St. Helier |
| 2002-07-01 | £4,435,000 | £10,762,425 | 20 King Street, 1, 3 and 5 Don Stree, St. Helier |
| 2001-08-01 | £915,000 | £2,281,816 | 13, 15, 17 and 19 Burrard Street and 56 Don Street, St. Helier |
| 2001-08-01 | £905,000 | £2,256,878 | 17 Don Street, St. Helier |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Don Street
| Application | Description | Status |
|---|---|---|
| P/2025/10452 | Remove planter boxes from west elevation | Approved |
| P/2024/0151 | Convert Existing 2 Bedroom Flat to 3 Bedroom Flat by Extinguishing 1 No. Bedsit. Replace 1 No. Window. All to second flo… | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.