Jersey Properties › Streets › James Road
James Road, St Saviour — sold prices
12 recorded sales on James Road since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
12Recorded sales since 2001 · latest 2024-05-10
£465,000Median price, last 5 years (3 sales)
Sales per year, 2001–2024
For sale or rent on James Road now
Lanterna, 9 Rosemount Cottages, James Road, St Saviour, JE2 — £650,000 James Road, St. Saviour — £675,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2024-05-10 | £625,000 | — | 7 Rosemount Cottages, James Road, St. Saviour |
| 2021-08-20 | £465,000 | £452,965 | 12 Rosemount Cottages, James Road, St. Saviour |
| 2021-05-14 | £465,000 | £452,965 | 6 Rosemount Cottages, James Road, St. Saviour |
| 2020-04-17 | £505,000 | £567,756 | 5 Rosemount Cottages, James Road, St. Saviour |
| 2019-05-31 | £400,000 | £494,112 | 15 Rosemount, James Road, St. Saviour |
| 2018-09-21 | £440,000 | £577,761 | Lanterna, 9 Rosemount Cottages, James Road, St. Saviour |
| 2017-06-09 | £330,000 | £451,490 | 10 Rosemount Cottages, James Roa, St. Saviour |
| 2011-06-01 | £381,500 | £599,325 | 1 Rosemount Cottages, James Roa, St. Saviour |
| 2007-05-01 | £140,000 | £248,055 | Half share of 10 Rosemount Cottages, James Roa, St. Saviour |
| 2005-03-01 | £298,000 | £658,905 | 11 Rosemount Cottages, James Roa, St. Saviour |
| 2002-04-01 | £75,000 | £182,003 | Share of 10 Rosemount Cottage, James Roa, St. Saviour |
| 2001-08-01 | £210,000 | £523,696 | 7 Rosemount Cottages, James Roa, St. Saviour |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on James Road
| Application | Description | Status |
|---|---|---|
| P/2026/11291 | Change of use and combine premises from ground floor retail unit, studio flat and 1 bedroom flat into 1no. 3 bedroom dwe… | Pending |
| P/2024/0649 | RETROSPECTIVE : Demolish shed. Construct New Shed to North of Site. | Approved |
| P/2024/0462 | Form new second floor window opening to West elevation. | Approved |
| P/2023/0847 | Form new window opening to West elevation. | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.