La Grande Route de la Cote, St Clement — sold prices
671 recorded sales on La Grande Route de la Cote since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
671Recorded sales since 2001 · latest 2026-08-14
£815,000Median price, last 5 years (94 sales)
Sales per year, 2001–2026
For sale or rent on La Grande Route de la Cote now
7 Shoreline Seapoint, La Grande Route De La Cote, St. Clemen — £385,000 La Grande Route De La Cote, St. Clement — £1,195,000 La Grande Route De La Cote, St. Clement — £1,125,000 La Grande Route De La Cote, St. Clement — £925,000 La Grande Route de la Cote,, St. Clement — £3,700,000 Tideway, La Grande Route de la Cote, St. Clement — £3,700,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2001-03-01 | £580,000 | £1,446,397 | 1 Le Clos de la Motte, La Grande Route de la Cot, St. Clement |
| 2001-03-01 | £1,100,000 | £2,743,167 | Plot 4, Clos de l'Abri, La Grande Route de la Cote, St. Clement |
| 2001-03-01 | £100,000 | £249,379 | Plot 1, Clos de l'Abri, La Grande Route de la Cote, St. Clement |
| 2001-03-01 | £100,000 | £249,379 | Plot 8, Clos de l'Abri, La Grande Route de la Cote, St. Clement |
| 2001-03-01 | £100,000 | £249,379 | Plot 5, Clos de l'Abri, La Grande Route de la Cote, St. Clement |
| 2001-03-01 | £560,000 | £1,396,521 | Highworth, La Grande Route de la Cot, St. Clement |
| 2001-03-01 | £337,000 | £840,407 | 6 Le Clos La Motte, La Grande Route de la Cot, St. Clement |
| 2001-01-01 | £323,000 | £805,494 | Green Island Stores, La Grande Route de la Cot, St. Clement |
| 2001-01-01 | £310,000 | £773,074 | 7 Le Clos de la Motte, La Grande Route de la Cot, St. Clement |
| 2001-01-01 | £500,000 | £1,246,894 | Les Epines, La Grande Route de la Cot, St. Clement |
| 2001-01-01 | £225,000 | £561,102 | Whynot, La Grande Route de la Cot, St. Clement |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Grande Route de la Cote
| Application | Description | Status |
|---|---|---|
| RP/2024/1301 | REVISED PLANS to P/2023/1436 (Construct two storey extension to East and three storey extension to South Elevations. Pro… | Approved |
| P/2024/1078 | Demolition of existing conservatory and rebuilding of conservatory to North East elevation, construct additional second … | Refused |
| P/2024/1011 | Construct two storey extension to North elevation and single storey extension to East elevation including formation of d… | Approved |
| P/2024/0949 | Construct a single storey extension on East elevation with raised landing and steps. | Approved |
| P/2024/0860 | Remove concrete parapet beam and install frameless glass balustrading to the Southwest elevation of the property. | Approved |
| P/2024/0380 | Construct ground floor extension to South Elevation. Strip, insulate and re-cover existing pitched roof with slate finis… | Approved |
| P/2024/0206 | Construct single storey extension to West Elevation. | Approved |
| P/2024/0193 | Single storey extension to South elevation, internal alterations. AMENDED DESCRIPTION: Construct single storey extension… | Approved |
| P/2023/1390 | Remove 1no. rooflight and install 1no. rooflight and 2no. dormers to North East Elevation, Install 2no. dormers and 1no.… | Approved |
| P/2023/1206 | Provide external wall insulation and Hardie Plank cladding to external walls. Replace existing roof tiles with new fibre… | Approved |
| P/2023/1151 | Replace existing first floor balcony with new to South elevation. | Approved |
| P/2023/1110 | Create parking to North-West elevation. AMENDED DESCRIPTION:Create vehicular access and parking to North-West elevatio… | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.