Jersey Properties › Streets › La Route de Beaumont
La Route de Beaumont, St Peter — sold prices
450 recorded sales on La Route de Beaumont since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
450Recorded sales since 2001 · latest 2026-07-24
£510,000Median price, last 5 years (122 sales)
Sales per year, 2001–2026
For sale or rent on La Route de Beaumont now
Le Sommet, La Route de Beaumont, St Peter, JE3 7BR, St. Pete — £995,000 3 Ibis Lodge, La Route De Beaumont, St Peter, JE3 7BQ, St. P — £459,000 Old Post Office Cottage, La Route De Beaumont, St Peter, JE3 — £730,000 La Route de Beaumont, St. Peter — £825,000 La Route De Beaumont, St. Peter — £995,000 La Route De Beaumont, St. Peter — £1,695,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2026-07-24 | £405,000 | — | Apartment 7, Pavilions Block II, St. Peter, The Pavilions, La Route de Beaumont, St. Peter, St. Peter |
| 2026-07-03 | £365,000 | — | Apartment 98, Rose Mews, St. Peter, l'Hermitage Gardens, La Route de Beaumont, St. Peter, St. Peter |
| 2026-04-10 | £525,000 | — | 48 Primrose Place, St. Peter, L'Hermitage Gardens, La Route de Beaumont, St. Peter, St. Peter |
| 2026-03-27 | £985,000 | — | 2 New Home, St. Peter, La Route de Beaumont, St. Peter, St. Peter |
| 2026-01-30 | £373,000 | — | Apartment 84, Rose Mews, St. Peter, L'Hermitage Gardens, La Route de Beaumont, St. Peter, St. Peter |
| 2026-01-23 | £450,000 | — | Apartment 24, Lavender Mews, La Route de Beaumont, —, St. Peter, St. Peter |
| 2025-10-10 | £99 Likely nominal transfer | — | Petite Saint Pierre Substation No 409, La Route de Beaumont, —, St. Peter, St. Peter |
| 2025-09-12 | £120,000 | — | A quarter undivided share in Apartment 102, Rose Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter, St. Peter |
| 2025-08-22 | £519,000 | — | Apartment 17 Pavilions I, Apartment 17 Pavilion I, The Pavilions, La Route de Beaumont, St. Peter, St. Peter |
| 2025-06-20 | £660,000 | — | Sequoia, La Route De Beaumont, St Peter, St. Peter |
| 2025-05-08 | £233,333 | — | An undivided third share in Uplands Cottage, Uplands Cottage, La Route De Beaumont, St Peter, St. Peter |
| 2025-05-08 | £233,333 | — | An undivided third share in Uplands Cottage, Uplands Cottage, La Route De Beaumont, St Peter, St. Peter |
| 2025-03-28 | £355,000 | — | 1 Wiltshire Place, St Peter, 1 Wiltshire Place (formerly 'Wiltshire Cottages'), La Route de Beaumont, St Peter, St. Peter |
| 2024-09-13 | £420,000 | — | APARTMENT 7, PAVILLIONS BLOCK II, THE PAVILIONS, La Route de Beaumont, St. Peter |
| 2024-07-12 | £589,000 | — | APARTMENT 10, PAVILLION I, APARTMENT 10, PAVILLION I, The Pavilions, La Route de Beaumont, St. Peter |
| 2024-07-12 | £415,000 | — | APARTMENT 10, IBIS LODGE, APARTMENT 10, IBIS LODGE, La Route de Beaumont, St. Peter |
| 2024-06-28 | £460,000 | — | APARTMENT 8, IBIS LODGE, APARTMENT 8, IBIS LODGE, La Route de Beaumont, St. Peter |
| 2024-06-21 | £615,000 | — | Charleville, formerly The Rest and La ..., La Route de Beaumont, St. Peter |
| 2023-11-03 | £455,000 | £403,845 | Commercial Unit 1 and 2, The Old Post Office, La Route de Beaumont, St. Peter |
| 2023-10-20 | £650,000 | £576,922 | Apartment 4, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2023-09-15 | £395,000 | £350,591 | Apartment 8, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2023-09-15 | £545,000 | £483,727 | Apartment 9 (otherwise known as C09), Pavilion III, The Pavilions, La Route de Beaumont, St. Peter |
| 2023-08-11 | £700,000 | £621,300 | Apartment 1, Villa Franca, La Route de Beaumont, St. Peter |
| 2022-11-11 | £445,000 | £370,625 | Apartment 51, Jasmine Place, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2022-07-29 | £6,194,375 | £5,159,074 | A certain piece of land being the remainder of the land (clos) ..., and bearing the number 872 on the ..., La Route de Beaumont, St. Peter |
| 2022-06-24 | £625,000 | £520,540 | Apartment 42, Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2022-03-25 | £855,000 | £712,099 | Sandbanks (formerly Maltina), La Route de Beaumont, St. Peter |
| 2022-03-18 | £1,185,000 | £986,944 | Vue du Marais (formerly Costaplenty), La Route de Beaumont, St. Peter |
| 2022-03-18 | £550,000 | £458,075 | Apartment 4, Ibis Lodge, La Route de Beaumont, St. Peter |
| 2022-03-11 | £450,000 | £374,789 | Apartment 18, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2022-02-11 | £525,000 | £437,254 | Apartment 77, Rose Mews, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2022-02-04 | £367,500 | £306,078 | Apartment 93, Rose Mews, L'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2022-01-14 | £635,000 | £528,869 | Apartment 10, Pavilion III, La Route de Beaumont, St. Peter |
| 2021-12-17 | £385,000 | £375,035 | 1 Wiltshire Place (formerly Wiltshire Cottages), La Route de Beaumont, St. Peter |
| 2021-12-17 | £386,500 | £376,497 | Apartment 53, Jasmine Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2021-11-26 | £1,450,000 | £1,412,471 | Little Orchard, La Route de Beaumont, St. Peter |
| 2021-11-19 | £350,000 | £340,941 | Apartment 4, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2021-11-19 | £415,000 | £404,259 | Apartment 20, Lavender Mews, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2021-11-19 | £480,000 | £467,577 | Apartment 36, Primrose Place, l'Hermitage Gardens, La Route de Beaumont, St. Peter |
| 2021-10-22 | £490,000 | £477,318 | Apartment 5, Ibis Lodge, La Route de Beaumont, St. Peter |
| 2021-10-15 | £595,000 | £579,600 | Apartment 24, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-08 | £365,000 | £355,553 | Apartment 1, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-08 | £470,000 | £457,835 | Apartment 2, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-08 | £510,000 | £496,800 | Apartment 7, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-08 | £495,000 | £482,188 | Apartment 16, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-08 | £495,000 | £482,188 | Apartment 17, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-08 | £395,000 | £384,777 | Apartment 18, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-08 | £520,000 | £506,541 | Apartment 19, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-08 | £520,000 | £506,541 | Apartment 20, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-08 | £395,000 | £384,777 | Apartment 21, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-08 | £595,000 | £579,600 | Apartment 22, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-08 | £595,000 | £579,600 | Apartment 23, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-01 | £460,000 | £448,094 | Apartment 3, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-01 | £475,000 | £462,706 | Apartment 4, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-01 | £375,000 | £365,294 | Apartment 5, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-01 | £510,000 | £496,800 | Apartment 6, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-01 | £360,000 | £350,683 | Apartment 8, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-01 | £465,000 | £452,965 | Apartment 9, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-01 | £485,000 | £472,447 | Apartment 10, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
| 2021-10-01 | £510,000 | £496,800 | Apartment 12, Pavilion I, The Pavilions, La Route de Beaumont, St. Peter |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Route de Beaumont
| Application | Description | Status |
|---|---|---|
| P/2025/10464 | REVISED PLANS to RP/2022/1517, RP/2022/0153, RP/2022/0152 and P/2019/0976 (Construct 1 No. four bed dwelling with associ… | Refused |
| A/2025/10371 | Erection of external signage including 5No. internally illuminated signs and 26No. non-illuminated signs, various direct… | Approved |
| RW/2025/10351 | Replace all windows and refurbish existing external doors. | Approved |
| P/2025/10140 | Erect canopy over storage bays and permanent structure for site office, staff welfare and ancillary storage. | Approved |
| P/2025/0561 | Proposed construction of drainage system in Field Nos: P626. P627, P655 & P656 to serve approved development of 42 no. a… | Approved |
| P/2025/0103 | Form first floor pitched roof extension to detached garage to North West of Site. | Approved |
| S/2024/0818 | Remove 11.5m replica telegraph pole, 3No. antennas and 1No. dish. Install 6No. antennas, 6No. remote radio units and 1No… | Approved |
| P/2024/0576 | Construct conservatory to South West Elevation. | Approved |
| P/2024/0413 | Construction of 42no. affordable houses (28 x 3 bed & 14 x 4 bed) utilising the existing entrance, parking, amenities an… | Approved |
| P/2024/0325 | Change of use of existing ground floor unit comprising Part Shop (Class A) and Part Coffee Shop (Class B) to Health & We… | Approved |
| RW/2024/0018 | Replace 1 No. window to North East elevation. | Approved |
| P/2023/1450 | Change of use of part agricultural Field P752 & Field P753 to form public footpath. Construct roadside wall and fence. | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.