Jersey Properties › Streets › La Route de la Trinit
La Route de la Trinit, Trinity — sold prices
12 recorded sales on La Route de la Trinit since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
12Recorded sales since 2001 · latest 2016-12-02
£580,000Median price, all 12 priced sales
Sales per year, 2001–2016
For sale or rent on La Route de la Trinit now
La Route De La Trinite, Trinity — £990,000 La Route De La Trinite, Trinity — £990,000 La Route De La Trinite, Trinity — £3,300,000 La Route De La Trinite, Trinity — Price on application
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2016-12-02 | £725,000 | £1,048,828 | Fairland, La Route de la Trinit, Trinity |
| 2015-08-07 | £652,000 | £984,436 | Firstly, an undivided share of La Grange, with the following lands, Le Petit Jardin, Le Jardin a Potage. Le Grand Jardin ou Jardin a Pommiers, Le Jardin de Dielament and Le Clos des Masses (now comprising a single piece of land), being field number 1219 on the Jersey Digital Map, La Route de la Trinit, Trinity |
| 2015-06-05 | £1,350,000 | £2,038,325 | La Pipeterie, La Route de la Trinit, Trinity |
| 2010-07-01 | £530,000 | £807,521 | The Fields, La Route de la Trinit, Trinity |
| 2009-09-01 | £620,000 | £991,232 | Leightfield, La Route de la Trinit, Trinity |
| 2009-05-01 | £1,450,000 | £2,318,204 | Clearview, La Route de la Trinit, Trinity |
| 2007-07-01 | £250,000 | £442,956 | Trinity House, La Route de la Trinit, Trinity |
| 2007-03-01 | £250,000 | £442,956 | Trinity House, La Route de la Trinit, Trinity |
| 2007-01-01 | £370,000 | £655,575 | Jukarondo, La Route de la Trinit, Trinity |
| 2005-12-01 | £550,000 | £1,216,099 | Ballarat, La Route de la Trinit, Trinity |
| 2002-12-01 | £580,000 | £1,407,487 | Glenside, La Route de la Trinit, Trinity |
| 2001-08-01 | £442,500 | £1,103,501 | Fairland, La Route de la Trinit, Trinity |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Route de la Trinit
| Application | Description | Status |
|---|---|---|
| RP/2026/11361 | REVISED PLANS TO: P/2025/ 0466 (Convert caretakers store to teaching space. Install 1 No. Window to East Elevation. Repl… | Approved |
| P/2026/11249 | Construction single storey extension and convert existing workshop/garage to form an ancillary 1 no. 2 bed unit. Various… | Pending |
| P/2026/10864 | Widening of vehicular access. | Approved |
| P/2025/10512 | Convert existing workshop / garage and construct first floor to create 1no. 2 bed unit with associated parking and ameni… | Refused |
| RW/2025/10400 | Replace No 7 windows on the South East Elevation, No 1 Window to the North West Elevation and replace the glazing on No … | Approved |
| P/2025/0466 | Convert caretakers store to teaching space. Install 1 No. Window to East Elevation. Replace 1 No. door to North Elevatio… | Approved |
| P/2025/0258 | REVISED PLANS to P/2023/0268 (Demolition of all existing buildings on the site forming the Oaklands Lodge Hotel and the … | Approved |
| P/2024/1342 | Change of Use of Field T1052 from Agriculture to Parking Area & Orchard. | Approved |
| P/2024/0938 | Construct Anaerobic Digestion Silo with associated plant. AMENDED DESCRIPTION: Construct Anaerobic Digestion Silo with… | Approved |
| P/2024/0799 | Create kitchen servery and store. Install vent to South-West elevation. Various internal and external works to include n… | Approved |
| P/2024/0604 | RETROSPECTIVE: Repair / rebuild retaining wall to Western boundary of site & re-surface driveway. REQUEST FOR REVIEW of… | Refused |
| P/2023/1263 | Replace 40no. Shutters to South East and South West Elevations. | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.