La Route de Noirmon, St Brelade — sold prices
71 recorded sales on La Route de Noirmon since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
71Recorded sales since 2001 · latest 2018-08-10
£635,000Median price, all 71 priced sales
Sales per year, 2001–2018
For sale or rent on La Route de Noirmon now
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2005-06-01 | £650,000 | £1,437,208 | 5 Clos du Verger, La Route de Noirmon, St. Brelade |
| 2005-04-01 | £720,000 | £1,591,985 | Portelet Villa, La Route de Noirmon, St. Brelade |
| 2004-12-01 | £1,162,013 | £2,587,658 | Portelet Garage, La Route de Noirmon, St. Brelade |
| 2004-10-01 | £135,000 | £300,628 | Outbuildings East of 'Bella Vista House', La Route de Noirmon, St. Brelade |
| 2004-04-01 | £1,125,000 | £2,505,235 | Portelet Garage, La Route de Noirmon, St. Brelade |
| 2003-09-01 | £650,000 | £1,466,144 | Sherwood, La Route de Noirmon, St. Brelade |
| 2003-05-01 | £250,000 | £563,902 | The Stables, La Route de Noirmon, St. Brelade |
| 2001-11-01 | £300,000 | £748,137 | Le Mans, La Route de Noirmon, St. Brelade |
| 2001-10-01 | £270,000 | £673,323 | La Maisonette, La Route de Noirmon, St. Brelade |
| 2001-08-01 | £170,000 | £423,944 | The Barn, La Route de Noirmon, St. Brelade |
| 2001-04-01 | £272,000 | £678,310 | 3 Cowdray Drive, La Route de Noirmon, St. Brelade |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Route de Noirmon
| Application | Description | Status |
|---|---|---|
| P/2026/11411 | Demolish existing balcony/ carport. Construct new balcony with carport beneath to South-East elevation. Replace existing… | Pending |
| P/2026/11385 | RETROSPECTIVE: Construct single storey extension on South East elevation and first floor extension on North East elevati… | Pending |
| P/2026/10999 | Construct first floor terrace and create new doorway to North elevation. Construct new granite wall to East of Site. AM… | Approved |
| P/2026/10895 | Demolish existing ancillary storage structure. Construct new ancillary storage structure with associated external stairs… | Refused |
| RP/2026/10871 | REVISED PLANS to: P/2024/1070 (Construct 1st floor and 2 storey extensions to dwelling with balconies, installation of 1… | Withdrawn |
| RC/2025/10307 | Remove condition 4 (use of the building) from D/1989/0686 to allow ancillary storage for Clos du Parcq. | Approved |
| P/2025/10282 | Re-site JEC cupboard on North-East elevation. | Approved |
| P/2025/0674 | Construct first floor extension to South elevation. | Approved |
| RC/2025/0424 | Vary Condition 1 (obscure glazing) of P/2022/0802 (Construct porch extension to West elevation and two storey extension … | Approved |
| P/2025/0253 | Demolish existing portico and construct new to East elevation. Strip insulate and relay pitched and flat roofs to main h… | Approved |
| P/2025/0166 | Demolish existing conservatory and outbuildings. Construct single storey extension with associated terrace and first flo… | Approved |
| P/2024/1485 | Construct first floor balcony with external access stair to West elevation. | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.