La Route de Vinchelez, St Ouen — sold prices
26 recorded sales on La Route de Vinchelez since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
26Recorded sales since 2001 · latest 2026-06-19
£900,000Median price, last 5 years (16 sales)
Sales per year, 2004–2026
For sale or rent on La Route de Vinchelez now
Edgefield Barn La Route De Vinchelez St. Ouen, St. Ouen — £1,795,000 La Route De Vinchelez, St. Ouen — £2,995,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2026-06-19 | £1,950,000 | — | Holly Lodge, St. Ouen, Clos de Leoville, La Route de Vinchelez, St. Ouen, St. Ouen |
| 2026-05-15 | £900,000 | — | Dawn Cottage, St. Ouen, Clos de Leoville, La Route de Vinchelez, St. Ouen, St. Ouen |
| 2026-05-15 | £1,175,000 | — | Juniper Cottage, St. Ouen, Clos de Leoville, La Route de Vinchelez, St. Ouen, St. Ouen |
| 2025-09-05 | £1,375,000 | — | Greenacres, La Route de Vinchelez, —, St. Ouen, St. Ouen |
| 2025-06-20 | £635,000 | — | Share 5, High Marsh, La Route de Vinchelez, St Ouen, St. Ouen |
| 2025-02-14 | £375,000 | — | Share 2, High Marsh, Shae 2, High Marsh, La Route de Vinchelez, St Ouen, JE3 2DA, St. Ouen |
| 2025-02-14 | £735,000 | — | Apartment 1, High Marsh, Apartment 1, High Marsh, La Route de Vinchelez, St Ouen, JE3 2DA, St. Ouen |
| 2025-02-14 | £390,000 | — | Apartment 4, High Marsh, La Route De Vinchelez, St Ouen, JE3 2DA, St. Ouen |
| 2025-02-14 | £605,000 | — | Share 3, High Marsh, La Route De Vinchelez, St Ouen, JE3 2DA, St. Ouen |
| 2024-08-09 | £5,200,000 | — | LE MANOIR DU FIEF ET SEIGNEURIE DE VINCHELEZ DE BAS, La Route de Vinchelez, St. Ouen |
| 2024-03-08 | £960,000 | — | High Marsh House, La Route de Vinchelez, St. Ouen |
| 2024-02-16 | £1,772,500 | — | West Winds, formerly West Point South, La Route de Vinchelez, St. Ouen |
| 2024-02-16 | £36,000 | — | The field called Le Clos de Marquand bearing the field number 607 ..., La Route de Vinchelez, St. Ouen |
| 2024-02-16 | £23,000 | — | The field roughly triangular in shape and known as Le Clos de ..., La Route de Vinchelez, St. Ouen |
| 2021-12-03 | £500,000 | £487,059 | Maison Fosse au Bois, La Route de Vinchelez, St. Ouen |
| 2021-07-09 | £1,335,000 | £1,300,448 | Tatlers, La Route de Vinchelez, St. Ouen |
| 2020-12-04 | £850,000 | £955,628 | Bay Tree Cottage, Clos de Leoville, La Route de Vinchelez, St. Ouen |
| 2020-08-07 | £2,350,000 | £2,642,031 | Leoville House, formerly known as Sunnydell, La Route de Vinchelez, St. Ouen |
| 2020-08-07 | £1,550,000 | £1,742,616 | West Point North, La Route de Vinchelez, St. Ouen |
| 2019-12-20 | £805,000 | £994,400 | Daisy Cottage Campsite, La Route de Vinchelez, St. Ouen |
| 2018-10-26 | £1,275,000 | £1,674,195 | La Maison du Jardin, La Route de Vinchelez, St. Ouen |
| 2016-02-12 | £1,500,000 | £2,169,988 | Holly Lodge, Le Puits de Leoville, La Route de Vinchelez, St. Ouen |
| 2014-12-12 | £380,000 | £580,330 | Agricultural Store, on a development site known as West Point South, to be known as West Winds, La Route de Vinchelez, St. Ouen |
| 2013-12-06 | £725,000 | £1,122,866 | Edgefield, previously Dower House and formerly the Southern wing of a house known as Fairfield, La Route de Vinchelez, St. Ouen |
| 2006-06-01 | £455,000 | £905,198 | Uplands, 1 Haut du Marais, La Route de Vinchelez, St. Ouen |
| 2004-03-01 | £367,000 | £817,263 | December Tide, 1 La Place du Puits, La Route de Vinchelez, St. Ouen |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Route de Vinchelez
| Application | Description | Status |
|---|---|---|
| P/2026/10685 | Demolish existing garden shed and construct new garden store to North of Site. Replace timber cladding to existing garag… | Approved |
| P/2025/0283 | Alter existing vehicular access onto Les Doubles Chasses to include new wall, pillars, gates and services cupboard. | Approved |
| P/2024/0934 | Removal of 2no. existing mobile units. Install 7no. one bedroom 2-person temporary staff accommodation mobile units with… | Approved |
| P/2024/0903 | Remove existing storm damaged slates from one roof plane (West Stable/Cottage) and re-instate/replace where required. | Approved |
| P/2024/0874 | Enlarge single storey extension to North elevation | Refused |
| P/2024/0699 | Change of use of agricultural shed to Class E (Repository for dry storage) with area retained for parking of vans and bi… | Approved |
| P/2024/0677 | Strip, insulate & re-cover existing pitched roof with Natural Slate. Replace existing Rooflights. | Withdrawn |
| P/2024/0396 | Demolish existing and construct larger flat roof extension to East of attached cottage. Various internal alterations. | Approved |
| RP/2024/0343 | Revised plans to P/2021/1041 (Construct two storey extension to South-West elevation.) Reduce the approved two storey ex… | Approved |
| RC/2024/0239 | Remove condition 4 (the new accommodation is to be retained as part of the corpus fundi of fields 210, 234 and 235, St. … | Approved |
| P/2023/1402 | Proposed single-storey extension to Northwest elevation | Approved |
| P/2023/1365 | Proposed replacement of roof finishes and replacement roof lights to barn. | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.