Jersey Properties › Streets › La Route Debenezer
La Route Debenezer, Trinity — sold prices
47 recorded sales on La Route Debenezer since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
47Recorded sales since 2001 · latest 2026-07-31
£500,000Median price, last 5 years (24 sales)
Sales per year, 2008–2026
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2026-07-31 | £315,000 | — | 29 Highfield Country Apartments, Trinity, La Route d'Ebenezer, Trinity, Trinity |
| 2026-03-20 | £365,000 | — | 22 Highfield Country Apartments, Trinity, 22 Highfield Country Apartments, La Route D'Ebenezer, Trinity, Trinity |
| 2026-01-23 | £370,000 | — | 37 Highfield Country Apartments, 37 Highfield Country Apartments, La Route D'Ebenezer, Trinity, Trinity |
| 2025-04-25 | £397,000 | — | 4 Highfield Country Apartments, La Route D'Ebenezer, Trinity |
| 2024-07-26 | £405,000 | — | 11 HIGHFIELD COUNTRY APARTMENTS, 11 HIGHFIELD COUNTRY APARTMENTS, La Route d'Ebenezer, Trinity |
| 2024-05-31 | £3,275,000 | — | Le Manoir, 4 Les Beaux Champs, La Route d'Ebenezer, Trinity |
| 2023-11-17 | £700,000 | £621,300 | Myrtle Villa, La Route d'Ebenezer, Trinity |
| 2023-07-07 | £380,000 | £337,277 | 33 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2023-04-14 | £370,000 | £328,401 | 38 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2023-03-31 | £1,400,000 | £1,242,600 | Firstly, La Billotterie, , secondly, the majority of the ..., La Route d'Ebenezer, Trinity |
| 2022-12-16 | £45,000 | £37,479 | A certain piece of land known as Le Clos de Collette Jennes and ..., La Route d'Ebenezer, Trinity |
| 2022-07-15 | £850,000 | £707,935 | 1 Manor View, La Route d'Ebenezer, Trinity |
| 2022-05-27 | £675,000 | £562,183 | Maison des Croix Cottage, La Route d'Ebenezer, Trinity |
| 2022-05-20 | £477,500 | £397,693 | Apartment 20, Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2022-05-06 | £1,940,000 | £1,615,757 | La Grange, 1 Les Beaux Champs, La Route d'Ebenezer, Trinity |
| 2022-03-18 | £350,000 | £291,503 | 19 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2022-03-11 | £417,500 | £347,721 | 35 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2022-03-11 | £1,375,000 | £1,145,188 | Maison des Croix, La Route d'Ebenezer, Trinity |
| 2022-01-07 | £1,460,000 | £1,215,982 | The Hollies (formerly La Rodanne), 1 Les Billoteries, La Route d'Ebenezer, Trinity |
| 2021-11-05 | £2,100,000 | £2,045,648 | Maison des Croix, La Route d'Ebenezer, Trinity |
| 2021-11-05 | £415,000 | £404,259 | 9 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2021-09-24 | £500,000 | £487,059 | 41 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2021-08-27 | £2,900,000 | £2,824,942 | Le Manoir, 4 Les Beaux Champs, La Route d'Ebenezer, Trinity |
| 2021-06-11 | £2,625,000 | £2,557,060 | Le Domaine, 3 Les Beaux Champs, La Route d'Ebenezer, Trinity |
| 2020-12-18 | £550,000 | £618,348 | Haytor, La Route d'Ebenezer, Trinity |
| 2020-11-13 | £1,550,000 | £1,742,616 | La Grange, 1 Les Beaux Champs, La Route d'Ebenezer, Trinity |
| 2020-11-13 | £710,000 | £798,231 | 2 Highfield Cottages, La Route d'Ebenezer, Trinity |
| 2020-11-06 | £1,600,000 | £1,798,830 | La Maison, 2 Les Beaux Champs, La Route d'Ebenezer, Trinity |
| 2020-10-30 | £331,000 | £372,133 | 20 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2020-10-16 | £325,000 | £365,387 | 18 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2020-10-02 | £765,000 | £860,066 | Manor View, 1 Manor View, La Route d'Ebenezer, Trinity |
| 2020-01-24 | £330,000 | £371,009 | 21 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2019-11-01 | £327,500 | £404,554 | 37 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2019-10-04 | £325,000 | £401,466 | 29 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2019-06-21 | £925,000 | £1,142,633 | Vilamoura, La Route d'Ebenezer, Trinity |
| 2019-06-21 | £695,000 | £858,519 | La Ruche, formerly Bellona Cottage, La Route d'Ebenezer, Trinity |
| 2019-06-14 | £305,000 | £376,760 | 5 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2019-03-29 | £325,000 | £401,466 | 22 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2019-02-22 | £675,000 | £833,813 | Meadow View Cottage (formerly Meadow View), 2 Manor View, La Route dEbenezer, Trinity |
| 2019-01-18 | £290,000 | £358,231 | 20 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2018-09-21 | £345,000 | £453,017 | 13 Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2016-12-16 | £268,000 | £387,705 | Apartment 6, Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2016-10-28 | £300,000 | £433,998 | Apartment 2, Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2015-07-24 | £875,000 | £1,321,137 | Firstly, the house known as La Billotterie, Secondly, the majority of the following fields known as Le Jardin de la Billoterie and Le Clos du Menage now joined together in one piece and being field number 414 on the Jersey Digital Map, La Route d'Ebenezer, Trinity |
| 2009-04-01 | £585,000 | £935,275 | Cottage 2, Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2009-04-01 | £585,000 | £935,275 | Cottage 1, Highfield Country Apartments, La Route d'Ebenezer, Trinity |
| 2008-04-01 | £750,000 | £1,140,614 | Rodanne, 1 Les Billoteries, La Route d'Ebenezer, Trinity |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Route Debenezer
| Application | Description | Status |
|---|---|---|
| P/2026/10724 | Construct motor bikes store to North-West of site. | Approved |
| RW/2025/0437 | Replace No 3 Windows to the South Elevation, No 1 Window to the West Elevation and 2 No Windows to the North Elevation. | Approved |
| RP/2024/1428 | REVISED PLANS TO P/2022/0837 (Construct two storey extension and install 3 no. skylights to North elevation. Install 2 n… | Approved |
| P/2023/1214 | Repair building to South elevation. | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.