La Route des Quennevais, St Brelade — sold prices
365 recorded sales on La Route des Quennevais since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
365Recorded sales since 2001 · latest 2026-05-29
£675,000Median price, last 5 years (79 sales)
Sales per year, 2001–2026
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2001-05-01 | £260,000 | £648,385 | 18 Le Clos Saut Falluet, La Route des Quennevai, St. Brelade |
| 2001-05-01 | £264,000 | £658,360 | Sandpiper, 14 Don Farm, La Route des Quennevais, St. Brelade |
| 2001-04-01 | £339,000 | £845,394 | 57 Don Farm, La Route des Quennevai, St. Brelade |
| 2001-01-01 | £263,000 | £655,866 | 10 Le Clos Saut Falluet, La Route des Quennevai, St. Brelade |
| 2001-01-01 | £276,000 | £688,286 | 97 Don Farm, La Route des Quennevai, St. Brelade |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Route des Quennevais
| Application | Description | Status |
|---|---|---|
| P/2026/11421 | Convert existing garage into habitable space and replace garage door into 1no. window. Alter vehicular access onto Les Q… | Pending |
| P/2026/11330 | Construct single storey extension to East Elevation. | Approved |
| P/2026/10826 | Replacement Cladding Panels | Approved |
| P/2025/10429 | Demolish existing attached garage. Construct a two-storey mono pitched roof extension to South elevation and single stor… | Approved |
| P/2025/10394 | Demolish conservatory & construct single storey extension to South West Elevation | Refused |
| A/2025/10276 | Display 1no. projected aluminium sign, 2no. illuminated mounted signs and 1no. window manifestation to South and West el… | Approved |
| P/2025/10101 | Demolish boundary wall to enlarge vehicle access and parking. | Approved |
| S/2025/10038 | Demolish 3 No. antennas within chimney structures, 1 No. number dish and equipment cabinets. Erect 3 No. replacement ant… | Approved |
| P/2025/0272 | Demolish conservatory. Construct single storey flat roof extension to West Elevation. | Approved |
| P/2025/0208 | Widen existing vehicular access onto Les Quennevais Park. | Approved |
| P/2025/0008 | Convert 1st floor flat to commercial use. Install 2 Automated Telling Machines. Refurbishment of premises including alte… | Approved |
| A/2024/1497 | nstall 3no. internally halo illuminated fascia signs, 2no. internally illuminated projecting signs, 2no. internally illu… | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.