Jersey Properties › Streets › La Rue des Butte
La Rue des Butte, St Mary — sold prices
35 recorded sales on La Rue des Butte since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
35Recorded sales since 2001 · latest 2017-10-13
£525,000Median price, all 35 priced sales
Sales per year, 2001–2017
For sale or rent on La Rue des Butte now
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2017-10-13 | £620,000 | £848,255 | 1 La Campagne, La Rue des Butte, St. Mary |
| 2017-02-10 | £170,000 | £232,586 | Oakwood School House, La Rue des Butte, St. Mary |
| 2016-09-30 | £542,000 | £784,089 | 6 La Campangne, La Rue des Butte, St. Mary |
| 2015-11-13 | £475,000 | £717,188 | 5 La Campangne, La Rue des Butte, St. Mary |
| 2015-04-10 | £495,000 | £747,386 | 6 La Campagne, La Rue des Butte, St. Mary |
| 2013-04-01 | £835,000 | £1,293,232 | Floriana, La Rue des Butte, St. Mary |
| 2013-03-01 | £720,000 | £1,115,122 | 2 Champs des Fleurs, La Rue des Butte, St. Mary |
| 2012-01-01 | £830,000 | £1,286,951 | St Marys Filling Station, La Rue des Butte, St. Mary |
| 2012-01-01 | £425,000 | £658,981 | Granite Lodge, La Rue des Butte, St. Mary |
| 2011-08-01 | £595,000 | £934,727 | 1 La Campagne, La Rue des Butte, St. Mary |
| 2011-08-01 | £970,000 | £1,523,840 | Linden Lea, La Rue des Butte, St. Mary |
| 2011-06-01 | £765,000 | £1,201,791 | Champs des Fleurs, La Rue des Butte, St. Mary |
| 2011-03-01 | £300,000 | £471,291 | Granite Lodge, La Rue des Butte, St. Mary |
| 2010-12-01 | £625,000 | £952,265 | St Mary's Service Centre, La Rue des Butte, St. Mary |
| 2010-05-01 | £750,000 | £1,142,718 | Tempo, La Rue des Butte, St. Mary |
| 2010-05-01 | £150,000 | £228,544 | Oakwood School House, La Rue des Butte, St. Mary |
| 2008-05-01 | £75,000 | £114,061 | 4 Clos de l'Ancienne Forge, La Rue des Butte, St. Mary |
| 2008-05-01 | £850,000 | £1,292,696 | Green Parsley, La Rue des Butte, St. Mary |
| 2008-03-01 | £325,000 | £494,266 | St Mary's Service Centre, La Rue des Butte, St. Mary |
| 2007-12-01 | £1,400,000 | £2,480,553 | Verona, La Rue des Butte, St. Mary |
| 2006-09-01 | £571,000 | £1,135,973 | Floriana, La Rue des Butte, St. Mary |
| 2006-09-01 | £384,000 | £763,947 | 10 Le Clos d'Avoine, La Rue des Butte, St. Mary |
| 2006-08-01 | £535,000 | £1,064,353 | 2 Le Clos de l'Ancienne Forge, La Rue des Butte, St. Mary |
| 2006-06-01 | £625,000 | £1,243,403 | Green Parsley, La Rue des Butte, St. Mary |
| 2005-05-01 | £318,000 | £703,127 | 4 Clos de l'Ancienne Forge, La Rue des Butte, St. Mary |
| 2004-11-01 | £454,000 | £1,011,001 | L'Enclume, La Rue des Butte, St. Mary |
| 2004-10-01 | £312,500 | £695,898 | 7 Clos de l'Ancienne Forge, La Rue des Butte, St. Mary |
| 2004-10-01 | £815,000 | £1,814,903 | Verona, La Rue des Butte, St. Mary |
| 2003-07-01 | £650,000 | £1,466,144 | Linden Lea, La Rue des Butte, St. Mary |
| 2003-04-01 | £310,000 | £699,238 | 15 Clos de l'Ancienne Forge, La Rue des Butte, St. Mary |
| 2002-12-01 | £81,705 | £198,274 | Floriana, La Rue des Butte, St. Mary |
| 2002-11-01 | £290,000 | £703,744 | 3 Midlothian Close, La Rue des Butte, St. Mary |
| 2002-02-01 | £295,000 | £715,877 | 8 Clos de l'Ancienne Forge, La Rue des Butte, St. Mary |
| 2001-11-01 | £340,000 | £847,888 | Carnoustie, La Rue des Butte, St. Mary |
| 2001-04-01 | £525,000 | £1,309,239 | Les Pres Verts, La Rue des Butte, St. Mary |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Rue des Butte
| Application | Description | Status |
|---|---|---|
| P/2026/11144 | Demolish part of modern mono-pitch roof. Construct first floor extension, replace 1 No. door and 1 No. window with 2 No.… | Approved |
| P/2026/11028 | Replace 3no. windows on the South elevation. | Approved |
| P/2025/0340 | Construct first floor extension on North West elevation of dwelling. | Approved |
| RW/2025/0323 | Replace 1 No. window to South, 4 No. Windows to West and 3 No. Windows to North Elevations. | Approved |
| RW/2025/0160 | Replace all windows and doors to the main farmhouse. | Refused |
| P/2024/0863 | Demolish existing garage and construct single storey extension, reconfigure internal layout, bin and cycle storage, hard… | Approved |
| P/2024/0159 | Demolish existing garage and construct single storey extension along the right flank including installation of 2No. roof… | Refused |
| P/2023/1305 | Replace existing upvc windows and doors with new upvc windows and doors. | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.