Jersey Properties › Streets › La Rue du Craslin
La Rue du Craslin, St Peter — sold prices
52 recorded sales on La Rue du Craslin since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
52Recorded sales since 2001 · latest 2026-01-23
£790,000Median price, last 5 years (11 sales)
Sales per year, 2001–2026
For sale or rent on La Rue du Craslin now
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2026-01-23 | £510,000 | — | Chant du Pre, 1 Meadow View, La Rue du Craslin, St. Peter, St. Peter |
| 2025-11-21 | £790,000 | — | Robin View, 5 La Cour du Petit Pont, St. Peter, Robinview, 5 La Cour du Petit Pont, La Rue du Craslin, St. Peter, St. Peter |
| 2025-08-01 | £2,000,000 | — | La Cachette, St. Peter, La Rue du Craslin, —, St. Peter, St. Peter |
| 2024-01-19 | £600,000 | — | Casita, 5 Allandale Avenue, La Rue du Craslin, St. Peter |
| 2023-07-28 | £1,025,000 | £909,761 | Pear Tree Cottage, 6 Vine Park, La Rue du Craslin, St. Peter |
| 2021-12-17 | £710,000 | £691,624 | 3 Le Clos du Petit Pont, La Rue du Craslin, St. Peter |
| 2021-08-20 | £1,960,000 | £1,909,271 | La Cachette, La Rue du Craslin, St. Peter |
| 2021-07-30 | £775,000 | £754,941 | The Coach House, 2 Allandale, La Rue du Craslin, St. Peter |
| 2021-07-09 | £1,230,000 | £1,198,165 | 2 Clos du Bas, La Rue du Craslin, St. Peter |
| 2021-04-09 | £1,750,000 | £1,704,707 | Les Collines, Vine Park, La Rue du Craslin, St. Peter |
| 2021-04-09 | £749,000 | £729,614 | Ty-Glas, 6 La Cour du Petit Pont, Ruelle du Marais, La Rue du Craslin, St. Peter |
| 2020-07-17 | £732,000 | £822,965 | Le Coin, 9 Allandale Avenue, La Rue du Craslin, St. Peter |
| 2020-04-03 | £150,000 | £168,640 | La Ruche, formerly Ferndale, La Rue du Craslin, St. Peter |
| 2020-02-28 | £660,000 | £742,017 | Acacia House (formerly called Ballochmyle), 1 Allandale Avenue, La Rue du Craslin, St. Peter |
| 2019-09-20 | £635,000 | £784,402 | 2 Meadow View Court, formerly called Maison du Val, La Rue du Craslin, St. Peter |
| 2019-09-06 | £935,000 | £1,154,986 | Honfleur, Allandale Avenue, La Rue du Craslin, St. Peter |
| 2019-04-26 | £1,680,000 | £2,075,269 | The Grange, La Rue du Craslin, St. Peter |
| 2018-12-21 | £610,000 | £800,987 | 1 La Cour du Petit Pont, La Rue du Craslin, St. Peter |
| 2018-11-23 | £815,000 | £1,070,172 | 3 Jardin de la Cachette, La Ruelle du Marais, La Rue du Craslin, St. Peter |
| 2018-11-09 | £980,000 | £1,286,832 | 5 Jardin de la Cachette, La Ruelle du Marais, La Rue du Craslin, St. Peter |
| 2018-11-02 | £820,000 | £1,076,737 | 2 Jardin de la Cachette, La Ruelle du Marais, La Rue du Craslin, St. Peter |
| 2018-10-19 | £835,000 | £1,096,434 | 1 Jardin de la Cachette, La Ruelle du Marais, La Rue du Craslin, St. Peter |
| 2018-08-31 | £749,000 | £983,507 | Les Champs Vert (formerly Cymru), 4 Clos du Bas, La Rue du Craslin, St. Peter |
| 2018-08-24 | £610,000 | £800,987 | Maison Claire, 4 La Cour du Petit Pont, La Rue du Craslin, St. Peter |
| 2017-09-15 | £850,000 | £1,162,930 | Brook Green, La Ruelle du Marais, La Rue du Craslin, St. Peter |
| 2017-06-23 | £615,000 | £841,414 | 1 Allandale, Le Dredillet, La Rue du Craslin, St. Peter |
| 2016-12-02 | £860,000 | £1,244,127 | Pembroke Lodge, formerly Pembroke House, La Rue du Craslin, St. Peter |
| 2016-11-11 | £520,000 | £752,263 | Pear Tree Cottage, 6 Vine Park, La Rue du Craslin, St. Peter |
| 2016-06-24 | £765,000 | £1,106,694 | La Ruche, formerly Ferndale, La Rue du Craslin, St. Peter |
| 2016-06-24 | £575,000 | £831,829 | Robin View, 5 La Cour du Petit Pont, La Rue du Craslin, St. Peter |
| 2016-06-24 | £350,000 | £506,331 | Apartment 9, La Cour du Petit Pont, La Rue du Craslin, St. Peter |
| 2015-07-24 | £960,000 | £1,449,476 | Les Collines, Vine Park, La Rue du Craslin, St. Peter |
| 2015-02-27 | £197,000 | £297,444 | Apartment 3, Cannon Court, La Rue du Craslin, St. Peter |
| 2014-05-16 | £312,000 | £476,482 | Ground Floor Apartment, 9 Le Cour du Petit Pont, La Rue du Craslin, St. Peter |
| 2014-04-04 | £540,000 | £824,680 | Ty-Glas, 6 La Cour du Petit Pont, La Rue du Craslin, St. Peter |
| 2013-08-02 | £650,000 | £1,006,708 | Little Garth, 3 Vine Park, La Rue du Craslin, St. Peter |
| 2013-07-12 | £780,000 | £1,208,049 | Pembroke Lodge, formerly Prembroke, La Rue du Craslin, St. Peter |
| 2013-06-14 | £570,000 | £882,805 | Villa Ravera, 2 Allandale Avenue, La Rue du Craslin, St. Peter |
| 2012-03-01 | £610,000 | £945,831 | Malizze, Le Dredillet, La Rue du Craslin, St. Peter |
| 2010-11-01 | £477,500 | £727,531 | 1 Allandale, Le Dredillet, La Rue du Craslin, St. Peter |
| 2010-02-01 | £545,000 | £830,375 | Villa Dorrie, 3 Allendale Avenue, La Rue du Craslin, St. Peter |
| 2009-10-01 | £869,000 | £1,389,323 | Fa Yuen, 1 Vine Park, La Rue du Craslin, St. Peter |
| 2009-09-01 | £465,000 | £743,424 | Mayfield, Vine Park, La Rue du Craslin, St. Peter |
| 2008-10-01 | £550,000 | £836,450 | Ty-Glas, 6 La Cour du Petit Pont, La Rue du Craslin, St. Peter |
| 2008-09-01 | £250,000 | £380,205 | Apartment 9, La Cour du Petit Pont, La Rue du Craslin, St. Peter |
| 2007-12-01 | £350,000 | £620,138 | Greenbanks, Vine Park, La Rue du Craslin, St. Peter |
| 2006-06-01 | £400,000 | £795,778 | La Vielle Demeure Cottage, Le Dredillet, La Rue du Craslin, St. Peter |
| 2004-10-01 | £570,000 | £1,269,319 | Fa Yuen, 1 Vine Park, La Rue du Craslin, St. Peter |
| 2004-09-01 | £360,000 | £801,675 | Villa Dorrie, 3 Allandale Avenue, La Rue du Craslin, St. Peter |
| 2003-11-01 | £475,000 | £1,071,413 | Aruba, Allandale Avenue, La Rue du Craslin, St. Peter |
| 2001-11-01 | £512,000 | £1,276,820 | Fa Yuen, 1 Vine Park, La Rue du Craslin, St. Peter |
| 2001-01-01 | £405,000 | £1,009,984 | Cymru, 4 Clos de Bas, La Rue du Craslin, St. Peter |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Rue du Craslin
| Application | Description | Status |
|---|---|---|
| P/2026/11390 | Install 1no. flue to South elevation. | Pending |
| P/2026/11134 | Change of use of redundant storage building into dog grooming parlour. Various external alterations. | Approved |
| RP/2026/10881 | REVISED PLANS to P/2024/0909 (Demolish conservatory and construct single storey extension with extended terrace, glazed … | Approved |
| S/2025/10309 | Replace 3 No. antennas on existing pole and install 6 No. Remote Radio Units on gantry pole. Remove 3 No. cabinets and i… | Approved |
| P/2024/0885 | Extend existing upper ground floor corridor and install decorative balustrading to form new link extension to East eleva… | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.