La Rue du Hocq, St Clement — sold prices
63 recorded sales on La Rue du Hocq since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
63Recorded sales since 2001 · latest 2026-03-06
£709,000Median price, last 5 years (18 sales)
Sales per year, 2005–2026
For sale or rent on La Rue du Hocq now
La Rue Du Hocq, St. Clement — £1,249,500 La Rue Du Hocq, St. Clement — £2,850,000 La Rue Du Hocq, St. Clement — £3,500 pcm La Rue Du Hocq, St. Clement — £2,700 pcm Tower House — £2,850,000 Glenrose Cottage — £2,450 pcm
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2006-10-01 | £200,000 | £397,889 | Unit 2, Clos d'Okanagan, La Rue du Hocq, St. Clement |
| 2006-08-01 | £349,000 | £694,316 | Mayel, 20 Broadlands, La Rue du Hocq, St. Clement |
| 2005-09-01 | £525,000 | £1,160,822 | Sauchen, Cairndaie and Corrennie, 1,2 and 3 Craigie Gardens, La Rue du Hocq, St. Clement |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Rue du Hocq
| Application | Description | Status |
|---|---|---|
| P/2026/11223 | Proposed replacement Timber Boundary Fence with Granite Retaining Wall. Various soft landscaping. | Refused |
| P/2025/10287 | Change of use from office to health and medical centre. | Approved |
| RW/2025/0187 | Replace doors and windows on West and East elevations. | Approved |
| P/2024/0577 | Repair, Refurbish and Repoint Fire Place & Hearth. Paint Metalwork. | Approved |
| P/2024/0542 | Remove flat roof and construct pitched roof to detached garage & store. | Approved |
| RC/2024/0047 | Remove Condition 1 (Prevent Conversion of Garage) from permission P/2022/0897 (Construct single storey extension to Sout… | Approved |
| RP/2023/1142 | REVISED PLANS to P/2018/1485 (Various internal alterations to include convert 1No. one bed dwelling into 1No. two bed dw… | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.