Jersey Properties › Streets › Le Passag
Le Passag, St Lawrence — sold prices
15 recorded sales on Le Passag since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
15Recorded sales since 2001 · latest 2018-06-15
£470,000Median price, all 15 priced sales
Sales per year, 2001–2018
For sale or rent on Le Passag now
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2018-06-15 | £680,000 | £892,904 | Le Nid Fleuri, Le Passag, St. Lawrence |
| 2017-07-28 | £490,000 | £670,395 | 15 Le Clos de Devant, Le Passag, St. Lawrence |
| 2016-12-16 | £505,000 | £730,563 | 7 Le Clos de Devant, Le Passag, St. Lawrence |
| 2015-10-23 | £470,000 | £709,639 | 8 Le Clos de Devant, Le Passag, St. Lawrence |
| 2015-01-30 | £200,000 | £301,974 | An indivisible share in a certain house known as Dronfield Cottage, Le Passag, St. Lawrence |
| 2015-01-30 | £650,000 | £981,416 | Dronfield, Le Passag, St. Lawrence |
| 2014-05-16 | £540,000 | £824,680 | Le Nid Fleuri, Le Passag, St. Lawrence |
| 2014-04-04 | £630,000 | £962,126 | Kerrydale, Le Passag, St. Lawrence |
| 2011-04-01 | £180,000 | £282,774 | 3 Montrose Cottages, Le Passag, St. Lawrence |
| 2006-01-01 | £315,000 | £626,675 | 9 Le Clos de Devant, Le Passag, St. Lawrence |
| 2005-09-01 | £330,000 | £729,660 | 14 Clos de Devant, Le Passag, St. Lawrence |
| 2004-12-01 | £310,000 | £690,331 | 7 Le Close de Devant, Le Passag, St. Lawrence |
| 2003-09-01 | £520,000 | £1,172,915 | Le Passage House, Le Passag, St. Lawrence |
| 2003-04-01 | £320,000 | £721,794 | Bonnieux, Le Passag, St. Lawrence |
| 2001-10-01 | £360,000 | £897,764 | La Cloche, Le Passag, St. Lawrence |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Le Passag
| Application | Description | Status |
|---|---|---|
| RP/2024/1445 | REVISED PLANS TO P/2023/0910 (Demolish existing greenhouse. Construct 2no. three bedroom dwellings and associated parkin… | Approved |
| RP/2024/1069 | RETROSPECTIVE Revised plans to P/2010/0653 (Demolish agricultural buildings. Construct 16 No. dwellings. Formation of ne… | Refused |
| P/2024/0168 | REVISED PLANS TO P/2023/0910 (Demolish existing greenhouse. Construct 2no. three bedroom dwellings and associated parkin… | Refused |
| P/2023/0910 | Demolish existing greenhouse. Construct 2no. three bedroom dwellings and associated parking and landscaping. Form vehicu… | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.