New Street, St Helier — sold prices
71 recorded sales on New Street since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
71Recorded sales since 2001 · latest 2026-07-03
£365,000Median price, last 5 years (20 sales)
Sales per year, 2001–2026
For sale or rent on New Street now
56-58 New Street, St. Helier — £315,000 New Street, St. Helier, JE2, St. Helier — £249,000 New Street, St. Helier — £325,000 New Street, St. Helier, St. Helier — £259,000 15 The Vault New Street Jersey JE4 8RG, St. Helier — £495,000 The Vault (2) New Street Jersey JE4 8RG, St. Helier — £475,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2005-06-01 | £475,000 | £1,050,268 | 83 and 83A New Street, St. Helier |
| 2005-04-01 | £475,000 | £1,050,268 | Brimrod, 62 New Stree, St. Helier |
| 2005-04-01 | £233,000 | £515,184 | 61 New Street, St. Helier |
| 2005-01-01 | £110,000 | £243,220 | Office, back of 69 New Stree, St. Helier |
| 2004-02-01 | £350,000 | £779,406 | 83 and 83A New Street, St. Helier |
| 2003-12-01 | £100,000 | £225,561 | 16 New Street, St. Helier |
| 2003-07-01 | £210,000 | £473,677 | 49 New Street, St. Helier |
| 2001-11-01 | £1,250,000 | £3,117,235 | Shop and Offices, 58 and 58 1/2 New Stree, St. Helier |
| 2001-05-01 | £13,000,000 | £32,419,248 | 26 New Street, St. Helier |
| 2001-05-01 | £135,000 | £336,661 | 74 New Street, St. Helier |
| 2001-04-01 | £140,000 | £349,130 | 45 New Street, St. Helier |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on New Street
| Application | Description | Status |
|---|---|---|
| P/2026/11489 | Change of use of ground floor from Retail to mixed use of retail and fitness studio. | Pending |
| RP/2026/11433 | REVISED PLANS to P/2021/1805 (Change of use to ground floor level from Class A to residential use) and RP/2024/0592 (Dem… | Pending |
| P/2026/11135 | Construct first and second floor extensions to 45 New Street. Install 4 No. dormer windows to West elevation. Replace an… | Pending |
| P/2025/10005 | Following demolition of internal walls, storeys, and retention of listed façade, construct 4-storey building to create 1… | Approved |
| A/2024/1223 | Install ground floor window signage to South East Elevation. | Approved |
| P/2024/0994 | Remove 1No. chimney to East elevation. | Approved |
| P/2024/0991 | Fix 4 No. Polycarbonate Protection Sheets to West Elevation & 1 No. Polycarbonate Protection Sheet to North Elevation. A… | Approved |
| P/2024/0692 | Change of Use of ground floor offices (class C) to medical and welfare (class K) | Approved |
| P/2024/0665 | Change of Use of ground floor retail unit to part office (Class C) and part store / garage area. Alterations to South el… | Approved |
| P/2024/0656 | Remove and reinstate roof slates on upper roof and south side of lower roof. Replacement of battens and lead flashings, … | Approved |
| P/2023/1359 | Create first floor terrace on part of existing flat roof. | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.