Roseville Street, St Helier — sold prices
121 recorded sales on Roseville Street since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
121Recorded sales since 2001 · latest 2026-05-29
£460,000Median price, last 5 years (38 sales)
Sales per year, 2001–2026
For sale or rent on Roseville Street now
Roseville Street, St. Helier — £190,000 Flat 3 4 Roseville Street, St. Helier — £195,000 Roseville Street, St. Helier, St. Helier — £410,000 Roseville Street, St. Helier — £485,000 Roseville Street, St. Helier — £339,000 Roseville Street, St. Helier — £745,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2026-05-29 | £415,000 | — | Share 2, 3 Roseville Terrace, St. Helier, Roseville Street, St. Helier, St. Helier |
| 2025-12-12 | £385,000 | — | Apartment 3, 42 Roseville Street, Roseville Street, —, St. Helier, St. Helier |
| 2025-08-01 | £425,000 | — | 70 1/2 Roseville Street, St. Helier, 70 Roseville Street, —, St. Helier, St. Helier |
| 2025-07-25 | £780,000 | — | 25 Roseville Street, St. Helier, Roseville Street, —, St. Helier, St. Helier |
| 2025-03-21 | £358,750 | — | Apartment 1, Juant, St Helier, Apartment 1, Juant, Roseville Street, St Helier, St. Helier |
| 2025-02-14 | £990,000 | — | 39 Roseville Street, St Helier, St. Helier |
| 2024-06-07 | £390,000 | — | The house and shop bearing the number 78 Roseville Street, ., St. Helier |
| 2023-08-04 | £180,000 | £159,763 | Apartment 2, 41 Roseville Street, St. Helier |
| 2022-12-09 | £267,000 | £222,375 | Apartment 3, 41 Roseville Street, St. Helier |
| 2022-12-09 | £1,200,000 | £999,437 | Beach Lodge, Roseville Street, St. Helier |
| 2022-11-18 | £1,075,000 | £895,329 | Glengyle, Roseville Street, St. Helier |
| 2022-10-28 | £625,000 | £520,540 | 28A Roseville Street, (formerly the Western part of a ..., St. Helier |
| 2022-09-30 | £595,000 | £495,554 | A certain house or restaurant bearing the number 86 Roseville ..., Roseville Street, St. Helier |
| 2022-09-23 | £430,000 | £358,132 | Apartment 2, Juant, 6 Roseville Street, St. Helier |
| 2022-08-12 | £1,200,000 | £999,437 | 35 Roseville Street, ., St. Helier |
| 2022-07-22 | £335,000 | £279,010 | 41 Roseville Street, ., St. Helier |
| 2022-05-27 | £550,000 | £458,075 | 8 Roseville Street, ., St. Helier |
| 2022-05-27 | £500,000 | £416,432 | 10 Roseville Street, ., St. Helier |
| 2022-05-20 | £460,000 | £383,118 | 28 Roseville Street, ., St. Helier |
| 2022-04-01 | £150,000 | £124,930 | Apartment 4, Wivenhoe, 72 Roseville Street, St. Helier |
| 2021-12-17 | £545,000 | £530,894 | Share 2, Fountain Court, Roseville Street, St. Helier |
| 2021-09-03 | £460,000 | £448,094 | Flat 2, 3 Roseville Terrace, Roseville Street, St. Helier |
| 2021-08-20 | £100,000 | £97,412 | Osborne Cottage (formerly Osborne Villa), Roseville Street, St. Helier |
| 2021-08-20 | £925,000 | £901,059 | Osborne Cottage (formerly Osborne Villa), Roseville Street, St. Helier |
| 2021-07-23 | £895,000 | £871,836 | Glengyle, Roseville Street, St. Helier |
| 2021-05-21 | £400,000 | £389,647 | Share 4 of 3 Roseville Terrace, Roseville Street, St. Helier |
| 2021-05-14 | £255,000 | £248,400 | Flat 1 of 3 Roseville Terrace, Roseville Street, St. Helier |
| 2021-05-14 | £250,000 | £243,530 | Flat 3, 3 Roseville Terrace, Roseville Street, St. Helier |
| 2021-05-07 | £350,000 | £340,941 | Apartment 2, Wivenhoe, 72 Roseville Street, St. Helier |
| 2021-04-16 | £470,000 | £457,835 | Apartment 3, Fountain Court, Roseville Street, St. Helier |
| 2021-04-16 | £378,000 | £368,217 | Share 1, 41 Roseville Street, St. Helier |
| 2021-03-19 | £380,000 | £370,165 | 3 Roseville Terrace, Roseville Street, St. Helier |
| 2021-02-19 | £2,450,000 | £2,386,589 | Hotel Alhambra or Hotel Asioli (formerly known as 'Auckland'), Roseville Street, St. Helier |
| 2021-02-19 | £760,000 | £740,330 | Rose Villa, 30 Roseville Street, St. Helier |
| 2021-02-12 | £795,000 | £774,424 | The Marleys, Runnymede Court, Roseville Street, St. Helier |
| 2021-02-05 | £892,500 | £869,400 | 3 Roseville Terrace, Roseville Street, St. Helier |
| 2021-01-29 | £375,000 | £365,294 | Juant, 6 Roseville Street, St. Helier |
| 2021-01-15 | £225,000 | £219,177 | Flat 3, Wivenhoe, 72 Roseville Street, St. Helier |
| 2020-12-04 | £453,450 | £509,800 | Apartment 8, Fountain Court, Roseville Street, St. Helier |
| 2020-07-31 | £352,000 | £395,743 | Apartment 15, Fountain Court, Roseville Street, St. Helier |
| 2020-06-26 | £730,000 | £820,716 | 42 Roseville Street, ., St. Helier |
| 2020-01-31 | £1,100,000 | £1,236,696 | 70 and 72 La Colomberie, and 15 and 17 Roseville Street, St. Helier |
| 2019-10-25 | £632,000 | £780,696 | 42 Roseville Street, ., St. Helier |
| 2019-09-27 | £625,000 | £772,050 | Boronia (formerly Simcoe), 2 Roseville Terrace, Roseville Street, St. Helier |
| 2019-05-24 | £755,000 | £932,636 | Glenridding, formerly Rosedale, Roseville Street, St. Helier |
| 2018-07-27 | £160,000 | £210,095 | Apartment 2, Roseville Gardens, Roseville Street, St. Helier |
| 2018-05-18 | £127,500 | £167,419 | Apartment 2, 41 Roseville Stree, St. Helier |
| 2018-05-18 | £172,000 | £225,852 | Apartment 3, 41 Roseville Stree, St. Helier |
| 2018-05-18 | £220,000 | £288,881 | Apartment 4, 41 Roseville Stree, St. Helier |
| 2018-05-11 | £765,000 | £1,004,517 | Riva Bella, Roseville Stree, St. Helier |
| 2018-04-27 | £50,000 | £65,655 | A certain area of land with a building in the South-West, part thereof being formerly the East part of the property being number 87 Roseville Stree, St. Helier |
| 2018-04-13 | £650,000 | £853,511 | Banks (formerly St Mewan and previously Cylwyn), 13 Runnymede Court, Roseville Street, St. Helier |
| 2018-02-23 | £330,000 | £433,321 | Mon Desir, 29 Roseville Stree, St. Helier |
| 2017-10-06 | £545,000 | £745,643 | Salvadore House, 87 Roseville Stree, St. Helier |
| 2017-06-09 | £474,000 | £648,504 | Odessa, 26 Roseville Stree, St. Helier |
| 2017-02-17 | £260,000 | £355,720 | Firstly, Apartment 4, Roseville Gardens, Roseville Stree, St. Helier |
| 2017-02-17 | £485,000 | £663,554 | Salvadore House, 87 Roseville Stree, St. Helier |
| 2017-02-10 | £224,500 | £307,150 | Flat 2, Juant, 6 Roseville Street, St. Helier |
| 2016-03-04 | £140,500 | £203,256 | Apartment 5, Roseville Gardens, Roseville Street, St. Helier |
| 2016-01-15 | £200,000 | £289,332 | Undivided one third share of The Marleys, Runnymede Court, Roseville Street, St. Helier |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Roseville Street
| Application | Description | Status |
|---|---|---|
| P/2026/11461 | Remove roof over covered stairway and corridor. Install 3 no. air conditioning units. | Pending |
| P/2026/11412 | Remove existing fence and construct a new wall behind the existing boundary wall to East of Site. | Pending |
| P/2025/10405 | Proposed change of use of ground floor shop to residential | Approved |
| P/2025/10199 | Various internal and external alterations to include repairing and refurbishing rear extension roof and replacement shut… | Approved |
| P/2025/10183 | Replace roof slates on West elevation. | Approved |
| P/2025/0560 | Construct single storey extension to north/(infill yard) and install new balustrade around existing terrace. | Approved |
| P/2024/1008 | RETROSPECTIVE: Demolish first floor extension, construct privacy wall, reduce size of first floor balcony to West elevat… | Approved |
| P/2024/0683 | Convert 1 No. 1 Bedroom Flat & 6 No. Bedsits into 1 No. 1 Bedroom Flat & 2 No. 2 Bedroom Flats with associated external … | Approved |
| P/2024/0547 | Construct 1No. gazebo to east of Site | Approved |
| RW/2024/0415 | Replace 1 No. door to East Elevation & 3 No. dormer windows to West Elevation. | Approved |
| P/2024/0375 | Construct ground floor extension with roof terrace over. Install balustrade. Replace first floor window with door. All t… | Refused |
| P/2024/0160 | Replace 1no. rooflight to South-West elevation. Various internal alterations. | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.