Jersey Properties › Streets › Union Road
Union Road, Grouville — sold prices
38 recorded sales on Union Road since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
38Recorded sales since 2001 · latest 2025-10-17
£690,000Median price, last 5 years (6 sales)
Sales per year, 2001–2025
For sale or rent on Union Road now
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2025-10-17 | £576,000 | — | 8 Cambrai Mews, 8 Cambrai Mews, Union Road, Grouville, Grouville |
| 2025-10-17 | £576,000 | — | 8 Cambrai Mews, 8 Cambrai Mews, Union Road, Grouville, Grouville |
| 2025-08-01 | £1,050,000 | — | Dolphin Cottage, Grouville, Dolphin Cottage, Union Road, Grouville, Grouville |
| 2022-05-27 | £1,100,000 | £916,151 | Cambrai House, Union Road, Grouville |
| 2021-05-28 | £690,000 | £672,141 | 7 Cambrai Mews, Union Road, Grouville |
| 2021-05-07 | £620,000 | £603,953 | 2 Cambrai Mews, Union Road, Grouville |
| 2020-03-20 | £950,000 | £1,068,055 | Osborne House, Union Road, Grouville |
| 2020-03-20 | £1,100,000 | £1,236,696 | Royal Bay House, 6 Union Road, Grouville |
| 2018-08-24 | £450,000 | £590,892 | Royal Bay House, 6 Union Roa, Grouville |
| 2016-02-26 | £1,360,000 | £1,967,456 | St Lo (formerly The Secret Garden and Brookside), Gorey Common, Union Road, Grouville |
| 2015-05-29 | £378,100 | £570,882 | Brook House, formerly Engleberg, Union Road, Grouville |
| 2015-05-29 | £2,500 | £3,775 | The building or store situate immediately to the East of and joining to the house forming part of Brook House belonging to the purchaser, Union Roa, Grouville |
| 2015-04-17 | £385,000 | £581,300 | 2 Cambrai Cottages, Union Roa, Grouville |
| 2013-01-01 | £415,000 | £642,744 | 4 Cambrai Mews, Union Roa, Grouville |
| 2012-02-01 | £565,000 | £876,057 | Mignon, 4 Union Roa, Grouville |
| 2011-02-01 | £420,000 | £659,807 | 5 Cambrai Mews, Union Roa, Grouville |
| 2010-07-01 | £435,000 | £662,777 | 1 Cambrai Mews, Union Roa, Grouville |
| 2010-04-01 | £415,000 | £632,304 | 2 Cambrai Cottages, Union Road, Union Road, Grouville |
| 2009-12-01 | £400,000 | £639,504 | 8 Cambrai Mews, Union Roa, Grouville |
| 2009-10-01 | £432,000 | £690,665 | 7 Cambrai Mews, Union Roa, Grouville |
| 2009-09-01 | £410,000 | £655,492 | 9 Cambrai Mews, Union Roa, Grouville |
| 2007-12-01 | £625,500 | £1,108,276 | Royal Bay House, 6 Union Roa, Grouville |
| 2007-03-01 | £320,000 | £566,984 | 6 Cambrai Mews, Union Roa, Grouville |
| 2006-12-01 | £305,000 | £606,781 | 5 Cambrai Mews, Union Roa, Grouville |
| 2006-11-01 | £355,000 | £706,253 | 1 Cambrai Mews, Union Road, Gorey Village, Grouville |
| 2006-10-01 | £355,000 | £706,253 | Osborne House, Union Roa, Grouville |
| 2005-07-01 | £320,000 | £707,549 | 8 Cambrai Mews, Union Roa, Grouville |
| 2005-04-01 | £470,000 | £1,039,212 | Dolphin Cottage, Union Roa, Grouville |
| 2005-03-01 | £290,000 | £641,216 | 5 Cambrai Mews, Union Roa, Grouville |
| 2005-02-01 | £296,000 | £654,483 | 9 Cambrai Mews, Union Roa, Grouville |
| 2004-05-01 | £262,000 | £583,441 | 6 Cambrai Mews, Union Roa, Grouville |
| 2003-09-01 | £280,000 | £631,570 | 4 Cambrai Mews, Union Roa, Grouville |
| 2002-02-01 | £292,500 | £709,810 | 7 Cambrai Mews, Union Roa, Grouville |
| 2002-02-01 | £310,000 | £752,278 | 9 Cambrai Mews, Union Roa, Grouville |
| 2002-02-01 | £270,000 | £655,210 | 5 Cambrai Mews, Union Roa, Grouville |
| 2002-02-01 | £302,500 | £734,077 | 8 Cambrai Mews, Union Roa, Grouville |
| 2001-10-01 | £349,500 | £871,579 | Cambrai House, Union Roa, Grouville |
| 2001-08-01 | £510,000 | £1,271,832 | Le Ruisseau, Union Roa, Grouville |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Union Road
| Application | Description | Status |
|---|---|---|
| P/2026/10705 | Demolish existing garage, lean to store and shed to South-East of site. Erect timber fence and gate to South-East bounda… | Approved |
| P/2025/10067 | Replace ground floor door with new door, flat roof with pitched roof and first floor door with window to south-east elev… | Approved |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.