Jersey Properties › Streets › Westmount Road
Westmount Road, St Helier — sold prices
48 recorded sales on Westmount Road since 2001, from the Places.je property register. Every price below is the register's own figure; nominal £1/£10/£100 transfers are labelled and excluded from the medians.
48Recorded sales since 2001 · latest 2024-05-10
£1,283,200Median price, last 5 years (11 sales)
Sales per year, 2002–2024
For sale or rent on Westmount Road now
32 Ocean Apartments, Westmount Road, St Helier, JE2 3LP, St. — £310,000 Westmount Road, St. Helier — £290,000 Westmount Road, St. Helier — £549,000 Westmount Road, St. Helier, St. Helier — £339,000 Westmount Road, St. Helier — £515,000 Westmount Road, St. Helier — £505,000
Every recorded sale
| Sale date | Price | At 2024 prices | Address on register |
|---|---|---|---|
| 2024-05-10 | £570,000 | — | 3 Park Lane, Westmount Road, St. Helier |
| 2021-12-17 | £1,775,000 | £1,729,060 | Thorpe Cottage, Westmount Road, St. Helier |
| 2021-05-28 | £1,100,000 | £1,071,530 | 2 Hillcrest, Westmount Road, St. Helier |
| 2021-05-14 | £1,300,000 | £1,266,353 | Berkeley Rise (formerly Ophir Villa), Westmount Road, St. Helier |
| 2021-05-07 | £570,000 | £555,247 | Apartment 2, Castle View, Westmount Road, St. Helier |
| 2021-04-30 | £1,700,000 | £1,656,001 | Westmount House (previously known as Otani Follyfield and Villa ..., Westmount Road, St. Helier |
| 2021-04-30 | £1,283,200 | £1,249,988 | Folly Field, Westmount Road, St. Helier |
| 2021-04-23 | £810,000 | £789,036 | 1 Westmount Terrace, Westmount Road, St. Helier |
| 2021-03-26 | £1,275,000 | £1,242,001 | 1 Castle View, Westmount Road, St. Helier |
| 2021-03-26 | £1,300,000 | £1,266,353 | 5 Castle View, Westmount Road, St. Helier |
| 2021-03-19 | £1,550,000 | £1,509,883 | 1 Hillcrest, Westmount Road, St. Helier |
| 2019-12-13 | £1,725,000 | £2,130,857 | 3 Hillcrest, Westmount Road, St. Helier |
| 2019-10-25 | £1,135,000 | £1,402,042 | Berkeley Rise, formerly Ophir Villa, Westmount Road, St. Helier |
| 2019-06-07 | £465,000 | £574,405 | 3 Park Lane, Westmount Road, St. Helier |
| 2019-06-07 | £465,000 | £574,405 | 3A Park Lane, Westmount Road, St. Helier |
| 2019-03-22 | £1,550,000 | £1,914,683 | 5 Hillcrest, Westmount Road, St. Helier |
| 2019-02-01 | £420,000 | £518,817 | 1 Park Place, Westmount Road, St. Helier |
| 2018-11-16 | £435,000 | £571,196 | Ophir Villa, Westmount Road, St. Helier |
| 2018-05-04 | £830,000 | £1,089,868 | 2 Castle View, Westmount Roa, St. Helier |
| 2018-03-09 | £530,000 | £695,940 | Thorpe Cottage, Westmount Roa, St. Helier |
| 2017-11-03 | £1,700,000 | £2,325,859 | 4 Hillcrest, Westmount Roa, St. Helier |
| 2017-10-06 | £1,050,000 | £1,436,560 | 1 Hillcrest, Westmount Roa, St. Helier |
| 2017-08-04 | £315,000 | £430,968 | Ophir Villa, Westmount Roa, St. Helier |
| 2017-07-28 | £1,095,000 | £1,498,127 | 2 Hillcrest, Westmount Roa, St. Helier |
| 2016-10-21 | £250,000 | £361,665 | 3 Park Lane, Westmount Roa, St. Helier |
| 2016-10-07 | £520,000 | £752,263 | 1 Westmount Terrace, Westmount Roa, St. Helier |
| 2016-07-22 | £500,000 | £723,329 | Steepways, Westmount Court, Westmount Road, St. Helier |
| 2014-11-14 | £500,000 | £763,592 | Pine Tops (formerly known as Westmount Cottage), Westmount Court, Westmount Road, St. Helier |
| 2014-02-28 | £765,000 | £1,168,296 | Hillcrest, Westmount Roa, St. Helier |
| 2014-01-24 | £620,000 | £946,855 | Sans Souci, Westmount Roa, St. Helier |
| 2013-12-06 | £692,000 | £1,071,756 | 3 Castle View, Westmount Roa, St. Helier |
| 2013-02-01 | £535,000 | £828,598 | 2 Westmount Terrace, Westmount Roa, St. Helier |
| 2011-10-01 | £730,000 | £1,146,808 | The Pines, Westmount Court, Westmount Road, St. Helier |
| 2008-10-01 | £340,000 | £517,078 | Steepways, Westmount Court, Westmount Road, St. Helier |
| 2007-11-01 | £545,000 | £965,644 | 2 Westmount Terrace, Westmount Roa, St. Helier |
| 2007-01-01 | £595,000 | £1,054,235 | 2 Castle View, Westmount Roa, St. Helier |
| 2006-11-01 | £525,000 | £1,044,459 | 1 Castle View, Westmount Roa, St. Helier |
| 2006-10-01 | £595,000 | £1,183,720 | 4 Castle View, Westmount Roa, St. Helier |
| 2006-10-01 | £530,000 | £1,054,406 | 5 Castle View, Westmount Roa, St. Helier |
| 2006-10-01 | £415,000 | £825,620 | Bahia Blanca, 2 Westmount Terrace, Westmount Road, St. Helier |
| 2006-10-01 | £560,000 | £1,114,089 | 3 Castle View, Westmount Roa, St. Helier |
| 2006-09-01 | £200,000 | £397,889 | Steepways, Westmount Roa, St. Helier |
| 2006-04-01 | £750,000 | £1,492,084 | Ponderosa, Westmount Roa, St. Helier |
| 2006-03-01 | £410,000 | £815,673 | Bahia Blanca, 1 Westmount Terrace, Westmount Road, St. Helier |
| 2005-06-01 | £465,000 | £1,028,157 | 2 Westmount Court, Westmount Roa, St. Helier |
| 2004-05-01 | £475,000 | £1,057,766 | Bahia Blanca, Westmount Roa, St. Helier |
| 2003-11-01 | £508,000 | £1,145,848 | The Pines, Westmount Court, Westmount Road, St. Helier |
| 2002-02-01 | £400,000 | £970,681 | Tamarind, 1 Westmount Court, Westmount Road, St. Helier |
The "At 2024 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Westmount Road
| Application | Description | Status |
|---|---|---|
| RC/2025/0296 | Vary Condition 1 of P/2023/1069 (Retrospective: Change Of Use To Class J Residential Institution) to extend period of ch… | Withdrawn |
| P/2024/1435 | Replacement of 1 No. Air Conditioning Unit to South East of Building. | Approved |
| S/2024/0471 | Remove 3No.Antennas, 1No telecom cabinet and Install 4No. antennas and 1No telecom cabinet to existing enclosure. | Approved |
| S/2023/1093 | Installation of radio concentrator and aerial with pole. To be installed on existing CCTV camera pole. | Approved |
| P/2023/1069 | RETROSPECTIVE Application For Change Of Use To Class J Residential Institution | Approved |
| P/2023/1014 | RETROSPECTIVE: Change of use of existing 1no. 4 bed dwelling to Class J- Residential Institution | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.