Jersey mobile phone masts
Every site on the Jersey Competition Regulatory Authority's own published Mast Audit register — the regulator's EMF-compliance sweep of the mobile network, not a crowdsourced map. 195 sites on file · showing 195 matching.
This is physical infrastructure only — a real structure at a real location, in whatever form JCRA's own audit found it (a lattice mast, a monopole, a rooftop installation, a kiosk built into an old phone box, and so on). None of JCRA's 195 records identify a network generation, so this site never claims a site is "5G" — only "mobile phone mast". Every property page on this site shows the straight-line distance to the nearest one here, when there's a real match within 2 miles — see any property's own "Nearby" section.
Download 195 matching rows as CSV
| Site | Address | Operator(s) | Type | Height | Audit |
|---|---|---|---|---|---|
| Paisnel | La Rue Laurens | Sure | Monopole | 12m | Audit PDF |
| Pallots Mast | Rue du Bechet | Airtel, Sure, JT | Lattice Mast | 18m | Audit PDF |
| Palm Spring | Rue de la Fosse | Sure | Monopole | 15m | Audit PDF |
| Pembroke Kiosk | Kiosk near Pembroke Inn | JT | Kiosk | 2m | Audit PDF |
| Petit Port | La Rue de Grouet | JT | Monopole | 5m | Audit PDF |
| Pier Road Car Park | Pier Road | JT | Outdoor wall | 20-25m | Audit PDF |
| Police HQ | PoliceHQ, Rouge Bouillon | JT | Rooftop | 15m | Audit PDF |
| Police Station | Police Station, La Route Du Fort | JT | Indoors | 3m | Audit PDF |
| Pomme D'Or | Esplanade St Helier, Jersey | JT | Indoors | 3m | Audit PDF |
| Quenault & Sons | Seawood, La Freminerie | Sure | Monopole | 12m | Audit PDF |
| 2022 Radisson Hotel | 49.18429767096583,-2.1166598822784333 | Airtel | Outdoor wall | 25m | Audit PDF |
| Regal Construction | Haut Bois, La Grande Route de St Lawrence | JT | Outdoor wall | 15m | Audit PDF |
| Rondel Farm Shop | Rue de Haut de l'Orme | JT | Monopole | 15m | Audit PDF |
| Rouge Bouillon Kiosk | Kiosk near corner La Pouquelaye/Rouge Bouillon | JT | Kiosk | 2m | Audit PDF |
| Route De La Haule Kiosk | Kiosk near public toilets | JT | Kiosk | 2m | Audit PDF |
| The Royal Yacht Hotel | Weighbridge | JT | Indoors | 3m | Audit PDF |
| Rozel Bay Harbour Toilets | Rozel Harbour, Rozel Bay | JT, Sure, Airtel | Rooftop | 6m | Audit PDF |
| Rozel Rovers | La Route Du Mont Cochon | JT | Monopole | 15m | Audit PDF |
| Rue des Pres Trading Estate | La Rue Sinnatt, Rue des Pre Trading Estate | Airtel, JT | Lattice Mast | 18m | Audit PDF |
| Sand Street Car Park | 49.18542 -2.11068 | Airtel, JT, Sure | Rooftop | 40m above street level | Audit PDF |
| Savoy Hotel | Rouge Bouillon St Helier | Airtel, Sure | Rooftop | 17m | Audit PDF |
| Seagrove Court | Rue de la Corbiere | JT | Outdoor wall | 3m | Audit PDF |
| Simon Place Kiosk | Kiosk opposite Simon Place Garage | JT | Kiosk | 2m | Audit PDF |
| Snow Hill Kiosk | Hill Street (Kiosk on Snow Hill) | JT | Kiosk | 2m | Audit PDF |
| Sorel Stables | Mont Fallu | JT | Monopole | 15m | Audit PDF |
| South Exchange | South Exchange, Route Orange | JT | Rooftop | 10m | Audit PDF |
| St Aubin's Harbour | 49.185499, -2.168404 | JT | Outdoor wall | 2.5m | Audit PDF |
| St Aubin's Kiosk | 49.18798 -2.16988 | JT | Kiosk | 2m | Audit PDF |
| St Aubin Pier | 49.18654560532467,-2.1670325939178525 | Airtel, Sure | Rooftop | 5m | Audit PDF |
| St Brelade Waitrose | Waitrose, Red Houses | Sure | Outdoor wall | 12m | Audit PDF |
| St Brelade Bay | Aquiva Transmitter, Le Chemin des Creux | JT | Lattice Mast | 20-25m | Audit PDF |
| St Catherine's Bay | St Catherine's Pier Light House | Airtel, JT, Sure | Lattice Tower | 6-8m | Audit PDF |
| St Clement Golf Club | St Clement Golf Club | Airtel | Monopole | 15m | Audit PDF |
| St Johns Parish Hall | St John Parish Hall | JT | Rooftop | 12m | Audit PDF |
| St Peter's Technical Park | Unit 2A, St Peter's Technical Park | JT | Rooftop | 5m | Audit PDF |
| Stonewall | Field 1425, La Route de Trinity | JT | Monopole | 15m | Audit PDF |
| Sunfield | La Rue du Bocage | Sure | Monopole | 12m | Audit PDF |
| Sure Shop | 36 King Street | Sure | Indoors | 3m | Audit PDF |
| Fencing Centre | Northend, Rue de la Scelletherie | Sure | Monopole | 12m | Audit PDF |
| 2022 JEC Powerhouse | 49.19989216745237,-2.1152076097869887 | Airtel, Sure | Rooftop | 20m | Audit PDF |
Source: Jersey Competition Regulatory Authority Mast Audit register (mastaudits.jcra.je) — the regulator's own EMF-compliance data, not OpenStreetMap or any other crowdsourced map (OSM's own Jersey mast tagging was checked directly and is far sparser — see scraper/src/masts.js). This is for information only; its accuracy and completeness are not guaranteed, and JCRA's own site is the authoritative source. Refreshed monthly — mobile infrastructure changes rarely enough that a faster refresh would just add load to JCRA's site for no real benefit.