Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Le Mont de la Rocque, Haute Rive Penthouse, Haute Rive Penthouse, St. Brelade | Boundary / access works | Revised plans to RC/2019/0307 (Vary standard condition of RC/2013/1888 to extend permit P/2009/0801for a further 3 years.) RETROSPECTIVE: Co… | Approved | 2026-07-15 Full record |
| Le Clos des Sables La Route Orange, Midvale 54, Midvale 54, St. Brelade | Single-storey extension | Construct 2 storey rear extension to West elevation. Alter and install windows and dormer windows. Widening of vehicular access and install … | Approved | 2026-08-03 Full record |
| Le Mont de L'Ecole, 3 Oak Farm Cottage, 3 Oak Farm Cottage, | Porch | Replace 1 no. porch and 1 no. garden gate to the South elevation | Approved | 2026-07-20 Full record |
| Highlands & Field B938, Le Mont du Coin, St. Brelade | Single-storey extension | Demolition of single storey extension to West of barn. Change of use of barn and construction of single storey extension to the West to crea… | Pending | — Full record |
| La Route de L'Aleval, Le Pissot, Le Pissot, St. Peter | Single-storey extension | Construct ground floor extension to South elevation with associated decking. | Pending | — Full record |
| La Rue du Hocq, Bluebell Cottage, Bluebell Cottage, St. Clement | Boundary / access works | Proposed replacement Timber Boundary Fence with Granite Retaining Wall. Various soft landscaping. | Refused | — Full record |
| La Baie de la Ville (St. Aubins Bay), Elizabeth Castle & Hermitage, Elizabeth Castle & Hermitage, St. Helier | Internal alteration / change of use | Install external handrail and lighting required for emergency escape routes and route between Officers' Barracks and Hospital Block | Approved | 2026-07-30 Full record |
| Elizabeth Street, St. Lukes Primary School, St. Lukes Primary School, St. Saviour | Internal alteration / change of use | Form new external ramp adjacent East elevation and install handrails to existing external steps at main entrance. | Approved | 2026-07-15 Full record |
| La Route Du Port Elizabeth, Ferryspeed (CI) Ltd. Warehouse 1, Ferryspeed (CI) Ltd. Warehouse 1, St. Helier | Internal alteration / change of use | Install 1 No single window and 3 No double windows at first floor on the West elevation of commercial building. | Approved | 2026-07-14 Full record |
| La Rue De Haut, Le Petit Bosquet Care Home, Le Petit Bosquet Care Home, St. Lawrence | Internal alteration / change of use | Construct second floor Conservatory to South elevation of Nursing Home. | Refused | — Full record |
| La Route de la Baie, Beau Rivage Hotel, Beau Rivage Hotel, St. Brelade | Internal alteration / change of use | Remove 1 No. tri-sector antenna and support pole and 3 No. equipment cabinets. Install 1 No. 0.5m flagpole tri-sector antenna within shroud,… | Approved | 2026-07-15 Full record |
| 9, Broad Street, St. Helier | Garage / outbuilding / annexe | Install 4 No. non-illuminated fascia signs, 2 No. non-illuminated projecting signs, 1 No. non-illuminated lozenge sign, 1 No. vinyl signs, 2… | Pending | — Full record |
| Park Estate, Suriak, Suriak, St. Brelade | Garage / outbuilding / annexe | Construct single storey outbuilding to the North of site. | Approved | 2026-07-23 Full record |
| Simply Food Marks & Spencer, La Grande Route De St. Pierre, St. Peter | Single-storey extension | Internal and external alterations. Extension of store into existing warehouse space with associated plant, landscaping and parking alteratio… | Approved | 2026-08-18 Full record |
| Ingouville Lane, Ingouville House, Ingouville House, St. Helier | Internal alteration / change of use | RETROSPECTIVE: Add lift overrun to existing building. | Pending | — Full record |
| Ingouville Lane, Ingouville House, Ingouville House, St. Helier | Internal alteration / change of use | REVISED PLAN to PP/2021/0601 and RM/2022/1363 (Demolish existing commercial building. Construct 5 storey residential building, containing 8 … | Pending | — Full record |
| Ingouville House, Ingouville Lane, St. Helier | Internal alteration / change of use | change of use of part ground floor from Class B (Cafe and restaurant) to Class A (Shop) | Approved | 2026-08-12 Full record |
| 7 Hilary Street, Flat 1, Flat 1, St. Helier | Garage / outbuilding / annexe | Re-construct section of collapsed granite wall, repair outbuilding and carry out associated Building works. | Approved | 2026-07-30 Full record |
| La Charrière, La Grande Charriere, La Grande Charriere, St. Mary | Internal alteration / change of use | Erect carport to North-East of Site. | Approved | 2026-07-22 Full record |
| La Rue du Rondin, La Retraite Cottage, La Retraite Cottage, St. Mary | Window / door replacement | Refurbish existing conservatory to South elevation including replacement windows, doors and solid roof. | Approved | 2026-07-20 Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.