Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| La Rue de Fliquet, Fliquet House, Fliquet House, St. Martin | Two-storey extension | Demolish existing conservatory and extension to North elevation. Construct single and two storey extensions to North and East elevations. Co… | Approved | 2026-07-22 Full record |
| La Rue à Don, Castle View, Castle View, Grouville | Re-roofing | Demolish existing chimney. Replace 2no. rooflights and install 1no rooflight to South elevation. Various external alterations to include re-… | Approved | 2026-07-23 Full record |
| Le Cotil, La Rue St. Julien, St. Martin | Porch | Replace existing porch, WC and utility room with new to North-East elevation. Various internal alterations to layout. | Pending | — Full record |
| Chalet des Arbres, Le Mont Gras D'Eau, St. Brelade | Garage / outbuilding / annexe | Construct 1 No. five-bedroom dwelling with incorporated 2 No. bedroom ancillary apartment and swimming pool. 3D model available. | Approved | 2026-08-13 Full record |
| La Route de Maufant, Maufant Manor, Maufant Manor, St. Saviour | Loft conversion | REVISED PLANS TO: P/2025/10063 (Demolish Conservatory, utility room, and dormer windows to the main house; store and some internal partition… | Pending | — Full record |
| La Rue du Bocage, Longfield Villa Care Home, Longfield Villa Care Home, St. Peter | Internal alteration / change of use | Demolish Residential Care Home. Construct 11 No. over 55’s 1 Bedroom Apartments with manager facilities on site, bike & resident stores, par… | Pending | — Full record |
| Les Grupieaux, Wheatlands Golf Course, Wheatlands Golf Course, St. Peter | Summerhouse / small garden structure | REVISED PLANS to P/2025/0346 (Demolish existing green keepers shed/workshop and construct a green keepers shed in the same location.) Reloca… | Approved | 2026-07-01 Full record |
| Le Bel de la Haye La Rue Horman, 2, 2, Grouville | Single-storey extension | Demolish existing conservatory to western elevation and construct new ground floor extension to western elevation. | Approved | 2026-06-25 Full record |
| La Rue St. Thomas, Le Petit Jardin, Le Petit Jardin, | Boundary / access works | Replace existing roadside fence. Install stand alone oven to garden. AMENDED DESCRIPTION: Install stand alone oven to garden. | Approved | 2026-07-06 Full record |
| 9 St. Saviour's Road, Apollo Hotel, Apollo Hotel, St. Helier | Internal alteration / change of use | REVISED PLANS TO P/2020/1656 (Demolish existing buildings. Construct 91 No. one bed and 4 No. two bed residential units with under croft par… | Pending | — Full record |
| La Route de la Trinité, Dower Cottage Linden Hall, Dower Cottage Linden Hall, St. Helier | Two-storey extension | Construct first floor extension. AMENDED PLANS REC'D: Extension reduced in height, window openings reduced. | Approved | 2026-07-31 Full record |
| Le Vieux Beaumont, Moreno, Moreno, St. Peter | Two-storey extension | REVISED PLAN to P/2022/1518 (Construct first floor extension to West elevation. Enlarge terrace and adjust steps to South elevation. Minor i… | Approved | 2026-07-21 Full record |
| Elizabeth Street, Coop Georgetown, Coop Georgetown, St. Saviour | Internal alteration / change of use | Installation of No.1 non-illuminated double-sided information signs, No.1 illuminated letter sign to the South Elevation, and No.2 illuminat… | Approved | 2026-07-08 Full record |
| La Rue Voisin, Little Yard, Little Yard, St. Brelade | Single-storey extension | Construct infill extension to North elevation, canopy to East elevation, and store, bin store, canopy and carport to North of site. Re-clad … | Approved | 2026-06-29 Full record |
| La Rue ès Boeufs, Les Jardins, Les Jardins, St. Mary | Single-storey extension | Construct single storey extension and create new terrace to East elevation. Various internal and external alterations including to relocate … | Approved | 2026-07-08 Full record |
| Church Street, United Club, United Club, St. Helier | Internal alteration / change of use | Install 1no. plaque to West elevation. | Approved | 2026-07-13 Full record |
| La Ruette de Faldouet, Greendale Cottage, Greendale Cottage, St. Martin | Boundary / access works | Alteration to the existing roadside boundary wall to form a localised recessed area with associated landscaping. | Approved | 2026-06-30 Full record |
| La Rue Jutize, Laurel House, Laurel House, | Internal alteration / change of use | Create sunken seating area to North of Site. | Approved | 2026-06-30 Full record |
| St Clements Road, Howard Davis Park, Howard Davis Park, St. Saviour | Boundary / access works | Install 2No. metal trellis structures to West wall elevation of Eastern end of the Rose Garden. | Approved | 2026-07-08 Full record |
| La Cache de l'Église, La Chasse, La Chasse, St. Ouen | Internal alteration / change of use | Replace modern timber windows with replica slimline double glazed timber windows to all elevations. | Approved | 2026-07-08 Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.