Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Pres de la Plage, La Grande Route de la Cote, St. Clement | Internal alteration / change of use | Convert existing interlinked 1 no. 1bed residential unit into 1 no. 1bed self catering accommodation | Approved | — Full record |
| Field No. MY426, Field No. MY426, St. Mary | Internal alteration / change of use | Install 1no. Pole, 3no. Antennas, 2no. Cabinets, associated equipment & wooden fencing to North-West of Site. | Approved | — Full record |
| Site N36, New North Quay, St. Helier | Internal alteration / change of use | Change of use of existing car park into port operation use | Approved | — Full record |
| Le Villot Coach House, La Rue de Fliquet, St. Martin | Garage / outbuilding / annexe | Convert existing outbuilding to new guest accommodation. REVISED DESCRIPTION: Convert existing outbuilding to habitble ancillary accommodati… | Approved | — Full record |
| Hautmont, La Rue de la Mare des Pres, St. John | Internal alteration / change of use | Replace 13no. windows to all elevations. | Approved | — Full record |
| Handois Water Treatment Works, Jersey Water, Jersey Water, St. Lawrence | Internal alteration / change of use | Replace 1No, Pole, 1No. antenna, 2No. cabinets & associated equipment to West elevation | Approved | — Full record |
| La Mare Vineyards, La Mare Vineyards, St. Mary | Internal alteration / change of use | Remove pole and antenna mounted on the chimney of La Mare Vineyards main building. Install 1No. Pole, 3No. antennas, 2No. cabinets, associat… | Approved | — Full record |
| Prince Of Wales Hotel, Prince Of Wales Hotel, St. Ouen | Internal alteration / change of use | Remove pole and antenna mounted on chimney of main building and 3no. equipment cabinets to east elevation. Install 1no. Pole, 1no. antenna a… | Approved | — Full record |
| Telecommunications Antenna, Field No. B763, Field No. B763, St. Brelade | Internal alteration / change of use | Replace 1no. Pole, 3no. Antennas, 2no. cabinets, associated equipment and timber fencing to West of site. | Approved | — Full record |
| Field No. O1258, Le Chemin de la Brecquette, St. Ouen | Internal alteration / change of use | Replace 1No. Pole, 1No. antenna, 3No. cabinets and associated equipment to East elevation of existing IHE Pumping station. AMENDED DESCRIPTI… | Approved | — Full record |
| Southern Telephone Exchange, La Route Orange, St. Brelade | Re-roofing | Replace 1No. antenna shroud to pitched roof. Install 2No. cabinets and associated equipment to flat roof to North of site. AMENDED DESCRIPTI… | Approved | — Full record |
| Car Park, St. Aubin's, St. Aubin's, St. Brelade | Boundary / access works | Remove 1No. wall mounted antenna and replace with 3No. pole mounted antennas to north elevation. Remove 3No. wall mounted telecoms cabinets … | Approved | — Full record |
| Old Portelet Inn, La Route de Noirmont, St. Brelade | Internal alteration / change of use | Remove pole and antenna mounted on the chimney of main building. Install 1no. Pole, 1no. antennas and associated equipment to North elevati… | Withdrawn | — Full record |
| Les Champs Gres, La Rue du Grouet, St. Brelade | Internal alteration / change of use | Replace 1no. Pole, 1no. Antenna, 2no. cabinets & associated equipment to East of site. | Approved | — Full record |
| Telecommunications Antenna, Les Creux Car Park, La Route Orange, St. Brelade | Internal alteration / change of use | Replace 1no. Pole, 3no. Antennas, 2no. cabinets, associated equipment & wooden fencing to South of site. | Approved | — Full record |
| St. Peters Technical Park, La Grande Route de St. Pierre, St. Peter | Internal alteration / change of use | Replace 1no. Antenna, 2no. cabinets, associated equipment & wooden fencing to South of site. | Approved | — Full record |
| Field No. P796, Road between La Rue des Landes & La Rue Cappelain, St. Peter | Internal alteration / change of use | Replace 1no. Pole, 3no. Antennas, 2no. cabinets, associated equipment & wooden fencing to North-West of site. | Approved | — Full record |
| Field No. G910, Field No. G910, Grouville | Internal alteration / change of use | Replace 1no. Pole, 3no. Antenna, 2no. cabinets, associated equipment & install timber fencing to South-West of site | Approved | — Full record |
| East Telephone Exchange, East Telephone Exchange, Grouville | Internal alteration / change of use | 'Replace 1No. pole mounted Antenna, install 2No. cabinets, associated equipment and timber fencing to South elevation''. | Approved | — Full record |
| Monks Way, La Grande Rue, St. Mary | Re-roofing | Reconstruct fire damaged roof | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.