Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Field No. G759A, Field No. G759A, Grouville | Internal alteration / change of use | Replace 1No. Pole, 3No. Antennas, 2No. cabinets, associated equipment & wooden fencing to North of site. | Approved | — Full record |
| Le Rivage, La Grande Rue, St. Mary | Re-roofing | Reconstruct fire damaged roof. | Approved | — Full record |
| Grand Marche, La Rue Le Masurier, St. Helier | Internal alteration / change of use | Construct cycle shelter to eastern side of site. | Approved | — Full record |
| Watersplash, La Grande Route des Mielles, St. Peter | Internal alteration / change of use | RETROSEPCTIVE: Locate sauna to South of site. | Withdrawn | — Full record |
| Victoria Tower Mast, German Occupation Site, German Occupation Site, St. Martin | Internal alteration / change of use | Remove 5no. antennas and replace with 3no. antennas, remove 2no. microwave dishes, and install 1no. telecoms radio rack. | Approved | — Full record |
| Commercial Unit, International House, Don Road, St. Helier | Garage / outbuilding / annexe | RETROSPECTIVE: Conversion of Ancillary Residential Facility (Gym) to Office Gymnasium. | Approved | — Full record |
| Le Chalet Rose, Le Chalet Rose, St. Saviour | Demolish & rebuild dwelling | Demolish garage and construct 1 no. 2 bedroom, two storey dwelling with associated parking and amenity spaces. Alter vehicle access onto Bag… | Approved | — Full record |
| La Hurette, La Rue de la Bergerie, Trinity | Boundary / access works | Reinforce existing bank to South-East of Field T205. Replace boundary trees. | Approved | — Full record |
| Bay Croft, La Route de la Haule, St. Lawrence | Garage / outbuilding / annexe | REVISED PLANS to P/2021/0289 (Demolish existing house and garage. Construct 7 no. three bed apartments. Construct 7 no. garages with integr… | Approved | — Full record |
| 4, Grove Street, St. Helier | Internal alteration / change of use | Remove existing fuel pumps and fuel vents. | Approved | — Full record |
| Field No. B771, Le Mont Nicolle, St. Brelade | Internal alteration / change of use | No. 2 proposed A1 signage boards mounted onto wooden lecterns. | Approved | — Full record |
| Vallon House, La Route des Cotils, Grouville | Single-storey extension | Demolish existing conservatory. Construct single storey extension and replace existing balustrading with glass balustrade to East elevation. | Approved | — Full record |
| Maison D'or, La Rue au Moestre, St. Brelade | Boundary / access works | New Garden Wall Balustrade | Approved | — Full record |
| Field No. T1380, La Rue des Arbres, St. Helier | Internal alteration / change of use | Install 1no. electricity mini-pillar to South of Field No. T1380. | Approved | — Full record |
| 2 Sunrise, Springbank Avenue, St. Helier | Internal alteration / change of use | Install external lift to North-East elevation. | Approved | — Full record |
| Les Noyers, Les Chenolles, St. John | Internal alteration / change of use | REVISED PLANS to P/2019/0601 ( Convert barn to create 1 No. two bed and 1 No. three bed residential units with associated parking and landsc… | Approved | — Full record |
| Les Marronniers, Les Marronniers, St. Lawrence | Internal alteration / change of use | Divide single dwelling into 2 no. dwellings. | Approved | — Full record |
| Field No. P77B, Le Mont de la Mare, St. Peter | Internal alteration / change of use | Retrospective: Creation of earth bund. | Refused | — Full record |
| The Fencing Centre, The Fencing Centre, St. Lawrence | Garage / outbuilding / annexe | Retain, convert and extend existing workshop building to create 2 No. Class E (Warehouse) units. Construct 2 No. buildings to create 3 No. C… | Approved | — Full record |
| Jersey Museum, 5, Caledonia Place, St. Helier | Internal alteration / change of use | Install 1no. artwork mural and 1no. signboard to East of site. | Approved | — Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.