Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| 57 New Street, The Town House Pub and Restaurant, The Town House Pub and Restaurant, St. Helier | Internal alteration / change of use | Following demolition of internal walls, storeys, and retention of listed façade, construct 4-storey building to create 15 no. dwelling units… | Approved | 2026-05-27 Full record |
| La Profonde Rue, Durrell Wildlife Conservation Trust, Durrell Wildlife Conservation Trust, Trinity | Internal alteration / change of use | Replace existing 12 no. camping yurts and 1 no. welcome centre yurt with 12 no. new camping lodges and 1 no. new welcome centre lodge. | Approved | 2025-11-03 Full record |
| Caledonia Place, Weighbridge, Weighbridge, St. Helier | Internal alteration / change of use | Erect marquee to accommodate Ice Rink (1350m2) with associated plant, toilet, food and beverage facilities and Christmas Tree from 1st Octob… | Approved | 2026-01-15 Full record |
| La Route Du Port Elizabeth, Waterfront Car Park, Waterfront Car Park, St. Helier | Internal alteration / change of use | Installation of an e-bike shelter to accommodate up to 14 e-bikes. | Approved | 2025-10-20 Full record |
| La Ruette des Mannaies, La Retraite Cottage, La Retraite Cottage, St. Ouen | Garage / outbuilding / annexe | Convert garage into habitable accommodation. Install pergola to South elevation and 2No. rooflights to North elevation. Various landscaping … | Approved | 2026-01-30 Full record |
| La Route de L'Etacq, House 1, Jubilee Cottages, House 1, Jubilee Cottages, St. Ouen | Internal alteration / change of use | Replace 1No. window with 1No. door to South-East elevation. REQUEST FOR REVIEW of refusal of planning permission. | Refused | — Full record |
| La Ruette, La Ruette, Trinity | Single-storey extension | Partial demolition of existing dwelling, and remodelling and extension of retained buildings. Comprehensive redevelopment of the site to pro… | Refused | — Full record |
| La Maison Sans Soucis, La Route des Côtils, Grouville | Single-storey extension | REVISED PLANS to RP/2024/0682 ( REVISED PLANS to P/2022/0471 & RP/2024/0258 (Raise roof and install 6 no. dormers to North and South elevati… | Approved | 2025-12-10 Full record |
| Hamptonne, Hamptonne, St. Peter | Internal alteration / change of use | Construct new summer house | Approved | 2025-11-06 Full record |
| The Elms, The Elms, St. Mary | Internal alteration / change of use | Install 2 No. EV Charging points within Natural Oak Enclosures to North West of Building. | Approved | 2025-10-02 Full record |
| 37, 37, St. Helier | Re-roofing | Replace existing GRP warm flat roof system with a new single-ply warm flat roof system. Reconfigure rooftop plant layout to include retainin… | Approved | 2025-10-08 Full record |
| Arrivals Hall, Jersey Airport, Jersey Airport, St. Peter | Internal alteration / change of use | Remove redundant mechanical plant. Intrusive structural investigation works to include internal strip out of non-structural walls, ceilings … | Approved | 2025-10-16 Full record |
| Old Station Cafe, Old Station Cafe, St. Lawrence | Internal alteration / change of use | RETROSPECTIVE: Install demountable awning to South of Café | Approved | 2025-10-27 Full record |
| 2, The Palms, Pierson Terrace, Pierson Terrace, St. Helier | Single-storey extension | Reconfigure lower ground floor to combine 3 no. lodging units into 2 no. lodging units. Install heritage-style stable door beneath existing… | Approved | 2025-12-09 Full record |
| 1, 4, 5 & 6, Maison St. Louis, Maison St. Louis, St. Saviour | Boundary / access works | Reinstate collapsed retaining wall to South-East elevation. | Approved | 2025-10-08 Full record |
| Villa St. Aubin, Villa St. Aubin, St. Brelade | Internal alteration / change of use | REVISED PLANS to applications no. P/2023/0544 & P/2024/0566 ((Enlarge lower- and ground floor balconies, replace balustrading, fenestration,… | Approved | 2025-10-01 Full record |
| 4 Greenwood, Tudor Close, Tudor Close, St. Brelade | Single-storey extension | Demolish single storey extensions. Construct roof extension and single storey extensions to West and East elevations. Install swimming pool … | Approved | 2025-10-13 Full record |
| Val Richer, Val Richer, St. Martin | Internal alteration / change of use | Installation of Gabion Baskets and Soil Nails to the slopes West of Property. | Approved | 2025-11-13 Full record |
| 2, Il Cantuccio, Almar Orchard, Almar Orchard, St. Lawrence | Boundary / access works | Install fence over existing boundary wall to South and West of Site. | Approved | 2025-09-30 Full record |
| 36, 36, St. Helier | Boundary / access works | Remove existing fascia signages. Display 1no. externally illuminated projecting sign, 4 no. externally illuminated fascia boards, and 1 no. … | Approved | 2026-04-08 Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.