Has something like this been approved nearby before?
A common question before extending or developing — search 3,402 Jersey planning applications from the last 3 years, by parish and type of work.
- Demolish & rebuild dwelling applications are approved 75% of the time — less often than the 86% island-wide average across all decided applications (142 decided). Every type of work
- Planning applications in St Lawrence are approved at 82% — 7 points below the island-wide average of 89% (198 decided applications). Approval rates by parish
Pick a parish and/or a type of work below to see how similar applications nearby have actually been decided — approved, refused, or still pending — with a link to the real record on gov.je for each. This is a filtered view of the same 3,402-application register used on /planning and /planning-matrix, classified automatically by the wording of each application's own description. Each precedent here also marks a point where real design and trade spend was about to happen — see what that spend looks like by type of work.
| Address | Type of work | Description | Status | Decided |
|---|---|---|---|---|
| Field No. P542, Field No. P542, St. Peter | Internal alteration / change of use | RETROSPECTIVE: Reinstate field access and create two parking spaces to West of site. AMENDED PLANS RECEIVED. | Approved | 2025-12-03 Full record |
| Clos du Menage, Clos du Menage, St. Ouen | Single-storey extension | Demolish existing extension & construct new Single Storey Pitched Roof Extension to West Elevation. | Approved | 2025-09-30 Full record |
| Le Geyt Launderette, Le Geyt Launderette, St. Helier | Internal alteration / change of use | Change of use of the ground floor laundrette to living accommodation to extend existing dwelling. Various internal alterations. | Approved | 2025-10-30 Full record |
| San Jose, San Jose, St. Clement | Garage / outbuilding / annexe | Demolish existing garage. Construct garage and sheltered storage area to south of site. | Approved | 2025-10-07 Full record |
| Walbrook Cottage, Walbrook Cottage, St. Peter | Internal alteration / change of use | Display 1no. high level sign. | Approved | 2025-10-10 Full record |
| L'Abri, L'Abri, St. Mary | Garage / outbuilding / annexe | Demolition of existing garage. Construction of two storey annex, solar panels and ancillary garden shed. Remove part of boundary wall to inc… | Approved | 2025-10-31 Full record |
| L'Ecurie Cottage, L'Ecurie Cottage, St. Clement | Garage / outbuilding / annexe | Re-integrate 1 No one bed ancillary unit to create 1No four bed dwelling. | Approved | 2025-11-10 Full record |
| Le Haut des Cotils, Le Haut des Cotils, St. Peter | Demolish & rebuild dwelling | REVISED PLANS to RP/2024/1231 (REVISED PLANS to P/2016/1784 (Demolish existing dwelling and various site structures. Construct 1 No. five be… | Approved | 2025-10-31 Full record |
| Flat 3 El Cobre, Flat 3 El Cobre, St. Brelade | Two-storey extension | REVISED PLANS to RC/2022/0090, RP/2021/0853 & P/2019/0843 (Vary standard condition A (to commence within three years) to extend permission P… | Approved | 2025-10-10 Full record |
| Telecommunications Antenna, Field No. B195, Field No. B195, St. Brelade | Internal alteration / change of use | Demolish 15m replica telegraph pole, 3 No. antennas, and 3 No. cabinets. Erect 15m lattice tower on existing concrete foundation with 3 No. … | Approved | 2025-10-01 Full record |
| La Petite Maison de Tombette, La Petite Maison de Tombette, St. Mary | Single-storey extension | Demolish conservatory. Construct single storey extension to North-East elevation. Replace roof including installation of 4No. roof lights an… | Approved | 2025-12-16 Full record |
| Dower Cottage, L'Anciennete, L'Anciennete, St. Mary | Internal alteration / change of use | Replace existing front door to West Elevation. | Approved | 2025-10-06 Full record |
| Field No. P156, Field No. P156, St. Peter | Internal alteration / change of use | Demolish 15m replica telegraph pole, 3 No. antennas, 1 No. dish and 3 No. base cabinets. Erect 15m slimline lattice tower with 6 No. antenna… | Approved | 2025-09-15 Full record |
| Jersey Airport, Jersey Airport, St. Peter | Internal alteration / change of use | Creation of new car parking, construct new cycle / taxi shelters, temporary use of land (36 months) for vehicle storage. AMENDED DESCRIPTIO… | Approved | 2025-10-30 Full record |
| La Ronde, La Ronde, St. Brelade | Internal alteration / change of use | Construct a conservatory to the south-west elevation. | Approved | 2025-10-03 Full record |
| 14, 14, St. Lawrence | Two-storey extension | Construct two storey extension to north elevation and extend existing dormer windows on East and West elevations. | Approved | 2025-09-30 Full record |
| 1, 1, St. Lawrence | Single-storey extension | Demolish existing first floor terrace & ground floor shed to South Elevation. Construct single storey extension to South Elevation. Construc… | Approved | 2025-09-30 Full record |
| Astel Villa, Astel Villa, St. Helier | Single-storey extension | Remove condition 1 (Ancillary use to main house) of P/2024/0249 to allow the extension to be used as a separate unit of accommodation. | Approved | 2025-11-11 Full record |
| La Maison de Leoville, La Maison de Leoville, St. Ouen | Single-storey extension | Construct extensions to west, east and north east of house. Alter vehicular access and construct entrance gates to north and south. Indoor s… | Approved | 2025-09-30 Full record |
| Victoria House, Victoria House, St. Lawrence | Internal alteration / change of use | RETROSPECTIVE: Install Commercial Freezer Unit to South of Site. | Approved | 2026-02-06 Full record |
Decision date is only recorded on this site for a minority of applications — the register itself does not publish one for every row on file. Type of work is inferred automatically from each application's own description text, not stated by the applicant, so a minority will sit in a category a human reader would classify differently.